Casey Logan Fall Throw Down
Casey Logan Fall Throw Down
Event Info
- Date: 23-Nov-2019
- Location: Kill Devil Hills, North Carolina, United States
- Tournament Director: Ed Merry
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
C | Pro/Am | 76 | $371 | Event report received; official ratings pending. | 24-Nov-2019 19:31:07 UTC |
Open (4)
Casey R. Logan Disc Golf Course - Longs; 18 holes; Par 56; 6,314 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Boyer | 100687 | 960 | +4 | 62 | 972 | 53 | 967 | 115 | $133 |
2 | Matt Morrison | 39752 | 960 | +5 | 64 | 956 | 52 | 977 | 116 | $79 |
3 | John Shearer | 99312 | 954 | +9 | 60 | 988 | 60 | 895 | 120 | |
4 | Frederick Pickard | 128286 | +21 | 71 | 898 | 61 | 885 | 132 |
Pro Masters 40+ (3)
Casey R. Logan Disc Golf Course - Longs; 18 holes; Par 56; 6,314 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Antonacci | 11941 | +4 | 62 | 972 | 53 | 967 | 115 | $99 | |
2 | Lewis Hoffmann | 6972 | 915 | +10 | 62 | 972 | 59 | 905 | 121 | $60 |
3 | James Vivirito | 12175 | 899 | +17 | 72 | 890 | 56 | 936 | 128 |
Advanced (5)
Casey R. Logan Disc Golf Course - Longs; 18 holes; Par 56; 6,314 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cody Everett | 112621 | 939 | +6 | 64 | 956 | 53 | 967 | 117 |
2 | Brandon Fearns | 54876 | 918 | +7 | 66 | 939 | 52 | 977 | 118 |
3 | Sheldon McGhee | 96953 | 933 | +10 | 68 | 923 | 53 | 967 | 121 |
4 | Wes Landfear | 7192 | 947 | +13 | 70 | 907 | 54 | 957 | 124 |
5 | Alicia Knox | 69651 | 873 | +40 | 82 | 808 | 69 | 802 | 151 |
Amateur Masters 40+ (7)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Knox | 69650 | 886 | +8 | 65 | 853 | 53 | 967 | 118 |
2 | Tony Pagan | 127802 | +11 | 62 | 883 | 59 | 905 | 121 | |
3 | Travis Harrell | 122982 | 851 | +12 | 59 | 913 | 63 | 864 | 122 |
4 | Robert Sanders | 127661 | +13 | 60 | 903 | 63 | 864 | 123 | |
5 | James Engleman | 37175 | 907 | +14 | 59 | 913 | 65 | 843 | 124 |
6 | Bill Ernst | 16997 | 844 | +15 | 60 | 903 | 65 | 843 | 125 |
7 | Wayne Cole | 122637 | +30 | 66 | 843 | 74 | 751 | 140 |
Intermediate (20)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Owen McCall | 120343 | 895 | +4 | 57 | 933 | 57 | 926 | 114 |
2 | Clayton Scarborough | 121791 | 900 | +6 | 58 | 923 | 58 | 915 | 116 |
3 | Jared Souder | 107722 | 887 | +9 | 58 | 923 | 61 | 885 | 119 |
4 | Adam Miller | 88517 | 871 | +10 | 62 | 883 | 58 | 915 | 120 |
4 | Jacob Leach | 113462 | 896 | +10 | 61 | 893 | 59 | 905 | 120 |
4 | Justin Paxton | 93312 | 886 | +10 | 56 | 943 | 64 | 854 | 120 |
7 | Jon Green | 120877 | 891 | +11 | 61 | 893 | 60 | 895 | 121 |
7 | Kristopher Garin | 114851 | 883 | +11 | 60 | 903 | 61 | 885 | 121 |
9 | Ross Oliveira | 128407 | +12 | 60 | 903 | 62 | 874 | 122 | |
9 | Jerry Mann | 91547 | 909 | +12 | 58 | 923 | 64 | 854 | 122 |
11 | Cody Luper | +13 | 60 | 63 | 123 | ||||
12 | Tyler Eby | 112568 | 902 | +14 | 62 | 883 | 62 | 874 | 124 |
13 | Tyler Jernigan | 116465 | 840 | +15 | 62 | 883 | 63 | 864 | 125 |
13 | Jarrette Shoemaker | 118797 | 887 | +15 | 62 | 883 | 63 | 864 | 125 |
15 | Mark S. Shelton | +16 | 64 | 62 | 126 | ||||
15 | John Rynders II | 87762 | 887 | +16 | 63 | 873 | 63 | 864 | 126 |
17 | Brandon Payne | 128392 | +17 | 67 | 833 | 60 | 895 | 127 | |
18 | Mark Myers | 119250 | 825 | +21 | 65 | 853 | 66 | 833 | 131 |
19 | Justin Allen | 118804 | 776 | +23 | 67 | 833 | 66 | 833 | 133 |
20 | Jacob Minnick | 109700 | 904 | 67 | 833 | 999 | DNF |
Intermediate Women (1)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Stephanie Hamlett | 128115 | +21 | 64 | 863 | 67 | 823 | 131 |
Recreational (26)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Miles McCall | +4 | 59 | 55 | 114 | ||||
2 | Mike Hicks | 109482 | 863 | +6 | 59 | 913 | 57 | 926 | 116 |
3 | Matthew Dodge | 113658 | 873 | +10 | 61 | 893 | 59 | 905 | 120 |
3 | Jared Hartleben | +10 | 60 | 60 | 120 | ||||
3 | Robert Everett Jr | 123829 | 818 | +10 | 59 | 913 | 61 | 885 | 120 |
6 | Victor Pugh | +13 | 63 | 60 | 123 | ||||
7 | Marshall Pugh | 128415 | +14 | 61 | 893 | 63 | 864 | 124 | |
7 | James Maverick | 113753 | 869 | +14 | 60 | 903 | 64 | 854 | 124 |
9 | Leslie Peed | 124169 | +15 | 66 | 843 | 59 | 905 | 125 | |
9 | Eric Davis | +15 | 64 | 61 | 125 | ||||
9 | Bo Penn | +15 | 64 | 61 | 125 | ||||
9 | Burt Grimsley | 107450 | 869 | +15 | 63 | 873 | 62 | 874 | 125 |
13 | Mark Yacobi | +17 | 64 | 63 | 127 | ||||
13 | Dustin Peele | +17 | 61 | 66 | 127 | ||||
15 | Ernst Greive | +18 | 66 | 62 | 128 | ||||
15 | Anthony Stabile | +18 | 64 | 64 | 128 | ||||
15 | Danny Plyler | +18 | 63 | 65 | 128 | ||||
18 | Spencer Gregory | +21 | 68 | 63 | 131 | ||||
18 | Marshall Minor | +21 | 67 | 64 | 131 | ||||
20 | DJ Crowe | 95827 | 866 | +23 | 69 | 813 | 64 | 854 | 133 |
21 | Eric Wolfgram | +25 | 66 | 69 | 135 | ||||
22 | Paul Gilbertson | +31 | 71 | 70 | 141 | ||||
23 | Mark Beard | +32 | 70 | 72 | 142 | ||||
24 | Chris Bernhardt | +34 | 71 | 73 | 144 | ||||
25 | Will Plyler | +43 | 74 | 79 | 153 | ||||
26 | Rob Mason | +55 | 87 | 78 | 165 |
Recreational Women (3)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Katie Morgan | +32 | 69 | 73 | 142 | ||
2 | Lindsey Vanleliveld | +56 | 80 | 86 | 166 | ||
3 | Kelly Haggard | +74 | 93 | 91 | 184 |
Junior ≤18 (1)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Drew Plyler | +31 | 70 | 71 | 141 |
Junior Girls ≤18 (2)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Jordyn Scarborough | +42 | 73 | 79 | 152 | ||
2 | Lily Scarborough | +70 | 90 | 90 | 180 |
Junior ≤15 (4)
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Casey R. Logan Disc Golf Course - Shorts; 18 holes; Par 55; 4,896 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bentley Plyler | 125279 | 850 | +22 | 63 | 873 | 69 | 802 | 132 |
2 | Vance Plevyak | +28 | 72 | 66 | 138 | ||||
3 | PHOENIX WOOTEN | +31 | 72 | 69 | 141 | ||||
4 | Curren Breiholz | +46 | 78 | 78 | 156 |