CanAm Cup VIII (Team Event)
CanAm Cup VIII (Team Event)
Event Info
- Date: 09-Sep to 10-Sep-2006
- Location: South Dayton, New York, United States
- Tournament Director: Michael L. Brown
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
XB | Pro/Am | 60 | $1,425 |
Open (20)
Place | Points | Name | PDGA# | Rating | Prize |
---|---|---|---|---|---|
1 | 142.50 | Kim Scott-Wood | 19777 | 997 | $150 |
142.50 | Michael Sullivan | 3028 | 997 | $150 | |
2 | 127.50 | Tim Wright | 18102 | 953 | $100 |
127.50 | Michael Speaker | 15747 | 946 | $100 | |
3 | 112.50 | Nick Cassidy | 13800 | 986 | $75 |
112.50 | Dave Northrup | 9448 | 968 | $75 | |
4 | 97.50 | Chris Barbo | 12103 | 969 | $50 |
97.50 | Jeff Vacha | 20702 | 948 | $50 | |
5 | 82.50 | Jerry Gotcher | 7956 | 976 | |
82.50 | Chris Deitzel | 14036 | 949 | ||
6 | 67.50 | Derek Reid | 12464 | 965 | |
67.50 | Troy Osowski | 14034 | 940 | ||
7 | 52.50 | Ken Darcovich | 26369 | 913 | |
52.50 | Geoff Penton | 20945 | 923 | ||
8 | 37.50 | Scott Alex | 9257 | 965 | |
37.50 | Ryan Reid | 15444 | 956 | ||
9 | 22.50 | Brad Eckstrom | 18134 | 925 | |
22.50 | Bart Scheer | 23056 | 950 | ||
10 | 7.50 | Rob Wormald | 16432 | 904 | |
7.50 | Jeff Meldrum | 20595 | 933 |
Open Women (2)
Place | Points | Name | PDGA# | Rating | Prize |
---|---|---|---|---|---|
1 | 45.00 | Elaine King | 3090 | 944 | $150 |
5 | 27.00 | Sharon Jenkins | 5408 | 845 |
Masters (10)
Place | Points | Name | PDGA# | Rating | Prize |
---|---|---|---|---|---|
1 | 60.00 | Eric Vandenberg | 3089 | 984 | $150 |
2 | 54.00 | J. Gary Dropcho | 2734 | 985 | $100 |
3 | 48.00 | Gary Mackenzie | 21000 | 966 | $75 |
4 | 42.00 | Tim Krosse | 5355 | 927 | $50 |
5 | 36.00 | Carl Vesch | 12395 | 948 | |
6 | 30.00 | Bobby Jones | 3087 | 972 | |
7 | 24.00 | Claus Reitlingshoefer | 26367 | 911 | |
8 | 18.00 | Doug Opiela | 4657 | 980 | |
9 | 12.00 | Bobby Pokoj | 20055 | 932 | |
10 | 6.00 | Jeff Lariviere | 24788 | 876 |
Grandmasters (2)
Place | Points | Name | PDGA# | Rating | Prize |
---|---|---|---|---|---|
2 | 40.50 | Keith Clark | 284 | 944 | $100 |
4 | 31.50 | Leroy Jenkins | 5085 | 968 | $50 |
Advanced (10)
Place | Points | Name | PDGA# | Rating |
---|---|---|---|---|
1 | 75.00 | Dusan Nedelko | 21368 | 948 |
2 | 67.50 | Greg Meitus | 20293 | 934 |
3 | 60.00 | Jason Jalonen | 26910 | 946 |
4 | 52.50 | Jeff Rzepka | 24630 | 948 |
5 | 45.00 | Sid Olcott | 21016 | 928 |
6 | 37.50 | Bill Tedesco | 20140 | 905 |
7 | 30.00 | Geoff Rowland | 21581 | 907 |
8 | 22.50 | Sam Castiglione | 27504 | 916 |
9 | 15.00 | Eric Eckstrom | 20452 | 940 |
10 | 7.50 | Marc Rancourt | 29575 |
Advanced Women (6)
Place | Points | Name | PDGA# | Rating |
---|---|---|---|---|
3 | 36.00 | Lindsay Turner | 29285 | 784 |
6 | 22.50 | Sheri Jazembak | 26908 | 760 |
7 | 18.00 | Dawn Pengelly | 25745 | 838 |
8 | 13.50 | Mary Opiela | 14405 | 773 |
9 | 9.00 | Lisa Eppilito | ||
10 | 4.50 | Amanda Mowrey |
Intermediate (10)
Place | Points | Name | PDGA# | Rating |
---|---|---|---|---|
1 | 60.00 | Justin Barker | 23314 | 925 |
2 | 54.00 | Tom Moeller | 12767 | 958 |
3 | 48.00 | Ezra Nicholson | 29451 | 937 |
4 | 42.00 | Robert Nitzsche | 26777 | 898 |
5 | 36.00 | Jeremiah Libby | 26764 | 926 |
6 | 30.00 | Mark Morris | 22371 | 925 |
7 | 24.00 | Arthur Pengelly | 24077 | 929 |
8 | 18.00 | Al Amato | 31113 | |
9 | 12.00 | Clint Eastland | 16733 | 881 |
10 | 6.00 | Ben Svetkoff | 23867 | 851 |