Sunrise Show Down
Sunrise Show Down
Event Info
- Date: 26-Aug to 27-Aug-2006
- Location: Wrightwood, California, United States
- Tournament Director: Suzette Simons
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 113 | $4,061 |
Open (21)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Micah Dorius | 14609 | 1028 | 67 | 1035 | 66 | 1042 | 133 | $545 |
2 | 150.00 | Wally Moore | 25772 | 986 | 70 | 1013 | 67 | 1034 | 137 | $328 |
2 | 150.00 | George Spracklen | 21552 | 987 | 66 | 1043 | 71 | 1004 | 137 | $328 |
4 | 135.00 | Stevie Rico | 4666 | 1033 | 71 | 1005 | 69 | 1019 | 140 | $210 |
5 | 127.50 | Cary Trotter | 19147 | 1003 | 71 | 1005 | 71 | 1004 | 142 | $155 |
5 | 127.50 | Robert Mcintee | 28234 | 993 | 70 | 1013 | 72 | 997 | 142 | $155 |
7 | 112.50 | Carlo Pelg | 16824 | 1002 | 71 | 1005 | 72 | 997 | 143 | $115 |
8 | 105.00 | Phillip Brathwaite | 26416 | 991 | 69 | 1020 | 75 | 974 | 144 | $100 |
9 | 97.50 | Gary Sandoval | 4778 | 976 | 69 | 1020 | 77 | 959 | 146 | $85 |
9 | 97.50 | Ryan Gwillim | 24321 | 975 | 76 | 967 | 70 | 1012 | 146 | $85 |
11 | 82.50 | Steve Valencia | 4256 | 968 | 75 | 975 | 73 | 989 | 148 | |
11 | 82.50 | Dave Vincent | 24099 | 977 | 74 | 982 | 74 | 981 | 148 | |
13 | 67.50 | Mark Molnar | 6409 | 986 | 75 | 975 | 74 | 981 | 149 | |
14 | 60.00 | Michael Lust | 27228 | 955 | 79 | 945 | 71 | 1004 | 150 | |
14 | 60.00 | Randy Saab | 19930 | 966 | 74 | 982 | 76 | 966 | 150 | |
16 | 45.00 | Steven Hines | 23876 | 939 | 75 | 975 | 76 | 966 | 151 | |
17 | 37.50 | Joel Hall | 21969 | 980 | 77 | 960 | 75 | 974 | 152 | |
18 | 30.00 | Sam Ferrans | 2872 | 978 | 76 | 967 | 77 | 959 | 153 | |
19 | 22.50 | Dagoberto Bribiesca | 11484 | 976 | 79 | 945 | 77 | 959 | 156 | |
20 | 15.00 | Miguel Ramos | 9208 | 960 | 78 | 952 | 81 | 929 | 159 | |
20 | 15.00 | Alex Sardelich | 30095 | 920 | 78 | 952 | 81 | 929 | 159 |
Open Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kathyren Downing | 20484 | 853 | 86 | 892 | 87 | 883 | 173 | $85 |
Masters (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Steve Wisecup | 1467 | 1018 | 67 | 1035 | 66 | 1042 | 133 | $365 |
2 | 72.00 | Mike Byrne | 3584 | 1006 | 72 | 997 | 67 | 1034 | 139 | $255 |
3 | 66.00 | Mark Collicott | 7814 | 1020 | 70 | 1013 | 72 | 997 | 142 | $170 |
4 | 60.00 | Robbie Wilson | 2021 | 991 | 69 | 1020 | 76 | 966 | 145 | $135 |
5 | 54.00 | Randy Amann | 2044 | 999 | 75 | 975 | 74 | 981 | 149 | $105 |
6 | 48.00 | Joe Hewlett | 22697 | 987 | 73 | 990 | 77 | 959 | 150 | $75 |
7 | 42.00 | Joe Graham | 4064 | 962 | 79 | 945 | 72 | 997 | 151 | |
8 | 36.00 | Dave Dunipace | 987 | 963 | 79 | 945 | 75 | 974 | 154 | |
8 | 36.00 | Reese Swinea | 12371 | 960 | 75 | 975 | 79 | 944 | 154 | |
10 | 24.00 | Bill Davis | 5765 | 971 | 79 | 945 | 77 | 959 | 156 | |
11 | 18.00 | Chuck Powell | 21235 | 961 | 79 | 945 | 78 | 951 | 157 | |
12 | 12.00 | Terry Lehrer | 17160 | 927 | 81 | 930 | 81 | 929 | 162 | |
13 | 0.00 | Bob Heim | 3152 | 88 | 877 | 999 | DNF |
Masters Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Suzette Simons | 11957 | 879 | 87 | 885 | 89 | 868 | 176 | $170 |
2 | 3.00 | Michelle Wade | 4511 | 817 | 107 | 734 | 109 | 717 | 216 |
Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Tom Clickner | 7086 | 959 | 74 | 982 | 80 | 936 | 154 | $200 |
2 | 18.00 | Jeff Kennedy | 1447 | 969 | 78 | 952 | 80 | 936 | 158 | $130 |
3 | 13.50 | Graham Walker | 5859 | 935 | 83 | 915 | 79 | 944 | 162 | $95 |
3 | 13.50 | Jeff Singh | 17463 | 931 | 82 | 922 | 80 | 936 | 162 | |
5 | 4.50 | Kelly Rowe | 1466 | 904 | 87 | 885 | 86 | 891 | 173 |
Grandmasters Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Vicky Wisecup | 3333 | 808 | 98 | 802 | 100 | 785 | 198 | $85 |
Senior Grandmasters (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Philip Ganshert | 777 | 948 | 78 | 952 | 77 | 959 | 155 | $85 |
Advanced (23)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Richard Hockaday | 25266 | 931 | 76 | 967 | 75 | 974 | 151 |
2 | 165.00 | Justin Bruner | 28640 | 959 | 78 | 952 | 73 | 989 | 151 |
3 | 157.50 | Frankie Anthony | 77 | 76 | 153 | ||||
4 | 150.00 | Chris Lindgren | 19951 | 939 | 77 | 960 | 77 | 959 | 154 |
5 | 142.50 | Ken Herrod | 29280 | 922 | 80 | 937 | 75 | 974 | 155 |
5 | 142.50 | Tan Nguyen | 29056 | 932 | 79 | 945 | 76 | 966 | 155 |
5 | 142.50 | Chance Stephens | 24401 | 957 | 78 | 952 | 77 | 959 | 155 |
8 | 120.00 | Lawrence Halili | 19261 | 946 | 79 | 945 | 77 | 959 | 156 |
9 | 112.50 | Kevin Gomez | 25626 | 959 | 81 | 930 | 76 | 966 | 157 |
10 | 105.00 | Patrick Brickley | 20570 | 933 | 80 | 937 | 78 | 951 | 158 |
11 | 97.50 | Steve Civitak | 15556 | 921 | 79 | 945 | 80 | 936 | 159 |
12 | 90.00 | Trey Mckelvey | 26417 | 948 | 82 | 922 | 78 | 951 | 160 |
12 | 90.00 | Kaz Koga | 77 | 83 | 160 | ||||
14 | 75.00 | David Parnell | 18272 | 953 | 77 | 960 | 85 | 898 | 162 |
15 | 67.50 | Mike Brook | 80 | 84 | 164 | ||||
16 | 60.00 | Bret Hutchings | 21901 | 929 | 83 | 915 | 82 | 921 | 165 |
17 | 52.50 | Levi Wilcox | 88 | 79 | 167 | ||||
18 | 45.00 | Roddy Flocken | 17498 | 911 | 82 | 922 | 88 | 876 | 170 |
18 | 45.00 | Lino Camacho | 25165 | 925 | 86 | 892 | 84 | 906 | 170 |
20 | 30.00 | Clayton Brewer | 15729 | 888 | 80 | 937 | 91 | 853 | 171 |
21 | 22.50 | Jeffrey Roberts | 22854 | 864 | 86 | 892 | 88 | 876 | 174 |
22 | 0.00 | Alvin Osborn | 19924 | 867 | 90 | 862 | 999 | DNF | |
22 | 0.00 | Joseph Boldt | 90 | 999 | DNF |
Advanced Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Christina Brow | 27792 | 806 | 93 | 839 | 93 | 838 | 186 |
2 | 4.50 | Brittany Breed | 30347 | 839 | 99 | 794 | 98 | 800 | 197 |
Advanced Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Kona Kaufman | 17936 | 958 | 77 | 960 | 77 | 959 | 154 |
1 | 48.00 | Michael Brayton | 18962 | 961 | 75 | 975 | 79 | 944 | 154 |
3 | 36.00 | Mike Kvasnicka | 15431 | 922 | 82 | 922 | 75 | 974 | 157 |
4 | 30.00 | Robert Estrella | 82 | 81 | 163 | ||||
4 | 30.00 | Floyd Henke | 24076 | 911 | 82 | 922 | 81 | 929 | 163 |
6 | 18.00 | John Babin | 26250 | 919 | 84 | 907 | 80 | 936 | 164 |
7 | 12.00 | Peter Lindgren | 19207 | 919 | 86 | 892 | 85 | 898 | 171 |
8 | 6.00 | David Clapp | 15907 | 903 | 92 | 847 | 99 | 793 | 191 |
Advanced Grandmasters (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | David Hadder | 10207 | 914 | 87 | 885 | 83 | 913 | 170 |
2 | 9.00 | Mike Baldwin | 9739 | 847 | 92 | 847 | 86 | 891 | 178 |
2 | 9.00 | Scot Jamison | 23278 | 861 | 89 | 870 | 89 | 868 | 178 |
Intermediate (25)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Rich Candelaria | 77 | 76 | 153 | ||||
2 | 144.00 | Danny Zwolenski | 28993 | 882 | 77 | 960 | 81 | 929 | 158 |
3 | 138.00 | Oscar Vasquez | 82 | 78 | 160 | ||||
4 | 132.00 | Felipe Arango | 23880 | 904 | 84 | 907 | 77 | 959 | 161 |
5 | 126.00 | Chris Givans | 25716 | 880 | 81 | 930 | 81 | 929 | 162 |
6 | 120.00 | David Waud | 24107 | 906 | 82 | 922 | 81 | 929 | 163 |
7 | 114.00 | Brendon Wear | 30346 | 918 | 82 | 922 | 83 | 913 | 165 |
7 | 114.00 | Jonathan Gleicher | 24392 | 876 | 82 | 922 | 83 | 913 | 165 |
7 | 114.00 | David Lewis | 28298 | 915 | 84 | 907 | 81 | 929 | 165 |
10 | 96.00 | Howard Tan | 26209 | 884 | 78 | 952 | 88 | 876 | 166 |
11 | 90.00 | Justin Kirk | 28176 | 910 | 87 | 885 | 80 | 936 | 167 |
12 | 84.00 | David "dirty" Wallace | 25575 | 900 | 83 | 915 | 85 | 898 | 168 |
13 | 78.00 | Cj Powell | 23592 | 905 | 81 | 930 | 88 | 876 | 169 |
14 | 72.00 | Alan Fridge | 977 | 908 | 80 | 937 | 90 | 861 | 170 |
15 | 66.00 | Ryan Kress | 86 | 85 | 171 | ||||
15 | 66.00 | David Pecharich | 17485 | 894 | 80 | 937 | 91 | 853 | 171 |
15 | 66.00 | John Swan | 86 | 85 | 171 | ||||
18 | 48.00 | Scot Golia | 28893 | 926 | 87 | 885 | 86 | 891 | 173 |
18 | 48.00 | Mario Porras | 84 | 89 | 173 | ||||
20 | 36.00 | Jonathan Berg | 86 | 88 | 174 | ||||
20 | 36.00 | James Ditch | 86 | 88 | 174 | ||||
22 | 24.00 | Dori Ward | 26143 | 870 | 90 | 862 | 85 | 898 | 175 |
23 | 18.00 | Andrew Tate | 91 | 87 | 178 | ||||
24 | 12.00 | A.j. Worden | 89 | 92 | 181 | ||||
25 | 6.00 | Norm Newsone | 93 | 93 | 186 |
Intermediate Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Yvonne Jamison | 23279 | 764 | 99 | 794 | 103 | 762 | 202 |
Recreational (6)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Robert Zion | 26306 | 874 | 82 | 922 | 85 | 898 | 167 |
2 | 22.50 | Mike Hall | 88 | 82 | 170 | ||||
3 | 18.00 | Bob Thompson | 92 | 91 | 183 | ||||
4 | 13.50 | Chris Alspaugh | 28592 | 829 | 94 | 832 | 90 | 861 | 184 |
5 | 9.00 | Keith Gregori | 30525 | 99 | 794 | 96 | 815 | 195 | |
6 | 4.50 | Max Rumbaugh | 99 | 97 | 196 |
Junior III Boys (1)
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | David Zwolenski | 101 | 117 | 218 |