12th Hell on the Border
12th Hell on the Border
Event Info
- Date: 11-Aug to 12-Aug-2007
- Location: Ft. Smith, Arkansas, United States
- Tournament Director: Shawn LaMastus
- Website: wafda.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 72 | $1,805 |
Open (12)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Dustin Champlin | 20740 | 966 | 45 | 1037 | 48 | 1006 | 47 | 971 | 25 | 165 | $380 | |
2 | 82.50 | Russel Burns | 11699 | 976 | 47 | 1015 | 48 | 1006 | 50 | 932 | 23 | 168 | $265 | |
3 | 75.00 | Dasun Keylor | 19746 | 957 | 54 | 938 | 52 | 963 | 46 | 983 | 24 | 176 | $180 | |
4 | 67.50 | Michael j. David | 4295 | 921 | 55 | 927 | 52 | 963 | 47 | 971 | 25 | 179 | $140 | |
5 | 60.00 | Kyle Mcclure | 21238 | 962 | 53 | 949 | 55 | 930 | 47 | 971 | 155 | $110 | ||
6 | 52.50 | Dylan Gustus | 24427 | 943 | 55 | 927 | 55 | 930 | 46 | 983 | 156 | $40 | ||
6 | 52.50 | James Lecy | 33532 | 50 | 982 | 55 | 930 | 51 | 919 | 156 | $40 | |||
8 | 37.50 | Charles Worster | 32167 | 991 | 55 | 927 | 53 | 952 | 49 | 945 | 157 | |||
8 | 37.50 | Kelly Ganzel | 22408 | 964 | 53 | 949 | 56 | 919 | 48 | 958 | 157 | |||
10 | 22.50 | Chris Wagle | 21359 | 971 | 58 | 894 | 50 | 985 | 51 | 919 | 159 | |||
11 | 15.00 | Keith Lundy | 22948 | 951 | 55 | 927 | 54 | 941 | 52 | 907 | 161 | |||
12 | 7.50 | Tony Forrester | 21146 | 921 | 55 | 927 | 59 | 887 | 55 | 868 | 169 |
Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Carl Rogers | 2088 | 953 | 48 | 1004 | 48 | 1006 | 48 | 958 | 23 | 167 | $265 | |
2 | 42.00 | Jeff Reynolds | 2435 | 945 | 54 | 938 | 54 | 941 | 47 | 971 | 20 | 175 | $170 | |
3 | 36.00 | Randal Reisner | 23642 | 934 | 54 | 938 | 54 | 941 | 49 | 945 | 24 | 181 | $125 | |
4 | 30.00 | Mark Martin | 2532 | 984 | 51 | 971 | 53 | 952 | 53 | 894 | 25 | 182 | $90 | |
5 | 24.00 | Ron Robertson | 16479 | 932 | 53 | 949 | 54 | 941 | 50 | 932 | 27 | 184 | ||
6 | 18.00 | Tommy Eddy | 7598 | 945 | 54 | 938 | 57 | 909 | 50 | 932 | 161 | |||
7 | 12.00 | Ty Grantham | 11087 | 859 | 60 | 872 | 53 | 952 | 49 | 945 | 162 | |||
8 | 6.00 | Darrell Bailey | 23993 | 925 | 58 | 894 | 58 | 898 | 53 | 894 | 169 |
Advanced (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Erik Bailey | 24143 | 920 | 52 | 960 | 51 | 974 | 48 | 958 | 24 | 175 | |
2 | 120.00 | Greg Winsworth | 29676 | 910 | 52 | 960 | 54 | 941 | 48 | 958 | 23 | 177 | |
3 | 112.50 | Chris Schrader | 30652 | 933 | 53 | 949 | 53 | 952 | 48 | 958 | 25 | 179 | |
4 | 105.00 | Scottie Robinson | 57 | 54 | 43 | 27 | 181 | ||||||
5 | 97.50 | David Nicholson | 18292 | 953 | 53 | 949 | 54 | 941 | 48 | 958 | 155 | ||
6 | 90.00 | Blake Bailey | 28755 | 927 | 58 | 894 | 52 | 963 | 46 | 983 | 156 | ||
7 | 82.50 | Barney Davis | 28539 | 917 | 54 | 938 | 53 | 952 | 50 | 932 | 157 | ||
8 | 75.00 | Corey Duncan | 33831 | 57 | 905 | 54 | 941 | 47 | 971 | 158 | |||
9 | 67.50 | Hunter Boren | 57 | 54 | 49 | 160 | |||||||
10 | 60.00 | Dustin Vorse | 32516 | 929 | 53 | 949 | 55 | 930 | 53 | 894 | 161 | ||
11 | 52.50 | Zachary Asbury | 32855 | 932 | 53 | 949 | 56 | 919 | 55 | 868 | 164 | ||
12 | 45.00 | Joshua wookie Byers | 31628 | 904 | 57 | 905 | 58 | 898 | 51 | 919 | 166 | ||
13 | 37.50 | Chris Eads | 59 | 53 | 56 | 168 | |||||||
14 | 30.00 | Steve Blendowski | 56 | 58 | 60 | 174 | |||||||
15 | 22.50 | Jason Daniel | 30281 | 880 | 63 | 839 | 59 | 887 | 56 | 855 | 178 | ||
16 | 15.00 | Chris Parrish | 18258 | 58 | 894 | 66 | 811 | 59 | 817 | 183 | |||
17 | 7.50 | Ben Erwin | 66 | 68 | 51 | 185 |
Advanced Masters (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Larry Quinones | 28449 | 918 | 55 | 927 | 60 | 876 | 50 | 932 | 25 | 190 | |
2 | 6.00 | Mike Click | 9656 | 901 | 61 | 861 | 60 | 876 | 50 | 932 | 23 | 194 |
Advanced Masters Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kim Click | 9961 | 817 | 66 | 806 | 75 | 713 | 57 | 842 | 198 |
Advanced Grandmasters (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Wayne Forest | 7167 | 877 | 59 | 883 | 66 | 811 | 50 | 932 | 29 | 204 | |
2 | 4.50 | Martin b. Norris | 24525 | 854 | 68 | 784 | 56 | 919 | 57 | 842 | 30 | 211 |
Intermediate (21)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126.00 | Roger Koenigseder | 30238 | 859 | 50 | 982 | 55 | 930 | 50 | 932 | 26 | 181 | |
2 | 120.00 | Matt Spain | 53 | 56 | 50 | 26 | 185 | ||||||
2 | 120.00 | Bryan Hinds | 31361 | 854 | 56 | 916 | 58 | 898 | 47 | 971 | 24 | 185 | |
4 | 108.00 | Chris Beard | 55 | 54 | 53 | 25 | 187 | ||||||
5 | 102.00 | Kaleb Spain | 54 | 58 | 51 | 163 | |||||||
5 | 102.00 | Chris Shelton | 28417 | 859 | 53 | 949 | 56 | 919 | 54 | 881 | 163 | ||
7 | 90.00 | Zach Rogers | 32012 | 913 | 55 | 927 | 59 | 887 | 50 | 932 | 164 | ||
8 | 84.00 | Roger Knight | 31810 | 864 | 61 | 861 | 56 | 919 | 50 | 932 | 167 | ||
9 | 78.00 | Steve Turnbaugh | 33284 | 59 | 883 | 57 | 909 | 55 | 868 | 171 | |||
10 | 72.00 | Jesse Miller | 63 | 57 | 53 | 173 | |||||||
10 | 72.00 | Shawn Guynes | 59 | 60 | 54 | 173 | |||||||
10 | 72.00 | Chris Dobbs | 58 | 58 | 57 | 173 | |||||||
13 | 54.00 | Mark Hill | 9844 | 895 | 55 | 927 | 57 | 909 | 62 | 778 | 174 | ||
13 | 54.00 | Terry Blanton | 31911 | 878 | 60 | 872 | 59 | 887 | 55 | 868 | 174 | ||
15 | 42.00 | Willie Williams | 28387 | 862 | 63 | 839 | 62 | 854 | 55 | 868 | 180 | ||
16 | 36.00 | Robert Harris | 27876 | 839 | 60 | 872 | 64 | 832 | 61 | 791 | 185 | ||
17 | 0.00 | Chuck Mcallister | 31602 | 908 | 57 | 905 | 60 | 876 | 999 | DNF | |||
17 | 0.00 | Sam Schrader | 60 | 64 | 999 | DNF | |||||||
17 | 0.00 | Edward Brown | 60 | 60 | 999 | DNF | |||||||
17 | 0.00 | Brent Wolfe | 60 | 59 | 999 | DNF | |||||||
17 | 0.00 | Dustin Watkins | 28431 | 865 | 69 | 773 | 65 | 821 | 999 | DNF |
Recreational (6)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Chris Lawrence | 65 | 53 | 54 | 25 | 197 | ||||
2 | 22.50 | Andrew Rousch | 58 | 64 | 51 | 26 | 199 | ||||
3 | 18.00 | Adam Bridges | 61 | 62 | 55 | 27 | 205 | ||||
3 | 18.00 | Seth Kleman | 63 | 60 | 56 | 26 | 205 | ||||
5 | 9.00 | Jr Bowden | 66 | 59 | 59 | 184 | |||||
6 | 4.50 | Brian Rogers | 64 | 67 | 61 | 192 |
Recreational Women (3)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Lindsey Asbury | 77 | 76 | 64 | 32 | 249 | ||||
2 | 3.00 | Alexandria Mero | 77 | 77 | 67 | 38 | 259 | ||||
3 | 1.50 | Kate Adams | 81 | 83 | 76 | 37 | 277 |