Manitowalk in the Park VII
Manitowalk in the Park VII
Event Info
- Date: 14-Jul-2007
- Location: Manitowoc, Wisconsin, United States
- Tournament Director: Jim Van Lanen
- Website: www.discoverwisc.com/manitowoc
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 118 | $5,503 |
Open (28)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Barry Schultz | 6840 | 1029 | 57 | 1038 | 58 | 1051 | 115 | $805 |
2 | 202.50 | Keith Warren | 13610 | 1012 | 59 | 1021 | 63 | 1012 | 122 | $505 |
3 | 195.00 | Terry Miller | 10738 | 992 | 62 | 994 | 62 | 1019 | 124 | $365 |
4 | 187.50 | Brett Comincioli | 19325 | 985 | 62 | 994 | 64 | 1004 | 126 | $277 |
5 | 180.00 | Mike Schwieger | 18078 | 1005 | 62 | 994 | 65 | 996 | 127 | $228 |
6 | 172.50 | Chris Heeren | 18464 | 1006 | 60 | 1012 | 68 | 972 | 128 | $189 |
7 | 165.00 | Mark Luebeck | 12670 | 997 | 62 | 994 | 68 | 972 | 130 | $112 |
7 | 165.00 | Sean Butler | 22076 | 965 | 63 | 986 | 67 | 980 | 130 | $126 |
7 | 165.00 | Patrick Blake | 21310 | 972 | 64 | 977 | 66 | 988 | 130 | $161 |
7 | 165.00 | Shane Rose | 20611 | 983 | 64 | 977 | 66 | 988 | 130 | $140 |
11 | 135.00 | Steve Held | 7257 | 983 | 63 | 986 | 69 | 965 | 132 | $97 |
12 | 127.50 | Chris Olinger | 15653 | 985 | 64 | 977 | 69 | 965 | 133 | $80 |
12 | 127.50 | Travis Butler | 24585 | 966 | 65 | 968 | 68 | 972 | 133 | $87 |
14 | 112.50 | Scott Burtard | 17948 | 963 | 64 | 977 | 70 | 957 | 134 | |
14 | 112.50 | Kurt Raffensperger | 14583 | 971 | 67 | 951 | 67 | 980 | 134 | $73 |
16 | 97.50 | Larry Kempen | 18764 | 975 | 67 | 951 | 68 | 972 | 135 | |
16 | 97.50 | Aaron Wield | 10789 | 998 | 66 | 959 | 69 | 965 | 135 | |
16 | 97.50 | Matthew Brock | 11792 | 947 | 65 | 968 | 70 | 957 | 135 | |
16 | 97.50 | Joe Robinson | 25359 | 941 | 69 | 933 | 66 | 988 | 135 | |
20 | 67.50 | Mark Brunner | 24064 | 961 | 68 | 942 | 69 | 965 | 137 | |
20 | 67.50 | Fred Vroman | 22740 | 960 | 69 | 933 | 68 | 972 | 137 | |
20 | 67.50 | Jonny V VanDeurzen | 14324 | 957 | 66 | 959 | 71 | 949 | 137 | |
23 | 45.00 | Shawn Bolchen | 23117 | 945 | 64 | 977 | 74 | 926 | 138 | |
24 | 37.50 | Pat Hamill | 17230 | 944 | 71 | 916 | 68 | 972 | 139 | |
25 | 30.00 | Chris Hartman | 24700 | 968 | 69 | 933 | 71 | 949 | 140 | |
26 | 22.50 | Trygve Schadler | 24764 | 975 | 68 | 942 | 74 | 926 | 142 | |
26 | 22.50 | Cory Wagner | 17136 | 941 | 67 | 951 | 75 | 918 | 142 | |
28 | 7.50 | Mike Kurzhals | 26195 | 933 | 73 | 898 | 70 | 957 | 143 |
Masters (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | John Terlap | 7981 | 978 | 57 | 1038 | 63 | 1012 | 120 | $472 |
2 | 96.00 | Rod Fritz | 2777 | 992 | 59 | 1021 | 66 | 988 | 125 | $305 |
3 | 90.00 | Rob Strasser | 4672 | 984 | 62 | 994 | 65 | 996 | 127 | $227 |
4 | 84.00 | Don Hunkel | 4713 | 958 | 68 | 942 | 67 | 980 | 135 | $175 |
4 | 84.00 | Robert Mertins | 13516 | 961 | 68 | 942 | 67 | 980 | 135 | $133 |
6 | 72.00 | Don Loper | 21847 | 976 | 67 | 951 | 72 | 941 | 139 | $98 |
7 | 66.00 | Tom Jenkins | 9582 | 943 | 69 | 933 | 71 | 949 | 140 | $81 |
8 | 60.00 | Todd Kozlencer | 13775 | 950 | 73 | 898 | 71 | 949 | 144 | $23 |
8 | 60.00 | Scott Voss | 25431 | 921 | 70 | 924 | 74 | 926 | 144 | $23 |
8 | 60.00 | Tim Kieffer | 12545 | 922 | 70 | 924 | 74 | 926 | 144 | $23 |
11 | 42.00 | Dennis Wield | 10790 | 904 | 68 | 942 | 78 | 894 | 146 | |
12 | 36.00 | John Dorn | 13295 | 918 | 73 | 898 | 74 | 926 | 147 | |
13 | 30.00 | Bryan Wardall | 11444 | 899 | 72 | 907 | 76 | 910 | 148 | |
14 | 24.00 | Paul Grosstueck | 24551 | 931 | 72 | 907 | 78 | 894 | 150 | |
15 | 18.00 | Bill Hill | 77 | 79 | 156 | |||||
16 | 0.00 | Dan Harbeck | 5894 | 937 | 999 | 999 | DNF | |||
16 | 0.00 | Craig Shaon | 30582 | 902 | 999 | 999 | DNF |
Grandmasters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Bradley Wendt | 2071 | 951 | 62 | 994 | 70 | 957 | 132 | $382 |
2 | 31.50 | Pat Wood | 21825 | 908 | 71 | 916 | 69 | 965 | 140 | $145 |
3 | 27.00 | Sammy Juisto | 10889 | 959 | 71 | 916 | 72 | 941 | 143 | $95 |
4 | 22.50 | Dave Delap | 12315 | 911 | 70 | 924 | 76 | 910 | 146 | $77 |
5 | 18.00 | Don Parker | 30178 | 887 | 69 | 933 | 79 | 887 | 148 | |
6 | 13.50 | Don Hoffman | 1455 | 932 | 74 | 889 | 78 | 894 | 152 | |
6 | 13.50 | Jeff Luckow | 30010 | 907 | 75 | 881 | 77 | 902 | 152 | |
8 | 0.00 | Joe Weinshel | 4907 | 907 | 74 | 889 | 999 | DNF |
Advanced (40)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Ben Singer | 25180 | 956 | 63 | 986 | 62 | 1019 | 125 |
2 | 292.50 | Michael Jolly | 24034 | 956 | 63 | 986 | 65 | 996 | 128 |
3 | 285.00 | Mike Wondra | 20610 | 933 | 62 | 994 | 69 | 965 | 131 |
4 | 277.50 | Joe Weitzel | 26684 | 939 | 66 | 959 | 66 | 988 | 132 |
5 | 270.00 | Nick Mrozinsky | 29843 | 927 | 70 | 924 | 63 | 1012 | 133 |
6 | 262.50 | Joe Teronde | 25460 | 938 | 63 | 986 | 71 | 949 | 134 |
7 | 255.00 | Chad Lukes | 22360 | 892 | 64 | 977 | 71 | 949 | 135 |
8 | 247.50 | Tom Mcmanus | 1276 | 915 | 64 | 977 | 74 | 926 | 138 |
9 | 240.00 | Joe Luebeck | 29347 | 902 | 67 | 951 | 73 | 933 | 140 |
9 | 240.00 | Tyler Richter | 65 | 75 | 140 | ||||
9 | 240.00 | Scott Reek | 12824 | 943 | 69 | 933 | 71 | 949 | 140 |
12 | 217.50 | Henry Poth | 29914 | 917 | 68 | 942 | 73 | 933 | 141 |
13 | 210.00 | Paul Males | 23017 | 932 | 68 | 942 | 74 | 926 | 142 |
14 | 202.50 | John Alfonso | 29673 | 907 | 70 | 924 | 73 | 933 | 143 |
14 | 202.50 | Guy Redlin | 31624 | 905 | 70 | 924 | 73 | 933 | 143 |
14 | 202.50 | Monroy Gowens | 23413 | 947 | 66 | 959 | 77 | 902 | 143 |
17 | 180.00 | Tony Costa | 24044 | 909 | 69 | 933 | 75 | 918 | 144 |
17 | 180.00 | Phil Gerrits | 74 | 70 | 144 | ||||
19 | 165.00 | Gregg Durishan | 25437 | 910 | 70 | 924 | 75 | 918 | 145 |
20 | 157.50 | Chris Smith | 73 | 73 | 146 | ||||
20 | 157.50 | Jason Garza | 71 | 75 | 146 | ||||
20 | 157.50 | Tim Glass | 31370 | 902 | 72 | 907 | 74 | 926 | 146 |
20 | 157.50 | Todd Parsons | 15511 | 904 | 75 | 881 | 71 | 949 | 146 |
24 | 127.50 | Dan Kasten | 24377 | 939 | 73 | 898 | 74 | 926 | 147 |
24 | 127.50 | Matt Smith | 67 | 80 | 147 | ||||
26 | 112.50 | Brian Mason | 26915 | 944 | 70 | 924 | 78 | 894 | 148 |
26 | 112.50 | Dan Nathan | 16813 | 931 | 77 | 863 | 71 | 949 | 148 |
26 | 112.50 | Justin Lamers | 29852 | 921 | 70 | 924 | 78 | 894 | 148 |
29 | 90.00 | Scott Mattern | 29590 | 843 | 73 | 898 | 77 | 902 | 150 |
30 | 82.50 | Jeremy Mentzel | 31649 | 927 | 69 | 933 | 82 | 863 | 151 |
30 | 82.50 | Dan Glass | 31371 | 902 | 72 | 907 | 79 | 887 | 151 |
32 | 67.50 | Seth Hofstad | 73 | 79 | 152 | ||||
32 | 67.50 | Scott Kendziorski | 18448 | 917 | 72 | 907 | 80 | 879 | 152 |
32 | 67.50 | Matthew Kaufmann | 20982 | 880 | 71 | 916 | 81 | 871 | 152 |
35 | 45.00 | John Yohann Costa | 22989 | 889 | 76 | 872 | 78 | 894 | 154 |
36 | 37.50 | Michael Maffucci | 22998 | 897 | 78 | 855 | 77 | 902 | 155 |
36 | 37.50 | Marshall Glassford | 24071 | 845 | 77 | 863 | 78 | 894 | 155 |
38 | 22.50 | Nic Lelm | 33283 | 73 | 898 | 85 | 840 | 158 | |
39 | 15.00 | Chris Dibb | 79 | 81 | 160 | ||||
40 | 7.50 | Tim Estabrook | 76 | 89 | 165 |
Advanced Women (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Carla Gomez | 25732 | 865 | 81 | 828 | 79 | 887 | 160 |
2 | 27.00 | Katrina Kozar | 28303 | 802 | 76 | 872 | 88 | 816 | 164 |
3 | 22.50 | Connie Fierke | 27637 | 826 | 85 | 793 | 86 | 832 | 171 |
4 | 18.00 | Cheyenne White | 27437 | 837 | 83 | 811 | 90 | 801 | 173 |
5 | 13.50 | Holly Smart | 29111 | 790 | 85 | 793 | 91 | 793 | 176 |
6 | 9.00 | Anna Cole | 25039 | 768 | 84 | 802 | 94 | 770 | 178 |
7 | 4.50 | Sonja Bolchen | 23116 | 813 | 83 | 811 | 96 | 754 | 179 |
Advanced Masters (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Steve Nichols | 22669 | 961 | 65 | 968 | 70 | 957 | 135 |
2 | 72.00 | Jeff Griebling | 67 | 73 | 140 | ||||
3 | 66.00 | Randy Burg | 70 | 73 | 143 | ||||
3 | 66.00 | Roger Vranak | 7569 | 896 | 67 | 951 | 76 | 910 | 143 |
5 | 54.00 | Mike Schmitt | 14694 | 910 | 70 | 924 | 76 | 910 | 146 |
5 | 54.00 | Jon Mcdonough | 12479 | 903 | 70 | 924 | 76 | 910 | 146 |
5 | 54.00 | Jay Joseph | 25909 | 907 | 76 | 872 | 70 | 957 | 146 |
8 | 36.00 | Al Hoes | 71 | 77 | 148 | ||||
9 | 30.00 | Damon Short | 17348 | 885 | 71 | 916 | 79 | 887 | 150 |
10 | 24.00 | Joseph M. Behmke | 13458 | 868 | 73 | 898 | 81 | 871 | 154 |
11 | 18.00 | Jeffrey Albrecht | 9148 | 883 | 75 | 881 | 84 | 848 | 159 |
12 | 12.00 | Leroy Stolpa | 15198 | 856 | 77 | 863 | 85 | 840 | 162 |
13 | 0.00 | Gerald Schlei | 999 | 999 | DNF |
Advanced Masters Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Nadine Malm | 26799 | 774 | 83 | 811 | 93 | 777 | 176 |
2 | 6.00 | Carol Todaro | 28758 | 503 | 109 | 584 | 115 | 606 | 224 |
3 | 3.00 | Chrissy Holton | 28756 | 482 | 106 | 610 | 120 | 567 | 226 |
Advanced Grandmasters (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Mel Holton | 16695 | 901 | 68 | 942 | 75 | 918 | 143 |
2 | 4.50 | Jack Todaro | 28757 | 725 | 86 | 785 | 93 | 777 | 179 |