Shoe Sensation Open
Shoe Sensation Open
Event Info
- Date: 08-Apr to 09-Apr-1995
- Location: Bowling Green, Kentucky, United States
- Tournament Director: Rocky Russell
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 247 | $7,700 |
Open (55)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Moser | 5557 | 49 | 42 | 50 | 44 | 185 | $880 | ||||
2 | Ken Climo | 4297 | 47 | 48 | 47 | 44 | 186 | $610 | ||||
3 | Larry Leonard | 3832 | 47 | 46 | 52 | 44 | 189 | $420 | ||||
4 | Dean Tannock | 4028 | 48 | 49 | 49 | 44 | 190 | $420 | ||||
4 | Jim Akins | 2498 | 50 | 46 | 50 | 44 | 190 | $240 | ||||
4 | David Greenwell | 962 | 50 | 46 | 46 | 48 | 190 | $240 | ||||
7 | Ron Russell | 9999 | 47 | 46 | 52 | 47 | 192 | $200 | ||||
7 | Bob Lewis | 2190 | 46 | 49 | 52 | 45 | 192 | $200 | ||||
9 | Brad Hammock | 5912 | 45 | 52 | 52 | 46 | 195 | $160 | ||||
9 | Brent Hambrick | 2797 | 50 | 45 | 53 | 47 | 195 | $160 | ||||
11 | Kevin Stewart | 2003 | 47 | 48 | 50 | 51 | 196 | $125 | ||||
12 | Scott Mcfarland | 9805 | 51 | 47 | 50 | 49 | 197 | $95 | ||||
12 | Pat Gourley | 4419 | 46 | 46 | 51 | 54 | 197 | $95 | ||||
14 | Jerry Suiter | 4270 | 49 | 48 | 52 | 49 | 198 | $80 | ||||
14 | Mark Norris | 6453 | 52 | 48 | 52 | 46 | 198 | $80 | ||||
16 | Mike Roberts | 3040 | 46 | 52 | 56 | 45 | 199 | $65 | ||||
16 | Chris Schmidt | 6125 | 51 | 48 | 54 | 46 | 199 | $65 | ||||
16 | Paul Nytsch | 5977 | 46 | 46 | 56 | 51 | 199 | $65 | ||||
19 | Dan Busick | 2085 | 47 | 50 | 54 | 49 | 200 | |||||
20 | Ken Gill | 3549 | 47 | 50 | 55 | 49 | 201 | |||||
21 | Melvin Gallowy | 4098 | 53 | 46 | 56 | 47 | 202 | |||||
22 | Mark Stern | 7363 | 48 | 48 | 53 | 54 | 203 | |||||
22 | Otto Spiers | 3498 | 51 | 54 | 51 | 47 | 203 | |||||
24 | Keith Gately | 7690 | 51 | 52 | 50 | 51 | 204 | |||||
24 | Scott Cook | 7778 | 48 | 52 | 53 | 51 | 204 | |||||
26 | Paul Cothran | 5910 | 50 | 52 | 51 | 52 | 205 | |||||
26 | Rod Fritz | 2777 | 54 | 46 | 56 | 49 | 205 | |||||
26 | Scott Grimes | 5256 | 50 | 51 | 55 | 49 | 205 | |||||
26 | Bob Ryan | 2609 | 51 | 54 | 51 | 49 | 205 | |||||
26 | Claus Tandrup | 7003 | 50 | 55 | 52 | 48 | 205 | |||||
26 | Jerry Basye | 5227 | 51 | 53 | 55 | 46 | 205 | |||||
32 | Mark Hezlep | 7099 | 53 | 52 | 53 | 48 | 206 | |||||
32 | Andy Ritter | 5453 | 51 | 50 | 53 | 52 | 206 | |||||
32 | Brock Woodall | 4259 | 50 | 49 | 52 | 55 | 206 | |||||
35 | Joe Vetne | 9508 | 51 | 52 | 58 | 47 | 208 | |||||
36 | Duane CD Steiner | 2883 | 50 | 55 | 51 | 53 | 209 | |||||
36 | Sam Von urban | 5734 | 51 | 49 | 56 | 53 | 209 | |||||
36 | Ben Northcutt | 5945 | 51 | 47 | 58 | 53 | 209 | |||||
39 | John Ferensen | 4333 | 49 | 54 | 58 | 51 | 212 | |||||
40 | Gordon Holton | 6711 | 53 | 55 | 52 | 53 | 213 | |||||
40 | David Andress | 6538 | 55 | 50 | 57 | 51 | 213 | |||||
40 | Brian Walls | 2110 | 50 | 55 | 60 | 48 | 213 | |||||
43 | Daniel Pastore Sr | 4320 | 55 | 54 | 56 | 49 | 214 | |||||
44 | Freddie W. Gibbs | 7878 | 55 | 53 | 57 | 50 | 215 | |||||
44 | Larry Faust | 6829 | 56 | 55 | 51 | 53 | 215 | |||||
46 | Doug Chilcote | 7582 | 54 | 52 | 53 | 57 | 216 | |||||
47 | Andy Bergeron | 7301 | 58 | 55 | 48 | 56 | 217 | |||||
47 | Rob Robinson | 6153 | 46 | 58 | 58 | 55 | 217 | |||||
47 | Jeffrey Fante | 9017 | 53 | 52 | 60 | 52 | 217 | |||||
50 | Steve Boylan | 6542 | 53 | 53 | 60 | 52 | 218 | |||||
51 | Bradley Murdick | 5474 | 53 | 54 | 62 | 50 | 219 | |||||
52 | Ray Vuichard | 6535 | 53 | 59 | 63 | 50 | 225 | |||||
53 | Brian Swingley | 4815 | 57 | 58 | 53 | 59 | 227 | |||||
54 | John Chapman | 5559 | 56 | 66 | 58 | 57 | 237 | |||||
55 | Jeff Mollyhorn | 5863 | 59 | 53 | 64 | 999 | DNF |
Open Women (8)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelli Hughes | 4601 | 55 | 52 | 56 | 53 | 216 | $210 | ||||
2 | Joan Lovingood | 9093 | 59 | 64 | 54 | 57 | 234 | |||||
3 | Teresa Mistler | 3402 | 64 | 62 | 57 | 57 | 240 | $105 | ||||
4 | Sharon Jenkins | 5408 | 62 | 58 | 62 | 60 | 242 | $55 | ||||
4 | Sylvia Voakes | 3360 | 59 | 59 | 63 | 61 | 242 | $55 | ||||
6 | Linda Smith | 6529 | 63 | 66 | 63 | 56 | 248 | |||||
7 | Tammy J. VonUrban | 6565 | 75 | 77 | 73 | 73 | 298 | |||||
8 | Midge Erkenbrecher | 3003 | 75 | 81 | 71 | 73 | 300 |
Masters (34)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lavone Wolfe | 580 | 45 | 46 | 48 | 48 | 187 | $660 | ||||
2 | Rick Voakes | 2632 | 48 | 45 | 52 | 46 | 191 | $450 | ||||
3 | Bob Herbert | 6003 | 52 | 48 | 46 | 46 | 192 | $300 | ||||
3 | Bob Vanderboss | 2619 | 51 | 46 | 49 | 46 | 192 | $300 | ||||
5 | Stan Mcdaniel | 2938 | 49 | 51 | 50 | 44 | 194 | $160 | ||||
5 | Jim Morris | 5052 | 48 | 52 | 47 | 47 | 194 | $160 | ||||
7 | Red Whittington | 1760 | 48 | 52 | 51 | 48 | 199 | $125 | ||||
8 | Jav Kowalski | 3178 | 50 | 50 | 51 | 49 | 200 | $115 | ||||
9 | Fred Salaz | 3273 | 51 | 47 | 52 | 51 | 201 | $100 | ||||
10 | Jeff Soule | 3310 | 50 | 52 | 56 | 45 | 203 | $90 | ||||
11 | Kevin Woodsinger | 4358 | 51 | 51 | 59 | 46 | 207 | $40 | ||||
11 | Paul Galloway | 1643 | 47 | 51 | 58 | 51 | 207 | $40 | ||||
13 | Hal Kurz | 1195 | 54 | 51 | 57 | 47 | 209 | |||||
13 | Kerry Keith | 3403 | 47 | 57 | 53 | 52 | 209 | |||||
13 | Harvey Barger | 4410 | 50 | 51 | 55 | 53 | 209 | |||||
16 | A. Lewis Graninger | 2845 | 49 | 51 | 58 | 52 | 210 | |||||
17 | Jim Robinson | 7482 | 53 | 48 | 58 | 52 | 211 | |||||
17 | Keith KB Clark | 284 | 52 | 52 | 56 | 51 | 211 | |||||
19 | Terry Batten | 1738 | 51 | 54 | 55 | 52 | 212 | |||||
19 | HB Clark | 553 | 52 | 54 | 53 | 53 | 212 | |||||
21 | Dan Bayless | 5630 | 55 | 53 | 57 | 49 | 214 | |||||
21 | Barry Gill | 2365 | 54 | 50 | 58 | 52 | 214 | |||||
23 | David Borders | 2459 | 50 | 56 | 62 | 49 | 217 | |||||
24 | Dan Harbeck | 5894 | 52 | 52 | 62 | 52 | 218 | |||||
25 | Billy Downs | 4851 | 52 | 56 | 57 | 56 | 221 | |||||
26 | Michael Macpherson | 7859 | 56 | 53 | 59 | 54 | 222 | |||||
27 | Michael Blackburn | 6725 | 51 | 54 | 65 | 53 | 223 | |||||
27 | Steve Bowra | 2426 | 50 | 49 | 68 | 56 | 223 | |||||
29 | Terry Burley | 7806 | 58 | 54 | 54 | 58 | 224 | |||||
30 | Bart Patton | 5442 | 57 | 55 | 61 | 52 | 225 | |||||
30 | Joe Gill | 3550 | 55 | 55 | 58 | 57 | 225 | |||||
32 | Mark Stottlemyer | 1785 | 55 | 56 | 63 | 54 | 228 | |||||
33 | Steve Hardie | 1418 | 53 | 57 | 66 | 57 | 233 | |||||
34 | Russ Corey | 3523 | 52 | 61 | 65 | 59 | 237 |
Grandmasters (7)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Weinshel | 4907 | 57 | 56 | 55 | 55 | 223 | $210 | ||||
2 | Mike Gates | 1706 | 63 | 59 | 56 | 52 | 230 | $110 | ||||
3 | David Eyler | 450 | 65 | 56 | 58 | 57 | 236 | $60 | ||||
4 | Dan Gompf | 4435 | 73 | 56 | 53 | 62 | 244 | |||||
5 | Doug Aulick | 3547 | 63 | 64 | 66 | 57 | 250 | |||||
6 | Frank J. Coussens | 10073 | 74 | 58 | 58 | 69 | 259 | |||||
7 | Tom Swope | 5448 | 75 | 68 | 63 | 65 | 271 |
Senior Grandmasters (3)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Williamson | 10 | 60 | 64 | 53 | 54 | 231 | $100 | ||||
2 | Robert Baum | 6370 | 58 | 58 | 65 | 59 | 240 | $55 | ||||
3 | Bill Erkenbrecher | 3002 | 59 | 69 | 61 | 64 | 253 |
Advanced (74)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lindsey | 7410 | 53 | 6 | 60 | 54 | 173 | ||||
2 | Kevin Bessenbach | 9184 | 47 | 54 | 51 | 51 | 203 | ||||
3 | Steven Mahl | 9536 | 51 | 55 | 51 | 47 | 204 | ||||
4 | Steve Held | 7257 | 50 | 54 | 54 | 51 | 209 | ||||
5 | Dan Lovett | 7196 | 52 | 58 | 49 | 51 | 210 | ||||
5 | Eric W. Paulson | 4208 | 50 | 53 | 52 | 55 | 210 | ||||
7 | Scotty Whitt | 9618 | 57 | 53 | 54 | 50 | 214 | ||||
7 | Ken Reed | 9658 | 51 | 55 | 54 | 54 | 214 | ||||
9 | Jason Nawrot | 10304 | 54 | 53 | 50 | 59 | 216 | ||||
9 | Ralph Maffett | 10065 | 53 | 56 | 50 | 57 | 216 | ||||
9 | Gale Vaughn | 5515 | 56 | 54 | 51 | 55 | 216 | ||||
9 | Dennis Janney | 9985 | 55 | 54 | 56 | 51 | 216 | ||||
9 | Sloan Spears | 10756 | 57 | 54 | 56 | 49 | 216 | ||||
9 | Mark Peterson | 54 | 59 | 51 | 52 | 216 | |||||
15 | Paul Smith | 7102 | 55 | 51 | 59 | 52 | 217 | ||||
16 | James Robinson | 7483 | 59 | 54 | 51 | 54 | 218 | ||||
16 | Chris Harrah | 7414 | 52 | 60 | 52 | 54 | 218 | ||||
16 | Ed Burde | 9651 | 51 | 54 | 57 | 56 | 218 | ||||
16 | Jim Stilgenbauer | 9186 | 54 | 52 | 53 | 59 | 218 | ||||
20 | James Collins | 7780 | 57 | 55 | 51 | 56 | 219 | ||||
20 | Norm Hezlep | 7138 | 57 | 58 | 52 | 52 | 219 | ||||
22 | Andy Johannsen | 9878 | 57 | 57 | 56 | 50 | 220 | ||||
22 | Randy Kertscher | 55 | 56 | 53 | 56 | 220 | |||||
22 | Carl Chiles | 11547 | 55 | 55 | 53 | 57 | 220 | ||||
22 | Scott Conrad | 6997 | 52 | 58 | 53 | 57 | 220 | ||||
26 | John Russell | 51 | 56 | 57 | 57 | 221 | |||||
27 | Tim Spangler | 7653 | 55 | 57 | 55 | 55 | 222 | ||||
27 | Frank Harris | 9108 | 56 | 55 | 56 | 55 | 222 | ||||
27 | Robert Braun | 7449 | 56 | 54 | 55 | 57 | 222 | ||||
30 | Darin Helton | 56 | 55 | 58 | 54 | 223 | |||||
30 | Birdie Bob Pollak | 6277 | 55 | 58 | 58 | 52 | 223 | ||||
32 | Greg Clement | 9798 | 56 | 59 | 55 | 54 | 224 | ||||
32 | Barry Gwinn | 6745 | 57 | 54 | 58 | 55 | 224 | ||||
32 | Matthew Tippy | 7855 | 54 | 59 | 53 | 58 | 224 | ||||
32 | Thomas Hazelo | 9098 | 55 | 55 | 55 | 59 | 224 | ||||
36 | Tony Luttrell | 7315 | 59 | 58 | 53 | 55 | 225 | ||||
36 | Tony Gilbert | 7781 | 53 | 61 | 55 | 56 | 225 | ||||
38 | Troy Doughman | 9004 | 58 | 56 | 54 | 58 | 226 | ||||
38 | James Scott | 9159 | 62 | 54 | 53 | 57 | 226 | ||||
38 | Avery Jenkins | 7495 | 60 | 56 | 54 | 56 | 226 | ||||
38 | Jerry Constant | 13499 | 56 | 61 | 56 | 53 | 226 | ||||
42 | Jeffrey Wulf | 6892 | 57 | 57 | 59 | 54 | 227 | ||||
42 | Martin Griggs | 3132 | 57 | 55 | 56 | 59 | 227 | ||||
44 | Pete Caldwell | 9903 | 59 | 59 | 54 | 57 | 229 | ||||
44 | David Phillips | 7580 | 60 | 57 | 55 | 57 | 229 | ||||
44 | Johnny Morrow | 7322 | 58 | 55 | 58 | 58 | 229 | ||||
47 | Geoff Grimes | 5565 | 57 | 59 | 55 | 60 | 231 | ||||
47 | Wayne Moss | 9546 | 58 | 58 | 56 | 59 | 231 | ||||
47 | Patrick Robinson | 9776 | 60 | 57 | 56 | 58 | 231 | ||||
47 | Archie Wurgler | 7093 | 62 | 62 | 54 | 53 | 231 | ||||
51 | Robbie Timbs | 3824 | 63 | 60 | 55 | 54 | 232 | ||||
51 | Brad Roberts | 11397 | 61 | 55 | 56 | 60 | 232 | ||||
53 | Bruce Becker | 9556 | 60 | 61 | 55 | 57 | 233 | ||||
53 | Eric Roadhouse | 10017 | 62 | 57 | 54 | 60 | 233 | ||||
55 | Todd Jackson | 9195 | 55 | 57 | 60 | 62 | 234 | ||||
55 | Dan-O Johannsen | 13776 | 58 | 56 | 56 | 64 | 234 | ||||
57 | Correy Witham | 9619 | 56 | 61 | 62 | 56 | 235 | ||||
58 | James Scum Long | 7680 | 61 | 57 | 59 | 59 | 236 | ||||
58 | Allen Raines | 59 | 57 | 60 | 60 | 236 | |||||
60 | Bryan Canen | 9082 | 59 | 60 | 59 | 60 | 238 | ||||
61 | Richard Rossetti | 9244 | 62 | 64 | 57 | 56 | 239 | ||||
61 | Tom Farrell | 7804 | 58 | 61 | 61 | 59 | 239 | ||||
63 | Mick Smith | 7756 | 61 | 65 | 54 | 60 | 240 | ||||
64 | Roy Keel | 18678 | 60 | 65 | 58 | 60 | 243 | ||||
65 | John Knoch | 7575 | 60 | 63 | 58 | 64 | 245 | ||||
65 | David Clark | 63 | 64 | 58 | 60 | 245 | |||||
67 | Andrew Kelly Harrah | 10225 | 61 | 55 | 67 | 64 | 247 | ||||
67 | Charles Jepsen | 9901 | 60 | 58 | 63 | 66 | 247 | ||||
69 | Raymond J. Wesolowski, Jr. | 7316 | 63 | 62 | 60 | 66 | 251 | ||||
70 | Robert Michels | 9197 | 61 | 64 | 63 | 66 | 254 | ||||
71 | Roger Smith | 9581 | 62 | 63 | 66 | 65 | 256 | ||||
72 | Dan Schubert | 5632 | 61 | 64 | 68 | 64 | 257 | ||||
73 | Bob Pate | 63 | 63 | 999 | 999 | DNF | |||||
73 | Jamie Kircher | 7963 | 999 | 999 | 999 | 999 | DNF |
Advanced Masters (21)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chip Crick | 9131 | 58 | 53 | 50 | 51 | 212 | ||||
2 | Jon Rhodes | 7125 | 58 | 54 | 53 | 49 | 214 | ||||
3 | Rick Givens | 3537 | 62 | 54 | 52 | 50 | 218 | ||||
4 | David Sullins | 5790 | 59 | 54 | 54 | 52 | 219 | ||||
4 | Lou Kampschaefer | 9094 | 64 | 51 | 49 | 55 | 219 | ||||
6 | Tom Curtsinger | 9170 | 57 | 53 | 57 | 54 | 221 | ||||
7 | Tom Holsten | 6315 | 63 | 53 | 54 | 52 | 222 | ||||
8 | Kent Woods | 10975 | 63 | 53 | 56 | 54 | 226 | ||||
8 | Mike Coker | 7906 | 59 | 55 | 55 | 57 | 226 | ||||
10 | Rob Loechel | 9128 | 59 | 56 | 57 | 57 | 229 | ||||
10 | Steven Sloan | 9049 | 59 | 57 | 57 | 56 | 229 | ||||
12 | Scott Lewis | 7318 | 65 | 51 | 61 | 55 | 232 | ||||
13 | Mike Ernest | 67 | 53 | 58 | 56 | 234 | |||||
13 | Lewis H. Rolin | 7236 | 58 | 56 | 63 | 57 | 234 | ||||
15 | James Lohman | 9521 | 66 | 56 | 57 | 56 | 235 | ||||
16 | Dave Brown | 5803 | 62 | 60 | 60 | 58 | 240 | ||||
17 | William Lowe | 7753 | 70 | 57 | 58 | 57 | 242 | ||||
18 | Randall Rodrick | 9621 | 60 | 60 | 59 | 64 | 243 | ||||
19 | Dale Blanton | 9246 | 69 | 61 | 60 | 55 | 245 | ||||
20 | Bobby Richie | 10630 | 67 | 62 | 65 | 64 | 258 | ||||
21 | Tom Ballinger | 11667 | 77 | 64 | 58 | 60 | 259 |
Intermediate (34)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hanauer | 10004 | 53 | 57 | 63 | 173 | |||||
2 | Zachary Callahan | 9273 | 60 | 57 | 57 | 174 | |||||
3 | Tom Brion | 7773 | 59 | 56 | 60 | 175 | |||||
4 | John Easton | 10333 | 59 | 61 | 56 | 176 | |||||
4 | David Campbell | 7858 | 62 | 54 | 60 | 176 | |||||
6 | Frank Coussens III | 10139 | 63 | 57 | 57 | 177 | |||||
6 | Scott Bryant | 63 | 56 | 58 | 177 | ||||||
8 | John Zimmerer | 64 | 55 | 59 | 178 | ||||||
8 | John Reynolds | 18601 | 67 | 58 | 53 | 178 | |||||
8 | Errol Wilson | 64 | 63 | 51 | 178 | ||||||
11 | Robert Eberenz | 5374 | 63 | 58 | 60 | 181 | |||||
12 | David A. Highlands II | 9902 | 65 | 59 | 59 | 183 | |||||
13 | Charles Morrow | 69 | 57 | 58 | 184 | ||||||
13 | Tony Holmes | 9899 | 60 | 66 | 58 | 184 | |||||
13 | Paul Babcock | 10269 | 66 | 55 | 63 | 184 | |||||
16 | Dennis J. Allison | 10974 | 69 | 57 | 60 | 186 | |||||
16 | Mike Crothers | 68 | 57 | 61 | 186 | ||||||
18 | David Lewis | 70 | 62 | 58 | 190 | ||||||
19 | Michael Streety | 10932 | 68 | 61 | 63 | 192 | |||||
20 | David Isbell | 74 | 65 | 56 | 195 | ||||||
21 | John Atkins | 72 | 60 | 64 | 196 | ||||||
21 | Mark Richards | 7325 | 73 | 64 | 59 | 196 | |||||
23 | Greg Roberts | 73 | 66 | 58 | 197 | ||||||
24 | Kyle Crawford | 73 | 63 | 62 | 198 | ||||||
25 | Craig Sparks | 76 | 59 | 68 | 203 | ||||||
26 | Rick Thompson | 9638 | 73 | 65 | 66 | 204 | |||||
27 | Wes Bishop | 83 | 59 | 63 | 205 | ||||||
28 | Jay Bailey | 9939 | 73 | 61 | 72 | 206 | |||||
28 | Eric Clever | 10960 | 73 | 66 | 67 | 206 | |||||
30 | Michael Keifling | 72 | 76 | 62 | 210 | ||||||
31 | Dustin Rayburn | 74 | 70 | 68 | 212 | ||||||
32 | Jamie Fagelman | 10349 | 75 | 75 | 72 | 222 | |||||
33 | Andrew Ozier | 69 | 60 | 999 | DNF | ||||||
33 | Todd Kurtz | 75 | 60 | 999 | DNF |
Intermediate Women (7)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristi Vandenbosch | 7867 | 69 | 61 | 65 | 195 | |||||
2 | Jennifer Walls | 6532 | 77 | 69 | 62 | 208 | |||||
3 | Karen Richards | 81 | 69 | 72 | 222 | ||||||
4 | Sharon D. Fisher | 9900 | 81 | 73 | 71 | 225 | |||||
5 | Cathy Blanton | 9523 | 83 | 76 | 73 | 232 | |||||
6 | Kathy Fagelman | 10348 | 87 | 74 | 72 | 233 | |||||
7 | Lee Beth Corey | 4110 | 94 | 72 | 73 | 239 |
Junior I Boys (4)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Collier | 10350 | 69 | 63 | 66 | 198 | |||||
2 | Abram Eyler | 9155 | 73 | 63 | 68 | 204 | |||||
3 | Adam Meyer | 69 | 63 | 76 | 208 | ||||||
4 | Dorothy M. Sloan | 10718 | 86 | 81 | 80 | 247 |