2008 Japan Open (150 Class)
2008 Japan Open (150 Class)
Event Info
- Date: 12-Jun to 14-Jun-2008
- Location: Tochigi, Nasu Highlands, Japan
- Tournament Director: Sam Ferrans
- Website: www.japanopen.info
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
M | Pro | 104 | $39,896 |
Open (81)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1215.00 | David Feldberg | 12626 | 1035 | 77 | 1065 | 81 | 1049 | 56 | 1053 | 28 | 242 | $6,429 | |
2 | 1200.00 | Manabu Kajiyama | 8139 | 1007 | 82 | 1039 | 79 | 1059 | 58 | 1039 | 34 | 253 | $4,762 | |
3 | 1185.00 | Avery Jenkins | 7495 | 1024 | 81 | 1044 | 88 | 1012 | 55 | 1060 | 35 | 259 | $2,857 | |
4 | 1170.00 | Jussi Meresmaa | 14600 | 1006 | 84 | 1028 | 82 | 1043 | 59 | 1032 | 38 | 263 | $1,905 | |
5 | 1155.00 | Nate Sexton | 18824 | 1006 | 86 | 1018 | 84 | 1033 | 58 | 1039 | 228 | $1,429 | ||
6 | 1140.00 | Ken Climo | 4297 | 1035 | 85 | 1023 | 83 | 1038 | 61 | 1017 | 229 | $1,571 | ||
6 | 1140.00 | Nate Doss | 11794 | 1028 | 86 | 1018 | 83 | 1038 | 60 | 1024 | 229 | $1,071 | ||
8 | 1110.00 | Jay Reading | 15864 | 1012 | 85 | 1023 | 85 | 1028 | 61 | 1017 | 231 | $857 | ||
9 | 1095.00 | Jesper Lundmark | 15239 | 1032 | 88 | 1007 | 85 | 1028 | 61 | 1017 | 234 | $762 | ||
10 | 1080.00 | Hans Tegeback | 11234 | 1008 | 85 | 1023 | 89 | 1007 | 64 | 996 | 238 | $1,014 | ||
11 | 1065.00 | Tetsuya Kikuchi | 8145 | 997 | 93 | 981 | 89 | 1007 | 59 | 1032 | 241 | $667 | ||
12 | 1050.00 | Jon Baldwin | 18114 | 994 | 87 | 1012 | 89 | 1007 | 67 | 975 | 243 | $595 | ||
12 | 1050.00 | Dean Tannock | 4028 | 1013 | 86 | 1018 | 89 | 1007 | 68 | 968 | 243 | $795 | ||
14 | 1020.00 | Kevin Mccoy | 9453 | 1005 | 88 | 1007 | 90 | 1002 | 67 | 975 | 245 | $524 | ||
15 | 1005.00 | Terry Miller | 10738 | 994 | 92 | 986 | 89 | 1007 | 65 | 989 | 246 | $476 | ||
16 | 990.00 | Mike Williams | 2020 | 965 | 92 | 986 | 92 | 992 | 63 | 1003 | 247 | $441 | ||
16 | 990.00 | Jesse Heinonen | 30940 | 974 | 88 | 1007 | 90 | 1002 | 69 | 961 | 247 | $441 | ||
18 | 960.00 | Jim Myers | 3396 | 1004 | 92 | 986 | 89 | 1007 | 67 | 975 | 248 | $357 | ||
19 | 945.00 | Yasushi Jitsuhiro | 8060 | 995 | 90 | 996 | 91 | 997 | 68 | 968 | 249 | $322 | ||
19 | 945.00 | Rick Voakes | 2632 | 990 | 87 | 1012 | 94 | 981 | 68 | 968 | 249 | $522 | ||
21 | 915.00 | Michael Sullivan | 3028 | 994 | 92 | 986 | 92 | 992 | 67 | 975 | 251 | $286 | ||
22 | 900.00 | Kazuo Shirai | 6075 | 987 | 93 | 981 | 92 | 992 | 69 | 961 | 254 | $236 | ||
22 | 900.00 | Ben Singer | 25180 | 959 | 89 | 1002 | 96 | 971 | 69 | 961 | 254 | $236 | ||
22 | 900.00 | Hideaki Matsuda | 8172 | 967 | 94 | 975 | 88 | 1012 | 72 | 939 | 254 | $236 | ||
25 | 855.00 | Yoshiyasu Kajiyama | 8141 | 979 | 98 | 954 | 95 | 976 | 64 | 996 | 257 | $190 | ||
26 | 840.00 | Erich Altoray | 8580 | 961 | 93 | 981 | 98 | 960 | 67 | 975 | 258 | $186 | ||
27 | 825.00 | Masatoshi Ishihara | 8153 | 964 | 93 | 981 | 92 | 992 | 74 | 925 | 259 | $162 | ||
28 | 810.00 | Kenji Kudou | 8008 | 947 | 96 | 965 | 96 | 971 | 68 | 968 | 260 | $150 | ||
28 | 810.00 | David Munk | 13561 | 974 | 93 | 981 | 98 | 960 | 69 | 961 | 260 | $150 | ||
30 | 780.00 | Jonas Grundén | 29050 | 963 | 99 | 949 | 99 | 955 | 63 | 1003 | 261 | $143 | ||
31 | 765.00 | Takamichi Roppongi | 6695 | 968 | 97 | 959 | 98 | 960 | 68 | 968 | 263 | |||
31 | 765.00 | Marty Hapner | 4033 | 951 | 98 | 954 | 97 | 966 | 68 | 968 | 263 | $100 | ||
31 | 765.00 | Justin Romito | 10670 | 946 | 94 | 975 | 103 | 934 | 66 | 982 | 263 | |||
31 | 765.00 | Atsuhito Kawasaki | 6671 | 962 | 98 | 954 | 99 | 955 | 66 | 982 | 263 | |||
35 | 705.00 | Sam Ferrans | 2872 | 962 | 101 | 938 | 101 | 945 | 63 | 1003 | 265 | |||
35 | 705.00 | Dave Dunipace | 987 | 974 | 98 | 954 | 91 | 997 | 76 | 911 | 265 | |||
37 | 675.00 | Hidekatsu Sakai | 3621 | 971 | 104 | 922 | 97 | 966 | 65 | 989 | 266 | |||
37 | 675.00 | Jay Harbour | 21464 | 962 | 99 | 949 | 99 | 955 | 68 | 968 | 266 | |||
39 | 645.00 | Benjamin Keist | 32620 | 962 | 98 | 954 | 100 | 950 | 69 | 961 | 267 | |||
40 | 630.00 | Petri Behm | 26435 | 953 | 98 | 954 | 95 | 976 | 76 | 911 | 269 | |||
41 | 615.00 | Koji Takayama | 8163 | 938 | 99 | 949 | 103 | 934 | 68 | 968 | 270 | |||
42 | 600.00 | Mats Gullander | 17001 | 968 | 96 | 965 | 109 | 903 | 66 | 982 | 271 | |||
42 | 600.00 | Dana Lawton | 6687 | 980 | 100 | 943 | 102 | 940 | 69 | 961 | 271 | |||
44 | 570.00 | Koichi Ichiyanagi | 99 | 102 | 71 | 272 | ||||||||
45 | 555.00 | Brad Junnila | 22944 | 951 | 101 | 938 | 105 | 924 | 68 | 968 | 274 | |||
46 | 540.00 | Richard Tang | 8720 | 942 | 96 | 965 | 109 | 903 | 70 | 954 | 275 | |||
47 | 525.00 | Jeff Kennedy | 1447 | 960 | 94 | 975 | 107 | 914 | 75 | 918 | 276 | |||
47 | 525.00 | Hiroyuki Sato | 3633 | 950 | 99 | 949 | 108 | 908 | 69 | 961 | 276 | |||
49 | 495.00 | The Chad Francis | 30662 | 899 | 98 | 954 | 101 | 945 | 78 | 897 | 277 | |||
50 | 480.00 | Tomoyuki Kishi | 8061 | 934 | 103 | 928 | 107 | 914 | 68 | 968 | 278 | |||
51 | 465.00 | Mac Hsiao | 8710 | 943 | 99 | 949 | 110 | 898 | 74 | 925 | 283 | |||
51 | 465.00 | Gilles Ban | 8419 | 915 | 107 | 906 | 102 | 940 | 74 | 925 | 283 | |||
53 | 435.00 | Paul Arden | 8520 | 888 | 106 | 912 | 105 | 924 | 73 | 932 | 284 | |||
54 | 420.00 | J. Jason Dowling | 7455 | 946 | 106 | 912 | 106 | 919 | 74 | 925 | 286 | |||
55 | 405.00 | Kuan Chen | 8701 | 940 | 106 | 912 | 105 | 924 | 76 | 911 | 287 | |||
56 | 390.00 | Ari Agnasan | 17502 | 961 | 104 | 922 | 107 | 914 | 78 | 897 | 289 | |||
57 | 375.00 | Shozo Mori | 3612 | 901 | 101 | 938 | 109 | 903 | 81 | 876 | 291 | |||
57 | 375.00 | Jarrath Sweetten | 8551 | 867 | 100 | 943 | 118 | 856 | 73 | 932 | 291 | |||
59 | 345.00 | Steve Hilleary | 25656 | 885 | 104 | 922 | 114 | 877 | 74 | 925 | 292 | |||
60 | 330.00 | Daniel Hart | 26267 | 881 | 117 | 853 | 102 | 940 | 75 | 918 | 294 | |||
60 | 330.00 | Harvey Yarnall | 34607 | 107 | 906 | 112 | 888 | 75 | 918 | 294 | ||||
62 | 300.00 | Michiyasu Morooka | 6024 | 908 | 105 | 917 | 108 | 908 | 83 | 862 | 296 | |||
62 | 300.00 | Shin Asaya | 8196 | 861 | 106 | 912 | 113 | 882 | 77 | 904 | 296 | |||
64 | 270.00 | Kai Saastamoinen | 26436 | 916 | 111 | 885 | 108 | 908 | 78 | 897 | 297 | |||
65 | 255.00 | Ryan Kvam | 34772 | 937 | 110 | 890 | 107 | 914 | 83 | 862 | 300 | |||
66 | 240.00 | Janne Kotka | 30758 | 870 | 112 | 880 | 109 | 903 | 221 | |||||
66 | 240.00 | Brian Graham | 5861 | 935 | 111 | 885 | 110 | 898 | 221 | |||||
68 | 210.00 | Masahito Tsukasaki | 8197 | 848 | 110 | 890 | 112 | 888 | 222 | |||||
68 | 210.00 | Hiroshi Oshima | 3602 | 110 | 890 | 112 | 888 | 222 | ||||||
70 | 180.00 | Kim Sung Bae | 8734 | 695 | 109 | 896 | 114 | 877 | 223 | |||||
71 | 165.00 | Justin Scoggins | 22926 | 949 | 112 | 880 | 112 | 888 | 224 | |||||
72 | 150.00 | Masaki Aoki | 8203 | 826 | 112 | 880 | 116 | 867 | 228 | |||||
73 | 135.00 | Carl Garrity | 35504 | 115 | 864 | 115 | 872 | 230 | ||||||
73 | 135.00 | Tomohiko Komuro | 8199 | 856 | 108 | 901 | 122 | 836 | 230 | |||||
75 | 105.00 | Sho Sakai | 8104 | 869 | 114 | 869 | 117 | 862 | 231 | |||||
76 | 90.00 | John Burzynski | 26740 | 887 | 122 | 827 | 113 | 882 | 235 | |||||
77 | 75.00 | Morgan Mcdowell | 20475 | 868 | 119 | 843 | 126 | 815 | 245 | |||||
78 | 60.00 | Jason Vanover | 34347 | 128 | 795 | 121 | 841 | 249 | ||||||
79 | 45.00 | Jun Koo Kang | 37190 | 124 | 816 | 127 | 810 | 251 | ||||||
80 | 30.00 | Seung Eun Choi | 37189 | 139 | 737 | 132 | 784 | 271 | ||||||
81 | 15.00 | Erdenebayar Bayansan | 8733 | 153 | 663 | 159 | 643 | 312 |
Open Women (23)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207.00 | Valarie Jenkins | 17495 | 957 | 97 | 959 | 86 | 1023 | 73 | 932 | 32 | 288 | $3,095 | |
2 | 198.00 | Carrie Burl Berlogar | 13815 | 953 | 97 | 959 | 96 | 971 | 70 | 954 | 37 | 300 | $1,667 | |
3 | 189.00 | Anne Matilainen | 28827 | 913 | 103 | 928 | 99 | 955 | 68 | 968 | 34 | 304 | $1,190 | |
4 | 180.00 | Des Reading | 15863 | 964 | 99 | 949 | 104 | 929 | 70 | 954 | 33 | 306 | $1,048 | |
5 | 171.00 | Anni Kreml | 7879 | 927 | 103 | 928 | 104 | 929 | 67 | 975 | 274 | $1,010 | ||
6 | 162.00 | Chieko Kakimoto | 3644 | 899 | 111 | 885 | 104 | 929 | 69 | 961 | 284 | $619 | ||
7 | 153.00 | Rika Tsukamoto | 8140 | 912 | 104 | 922 | 108 | 908 | 77 | 904 | 289 | $429 | ||
8 | 144.00 | Yuki Fukuhara | 8200 | 884 | 106 | 912 | 114 | 877 | 74 | 925 | 294 | $286 | ||
9 | 135.00 | Mayu Nonaka | 8209 | 111 | 885 | 109 | 903 | 77 | 904 | 297 | $238 | |||
10 | 126.00 | Yukari Komatsu | 115 | 106 | 221 | $143 | ||||||||
11 | 117.00 | Aya Ichikawa | 111 | 111 | 222 | |||||||||
12 | 108.00 | Suzette Simons | 11957 | 886 | 113 | 875 | 112 | 888 | 225 | $100 | ||||
13 | 99.00 | Lisa Reisch | 16618 | 865 | 112 | 880 | 118 | 856 | 230 | |||||
14 | 90.00 | Yumiko Tauchi | 8052 | 124 | 816 | 113 | 882 | 237 | ||||||
15 | 81.00 | Mami Tezuka | 3615 | 118 | 848 | 120 | 846 | 238 | ||||||
16 | 72.00 | Sylvia Voakes | 3360 | 823 | 125 | 811 | 119 | 851 | 244 | $100 | ||||
17 | 63.00 | Joy Williams | 17318 | 842 | 128 | 795 | 133 | 778 | 261 | |||||
18 | 54.00 | Melinda Umphenour | 9880 | 781 | 131 | 779 | 133 | 778 | 264 | |||||
19 | 45.00 | Yuriko Sobue | 137 | 138 | 275 | |||||||||
20 | 36.00 | Ginger Tannock | 12931 | 738 | 141 | 726 | 141 | 737 | 282 | |||||
21 | 27.00 | Jurky Jurkovich | 35046 | 146 | 700 | 149 | 695 | 295 | ||||||
22 | 18.00 | Jennifer Golab | 33145 | 660 | 147 | 694 | 151 | 685 | 298 | |||||
23 | 9.00 | Kathleen Valiant | 206 | 227 | 433 | $100 |