Tupelo Bay Open
Tupelo Bay Open
Event Info
- Date: 08-Dec to 09-Dec-2007
- Location: Garden City, South Carolina, United States
- Tournament Director: Kirk Yoo
- Website: www.raleighdiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 64 | $2,500 |
Open (33)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Brian Schweberger | 12989 | 1021 | 80 | 1013 | 49 | 1032 | 81 | 1007 | 210 | $565 |
2 | 240.00 | Robert Leonard | 21676 | 978 | 79 | 1019 | 54 | 985 | 78 | 1025 | 211 | $375 |
3 | 232.50 | Jeff Cahill | 20090 | 989 | 84 | 989 | 52 | 1004 | 76 | 1037 | 212 | $250 |
3 | 232.50 | Mike Hofmann | 17402 | 999 | 76 | 1037 | 53 | 994 | 83 | 995 | 212 | $250 |
5 | 217.50 | Brad Mccoy | 11410 | 983 | 76 | 1037 | 59 | 937 | 78 | 1025 | 213 | $180 |
6 | 210.00 | Sjur Soleng | 19656 | 1002 | 80 | 1013 | 53 | 994 | 81 | 1007 | 214 | $150 |
7 | 202.50 | Matt Peckham | 21325 | 989 | 80 | 1013 | 53 | 994 | 82 | 1001 | 215 | $125 |
8 | 195.00 | Alex Wells | 28148 | 964 | 83 | 995 | 52 | 1004 | 82 | 1001 | 217 | $110 |
9 | 187.50 | Bard Soleng | 19410 | 999 | 80 | 1013 | 54 | 985 | 84 | 989 | 218 | $100 |
10 | 180.00 | Mel Shuman | 14365 | 992 | 82 | 1001 | 53 | 994 | 84 | 989 | 219 | $88 |
10 | 180.00 | Zack Cuban Rogers | 19818 | 967 | 86 | 977 | 54 | 985 | 79 | 1019 | 219 | $88 |
12 | 165.00 | Bobby Cowperthwait | 23188 | 988 | 82 | 1001 | 55 | 975 | 84 | 989 | 221 | $75 |
13 | 157.50 | Rory Joyce | 26809 | 981 | 88 | 965 | 55 | 975 | 81 | 1007 | 224 | $70 |
14 | 150.00 | Henry Childres | 24834 | 971 | 92 | 941 | 52 | 1004 | 81 | 1007 | 225 | |
15 | 142.50 | Derek Britt | 27255 | 959 | 93 | 935 | 50 | 1023 | 85 | 983 | 228 | |
16 | 135.00 | Tripp Cole | 24219 | 971 | 92 | 941 | 57 | 956 | 81 | 1007 | 230 | |
16 | 135.00 | Dave George | 27189 | 949 | 89 | 959 | 51 | 1013 | 90 | 953 | 230 | |
18 | 120.00 | Garrett Diemler | 22185 | 989 | 90 | 953 | 59 | 937 | 83 | 995 | 232 | |
19 | 112.50 | Steve Johnson | 21066 | 975 | 89 | 959 | 53 | 994 | 92 | 941 | 234 | |
19 | 112.50 | Hunter Todd | 26052 | 975 | 87 | 971 | 60 | 927 | 87 | 971 | 234 | |
19 | 112.50 | Carter Allen | 12486 | 960 | 93 | 935 | 54 | 985 | 87 | 971 | 234 | |
22 | 90.00 | Travis Sauls | 20237 | 969 | 89 | 959 | 55 | 975 | 91 | 947 | 235 | |
23 | 82.50 | Darrell Lambrecht | 20673 | 952 | 87 | 971 | 59 | 937 | 90 | 953 | 236 | |
23 | 82.50 | Jeff Maimone | 22458 | 960 | 88 | 965 | 56 | 966 | 92 | 941 | 236 | |
25 | 67.50 | John Porter | 2826 | 937 | 92 | 941 | 61 | 918 | 87 | 971 | 240 | |
26 | 60.00 | Kirk Yoo | 6161 | 965 | 86 | 977 | 60 | 927 | 95 | 923 | 241 | |
27 | 52.50 | Pat Farrell | 16454 | 912 | 96 | 917 | 60 | 927 | 86 | 977 | 242 | |
28 | 45.00 | Jeff Yahn | 20914 | 951 | 88 | 965 | 59 | 937 | 96 | 917 | 243 | |
29 | 37.50 | Jay Phillips | 28218 | 926 | 92 | 941 | 58 | 947 | 95 | 923 | 245 | |
29 | 37.50 | Andrew Mueller | 34082 | 98 | 905 | 60 | 927 | 87 | 971 | 245 | ||
31 | 22.50 | Coral Sauls | 20860 | 971 | 98 | 905 | 60 | 927 | 95 | 923 | 253 | |
32 | 15.00 | Josh Bohlen | 23686 | 900 | 98 | 905 | 73 | 803 | 105 | 862 | 276 | |
33 | 0.00 | Jason Land | 20353 | 984 | 91 | 947 | 999 | 999 | DNF |
Open Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Mandi Hofmann | 19373 | 891 | 99 | 899 | 62 | 908 | 98 | 905 | 259 | $75 |
Advanced (26)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Jeremy Koling | 33705 | 968 | 87 | 971 | 53 | 994 | 85 | 983 | 225 |
2 | 187.50 | Brian Ling | 25037 | 945 | 88 | 965 | 54 | 985 | 88 | 965 | 230 |
3 | 180.00 | Chris Scarlett | 25249 | 967 | 90 | 953 | 57 | 956 | 88 | 965 | 235 |
4 | 172.50 | Jay Korybski | 10715 | 940 | 92 | 941 | 59 | 937 | 91 | 947 | 242 |
5 | 165.00 | Ben Porter | 26309 | 947 | 97 | 911 | 59 | 937 | 89 | 959 | 245 |
6 | 157.50 | Steve Saad | 95 | 58 | 95 | 248 | |||||
6 | 157.50 | Michael Toomes | 31891 | 889 | 101 | 887 | 57 | 956 | 90 | 953 | 248 |
8 | 142.50 | Andy Masi | 33684 | 909 | 97 | 911 | 58 | 947 | 96 | 917 | 251 |
9 | 135.00 | Ryan Beane | 32015 | 887 | 88 | 965 | 60 | 927 | 105 | 862 | 253 |
9 | 135.00 | James Crawford | 26161 | 926 | 94 | 929 | 62 | 908 | 97 | 911 | 253 |
9 | 135.00 | Mark Joslin | 28315 | 919 | 94 | 929 | 63 | 899 | 96 | 917 | 253 |
12 | 112.50 | Timothy Ziembiec | 30558 | 932 | 101 | 887 | 59 | 937 | 94 | 929 | 254 |
13 | 105.00 | Chad Collins | 31190 | 959 | 90 | 953 | 60 | 927 | 105 | 862 | 255 |
13 | 105.00 | David Redding | 25491 | 868 | 101 | 887 | 57 | 956 | 97 | 911 | 255 |
13 | 105.00 | Paul Garton | 26317 | 941 | 103 | 875 | 59 | 937 | 93 | 935 | 255 |
16 | 82.50 | Josh Hurst | 33871 | 98 | 905 | 63 | 899 | 95 | 923 | 256 | |
17 | 75.00 | Terry Gallops | 97 | 62 | 98 | 257 | |||||
18 | 67.50 | Stuart Krall | 13321 | 922 | 105 | 863 | 63 | 899 | 90 | 953 | 258 |
19 | 60.00 | Chris Stick MacLeod | 23156 | 899 | 99 | 899 | 65 | 880 | 97 | 911 | 261 |
19 | 60.00 | Rodney Gilmore | 10891 | 907 | 98 | 905 | 63 | 899 | 100 | 893 | 261 |
21 | 45.00 | Chris Honeycutt | 31021 | 903 | 101 | 887 | 64 | 889 | 98 | 905 | 263 |
22 | 37.50 | Paul Martinez | 31578 | 879 | 94 | 929 | 62 | 908 | 109 | 838 | 265 |
23 | 30.00 | Adam Roberts | 97 | 69 | 101 | 267 | |||||
23 | 30.00 | Brandon Humphrey | 31994 | 877 | 104 | 869 | 60 | 927 | 103 | 874 | 267 |
23 | 30.00 | Israel Figueroa | 28279 | 902 | 103 | 875 | 58 | 947 | 106 | 856 | 267 |
26 | 7.50 | Stephen Mallinson | 29348 | 862 | 99 | 899 | 64 | 889 | 108 | 844 | 271 |
Advanced Masters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Greg Wells | 31188 | 893 | 106 | 857 | 60 | 927 | 98 | 905 | 264 |
2 | 18.00 | Vern Williams | 27359 | 906 | 96 | 917 | 69 | 842 | 104 | 868 | 269 |
3 | 12.00 | Charlie Sealey | 9548 | 901 | 115 | 803 | 66 | 870 | 103 | 874 | 284 |
4 | 6.00 | Jamie Arnold | 22170 | 890 | 111 | 827 | 70 | 832 | 107 | 850 | 288 |