Kan-U-WyCo
Kan-U-WyCo
Event Info
- Date: 09-Mar-2008
- Location: Bonner Springs, Kansas, United States
- Tournament Director: Tracy Walker
- Website: www.kcfdc.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 90 | $925 |
Open (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | David Hemmeline | 23664 | 996 | 46 | 1054 | 54 | 1004 | 100 | $200 |
2 | 65.00 | Arturo Villarreal | 23183 | 996 | 47 | 1045 | 56 | 986 | 103 | $140 |
3 | 60.00 | Marc Hedstrom | 14735 | 991 | 50 | 1016 | 55 | 995 | 105 | $100 |
4 | 55.00 | Chris Smith | 19983 | 1007 | 52 | 996 | 54 | 1004 | 106 | $75 |
5 | 50.00 | Jake Newell | 29989 | 991 | 55 | 967 | 55 | 995 | 110 | $53 |
5 | 50.00 | Kevin Babbit | 11110 | 1006 | 51 | 1006 | 59 | 958 | 110 | $53 |
7 | 40.00 | Nathan Martin | 23996 | 980 | 52 | 996 | 59 | 958 | 111 | |
8 | 35.00 | Chad Larson | 20532 | 971 | 56 | 957 | 56 | 986 | 112 | |
9 | 30.00 | Kevin Kaiser | 16159 | 945 | 57 | 948 | 56 | 986 | 113 | |
10 | 25.00 | Tracy Ruder | 26781 | 962 | 57 | 948 | 58 | 967 | 115 | |
11 | 20.00 | Heberto Villarreal | 23184 | 962 | 59 | 928 | 57 | 977 | 116 | |
12 | 15.00 | Nick Altieri | 33750 | 930 | 60 | 918 | 57 | 977 | 117 | |
13 | 10.00 | Brad Merys | 22044 | 954 | 62 | 899 | 57 | 977 | 119 | |
14 | 5.00 | Joseph Engelman | 30145 | 932 | 59 | 928 | 66 | 895 | 125 |
Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Randall Brown | 6544 | 984 | 55 | 967 | 52 | 1022 | 107 | $125 |
2 | 28.00 | Bryan Guthrie | 24398 | 971 | 53 | 986 | 55 | 995 | 108 | $80 |
3 | 24.00 | Mark Martin | 2532 | 982 | 55 | 967 | 56 | 986 | 111 | $60 |
4 | 20.00 | Jamie Barry | 3628 | 950 | 56 | 957 | 57 | 977 | 113 | $40 |
5 | 16.00 | Kevin Rorabaugh | 27218 | 946 | 59 | 928 | 56 | 986 | 115 | |
5 | 16.00 | Brian Gammon | 27214 | 947 | 57 | 948 | 58 | 967 | 115 | |
7 | 8.00 | Tom Palmer | 13705 | 907 | 61 | 909 | 66 | 895 | 127 | |
8 | 4.00 | Eric Garberg | 6872 | 906 | 60 | 918 | 70 | 858 | 130 |
Advanced (26)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Chris Wiggins | 30585 | 918 | 51 | 1006 | 56 | 986 | 107 |
2 | 125.00 | Kevin Hart | 16272 | 957 | 54 | 977 | 54 | 1004 | 108 |
3 | 120.00 | Mike Carter | 55 | 57 | 112 | ||||
4 | 115.00 | Ryan Orton | 31364 | 953 | 57 | 948 | 59 | 958 | 116 |
4 | 115.00 | Tom Butler | 22969 | 953 | 55 | 967 | 61 | 940 | 116 |
6 | 105.00 | Bren Nordgren | 31354 | 957 | 55 | 967 | 62 | 931 | 117 |
6 | 105.00 | Justin Starks | 34688 | 56 | 957 | 61 | 940 | 117 | |
6 | 105.00 | Adam Mosher | 26314 | 936 | 56 | 957 | 61 | 940 | 117 |
9 | 90.00 | Clay Houser | 30762 | 921 | 59 | 928 | 59 | 958 | 118 |
9 | 90.00 | Aaron Ulrich | 13813 | 938 | 55 | 967 | 63 | 922 | 118 |
11 | 80.00 | Austin Streit | 28471 | 950 | 59 | 928 | 60 | 949 | 119 |
11 | 80.00 | Mark Morales | 15961 | 918 | 58 | 938 | 61 | 940 | 119 |
13 | 70.00 | Corey Philips | 22571 | 917 | 57 | 948 | 63 | 922 | 120 |
13 | 70.00 | C.J. Johnson | 12321 | 930 | 59 | 928 | 61 | 940 | 120 |
13 | 70.00 | Andy Lewis | 30120 | 934 | 60 | 918 | 60 | 949 | 120 |
13 | 70.00 | Timothy Dorn | 29576 | 938 | 60 | 918 | 60 | 949 | 120 |
17 | 50.00 | Nils Nordgren | 28455 | 946 | 60 | 918 | 61 | 940 | 121 |
17 | 50.00 | John Theiss | 30843 | 916 | 60 | 918 | 61 | 940 | 121 |
17 | 50.00 | Nick Winkelbauer | 33406 | 922 | 59 | 928 | 62 | 931 | 121 |
20 | 35.00 | Kelly Williams | 33723 | 924 | 61 | 909 | 61 | 940 | 122 |
21 | 30.00 | Marshal Wolfe | 30571 | 938 | 59 | 928 | 65 | 904 | 124 |
22 | 25.00 | Dean Uhlman | 34827 | 63 | 889 | 62 | 931 | 125 | |
22 | 25.00 | Lance Dwyer | 28866 | 898 | 59 | 928 | 66 | 895 | 125 |
24 | 15.00 | Chris Timko | 8525 | 913 | 61 | 909 | 70 | 858 | 131 |
25 | 10.00 | Phillip Schmidt | 64 | 68 | 132 | ||||
26 | 5.00 | Jack Lowe | 15316 | 927 | 60 | 918 | 76 | 804 | 136 |
Advanced Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Ken Hostetler | 27150 | 925 | 60 | 918 | 65 | 904 | 125 |
2 | 28.00 | Peter Engelman | 30473 | 911 | 61 | 909 | 65 | 904 | 126 |
3 | 24.00 | Steven Norby | 21037 | 901 | 61 | 909 | 66 | 895 | 127 |
4 | 20.00 | Kevin Crist | 28865 | 902 | 65 | 870 | 63 | 922 | 128 |
5 | 16.00 | Steve Drew | 32423 | 900 | 64 | 879 | 68 | 876 | 132 |
5 | 16.00 | Tom Thompson | 24927 | 873 | 61 | 909 | 71 | 849 | 132 |
7 | 8.00 | William Neenan | 30410 | 888 | 68 | 841 | 69 | 867 | 137 |
8 | 4.00 | Brian Woodson | 69 | 70 | 139 |
Intermediate (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Andrew Jewett | 30573 | 899 | 56 | 957 | 59 | 958 | 115 |
2 | 64.00 | Jason Adkins | 30873 | 889 | 57 | 948 | 63 | 922 | 120 |
3 | 60.00 | Eric Kolkmeier | 32120 | 909 | 59 | 928 | 62 | 931 | 121 |
4 | 56.00 | Ron Klein | 6950 | 923 | 58 | 938 | 65 | 904 | 123 |
5 | 52.00 | Lars Nordgren | 31355 | 895 | 59 | 928 | 65 | 904 | 124 |
5 | 52.00 | Andrew Lyne | 34861 | 59 | 928 | 65 | 904 | 124 | |
7 | 44.00 | Neil Roth | 30572 | 868 | 61 | 909 | 65 | 904 | 126 |
8 | 40.00 | Tyler Smith | 28251 | 897 | 63 | 889 | 64 | 913 | 127 |
9 | 36.00 | Steven Harris | 31942 | 909 | 61 | 909 | 67 | 886 | 128 |
10 | 32.00 | Tim Becks | 33437 | 824 | 65 | 870 | 64 | 913 | 129 |
10 | 32.00 | Dan Busenbarrick | 28889 | 883 | 61 | 909 | 68 | 876 | 129 |
12 | 24.00 | Jared Jenkins | 33248 | 881 | 60 | 918 | 70 | 858 | 130 |
13 | 20.00 | Steve Hostetler | 34382 | 63 | 889 | 70 | 858 | 133 | |
14 | 8.00 | Kenneth Mcnickle | 35234 | 67 | 850 | 67 | 886 | 134 | |
15 | 16.00 | Brian Palmer | 31295 | 868 | 65 | 870 | 70 | 858 | 135 |
15 | 16.00 | Theo Langner | 12664 | 888 | 64 | 879 | 71 | 849 | 135 |
17 | 0.00 | Aaron Johnson | 33357 | 875 | 66 | 860 | 999 | DNF |
Intermediate Women (3)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Leslie Palmer | 33867 | 81 | 714 | 79 | 776 | 160 | |
2 | Corinna West | 30574 | 660 | 77 | 753 | 90 | 676 | 167 |
3 | Becky Stebbins | 26383 | 674 | 85 | 675 | 84 | 731 | 169 |
Recreational (11)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Caleb Walker | 62 | 66 | 128 | ||||
2 | 30.00 | Chris Ford | 34937 | 64 | 879 | 68 | 876 | 132 | |
3 | 27.00 | Joshua-lee Luinstra | 33699 | 895 | 64 | 879 | 72 | 840 | 136 |
4 | 24.00 | Christopher Tyler | 25457 | 817 | 69 | 831 | 69 | 867 | 138 |
4 | 24.00 | John Tann | 35192 | 70 | 821 | 68 | 876 | 138 | |
6 | 15.00 | Brett Burgess | 34687 | 71 | 811 | 68 | 876 | 139 | |
6 | 15.00 | Jonathan Stebbins | 27877 | 839 | 68 | 841 | 71 | 849 | 139 |
8 | 9.00 | Jeffrey Hamilton | 31525 | 861 | 64 | 879 | 76 | 804 | 140 |
9 | 24.00 | Ryan Oldham | 35021 | 70 | 821 | 77 | 795 | 147 | |
10 | 6.00 | Brian Woods | 70 | 78 | 148 | ||||
11 | 3.00 | Thomas Spencer | 34711 | 72 | 802 | 79 | 776 | 151 |
Novice (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Steve Flowers | 20840 | 838 | 68 | 841 | 63 | 922 | 131 |
2 | 4.00 | Ronald Richert | 35157 | 70 | 821 | 71 | 849 | 141 | |
3 | 2.00 | Kelby Marsh | 34975 | 75 | 773 | 76 | 804 | 151 |