Blue Heron Open V
Blue Heron Open V
Event Info
- Date: 14-Jun-2008
- Location: Buffalo, New York, United States
- Tournament Director: William Tedesco
- Asst. Tournament Director: Douglas Opiela
- Website: nrdg.net
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 74 | $1,804 |
Open (18)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Bobby Jones | 3087 | 975 | 62 | 942 | 54 | 991 | 116 | $295 |
2 | 85.00 | Mike Broderick | 22695 | 975 | 62 | 942 | 54 | 991 | 116 | $210 |
3 | 80.00 | Kyle Getz | 31510 | 935 | 62 | 942 | 55 | 982 | 117 | $139 |
3 | 80.00 | Sam Castiglione | 27504 | 953 | 59 | 969 | 58 | 953 | 117 | $139 |
3 | 80.00 | Justin Ernst | 24500 | 956 | 58 | 978 | 59 | 944 | 117 | $139 |
6 | 65.00 | Al Amato | 31113 | 956 | 64 | 924 | 54 | 991 | 118 | $130 |
7 | 60.00 | Doug Opiela | 4657 | 974 | 62 | 942 | 57 | 963 | 119 | $90 |
8 | 55.00 | Aaron Walders | 31118 | 942 | 63 | 933 | 57 | 963 | 120 | $72 |
8 | 55.00 | Ryan Reid | 15444 | 966 | 61 | 951 | 59 | 944 | 120 | $72 |
8 | 55.00 | Troy Osowski | 14034 | 944 | 64 | 924 | 56 | 972 | 120 | $72 |
11 | 40.00 | Doug McIver | 25561 | 931 | 64 | 924 | 58 | 953 | 122 | $50 |
12 | 35.00 | Derek Reid | 12464 | 974 | 67 | 897 | 57 | 963 | 124 | |
13 | 30.00 | Mark Mcgarity | 10232 | 968 | 62 | 942 | 63 | 906 | 125 | |
14 | 25.00 | Scott Alex | 9257 | 964 | 64 | 924 | 63 | 906 | 127 | |
15 | 20.00 | Tom Beck | 12219 | 914 | 71 | 861 | 63 | 906 | 134 | |
16 | 15.00 | John Alloco | 25466 | 891 | 78 | 798 | 60 | 934 | 138 | |
17 | 10.00 | Shawn Reid | 13357 | 867 | 65 | 915 | 75 | 792 | 140 | |
17 | 10.00 | Liam Moore | 32946 | 958 | 63 | 933 | 77 | 773 | 140 |
Masters (6)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Mike Culliton | 30338 | 909 | 64 | 924 | 61 | 925 | 125 | $180 |
2 | 20.00 | Mark Morris | 22371 | 938 | 65 | 915 | 61 | 925 | 126 | $120 |
3 | 16.00 | Paul Okeefe | 4681 | 930 | 68 | 888 | 59 | 944 | 127 | $95 |
4 | 12.00 | George Mai | 14259 | 900 | 69 | 879 | 59 | 944 | 128 | |
5 | 8.00 | Michael Brown | 12795 | 894 | 71 | 861 | 58 | 953 | 129 | |
5 | 8.00 | Scott Kirby | 5504 | 916 | 69 | 879 | 60 | 934 | 129 |
Advanced (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Michael Falconio | 35407 | 949 | 62 | 942 | 56 | 972 | 118 |
2 | 80.00 | Kriston Okuna | 34811 | 906 | 63 | 933 | 58 | 953 | 121 |
3 | 75.00 | Jason Ferraro | 31539 | 925 | 65 | 915 | 59 | 944 | 124 |
3 | 75.00 | Traye Dean | 26772 | 870 | 64 | 924 | 60 | 934 | 124 |
5 | 65.00 | Alan Koons | 31429 | 906 | 67 | 897 | 58 | 953 | 125 |
5 | 65.00 | Mark W. Guay | 33280 | 930 | 61 | 951 | 64 | 896 | 125 |
7 | 55.00 | John Mikulec | 26973 | 906 | 64 | 924 | 67 | 868 | 131 |
8 | 50.00 | Mike Nelson | 20944 | 968 | 68 | 888 | 65 | 887 | 133 |
8 | 50.00 | Dan Hastings | 33504 | 931 | 71 | 861 | 62 | 915 | 133 |
10 | 40.00 | Adam Greene | 64 | 70 | 134 | ||||
11 | 35.00 | Troy Widden | 24996 | 922 | 73 | 843 | 62 | 915 | 135 |
12 | 30.00 | Jim Cammarata | 32983 | 76 | 816 | 60 | 934 | 136 | |
13 | 25.00 | Scott Passariella | 21783 | 900 | 72 | 852 | 65 | 887 | 137 |
14 | 20.00 | William Tedesco | 20140 | 872 | 72 | 852 | 71 | 830 | 143 |
15 | 15.00 | Keith Crowell | 77 | 68 | 145 | ||||
16 | 10.00 | Tim Campbell | 30251 | 859 | 79 | 789 | 75 | 792 | 154 |
17 | 5.00 | Jim Mclellan | 80 | 76 | 156 |
Intermediate (33)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Charlie Barth | 29365 | 904 | 63 | 933 | 55 | 1005 | 118 |
2 | 128.00 | Dave Brodie | 35702 | 64 | 924 | 59 | 969 | 123 | |
3 | 124.00 | John Lehman | 35395 | 869 | 60 | 960 | 65 | 915 | 125 |
4 | 120.00 | Dan Sweeney | 33921 | 917 | 65 | 915 | 61 | 951 | 126 |
5 | 116.00 | Jesse nichter | 32437 | 895 | 65 | 915 | 62 | 942 | 127 |
5 | 116.00 | Nick Danner | 67 | 60 | 127 | ||||
5 | 116.00 | Chuck Galbo | 30439 | 852 | 62 | 942 | 65 | 915 | 127 |
8 | 104.00 | Geoff Zielinski | 27122 | 880 | 62 | 942 | 67 | 897 | 129 |
9 | 100.00 | Bo Butters | 35787 | 66 | 906 | 65 | 915 | 131 | |
9 | 100.00 | Bob Chamberlain | 64 | 67 | 131 | ||||
11 | 92.00 | Drew Merino | 35639 | 871 | 67 | 897 | 65 | 915 | 132 |
11 | 92.00 | Bob Kimble | 66 | 66 | 132 | ||||
13 | 84.00 | Dave Grzechowiak | 30156 | 864 | 68 | 888 | 65 | 915 | 133 |
13 | 84.00 | Kiran Bojedla | 29364 | 830 | 68 | 888 | 65 | 915 | 133 |
13 | 84.00 | Chris Freeland | 35674 | 859 | 68 | 888 | 65 | 915 | 133 |
13 | 84.00 | Dan Neri | 27146 | 889 | 64 | 924 | 69 | 879 | 133 |
17 | 68.00 | Conrad Young | 29496 | 857 | 66 | 906 | 68 | 888 | 134 |
18 | 64.00 | Tyler Kayes | 35768 | 66 | 906 | 69 | 879 | 135 | |
18 | 64.00 | Curtis Dorian | 35474 | 894 | 66 | 906 | 69 | 879 | 135 |
20 | 56.00 | James Vansuch jr | 20291 | 861 | 69 | 879 | 68 | 888 | 137 |
21 | 52.00 | Matt nesspor | 36075 | 71 | 861 | 69 | 879 | 140 | |
22 | 48.00 | Nate Henshaw | 36406 | 65 | 915 | 76 | 816 | 141 | |
22 | 48.00 | Chris Burke | 33920 | 816 | 67 | 897 | 74 | 834 | 141 |
24 | 40.00 | Sheri Jazembak | 26908 | 804 | 68 | 888 | 74 | 834 | 142 |
25 | 36.00 | Jarad Newman | 84 | 60 | 144 | ||||
25 | 36.00 | Brandon Talbot | 29857 | 885 | 75 | 825 | 69 | 879 | 144 |
25 | 36.00 | Jim Hastings | 34793 | 72 | 852 | 72 | 852 | 144 | |
28 | 24.00 | James Vansuch sr | 24504 | 823 | 77 | 807 | 70 | 870 | 147 |
29 | 20.00 | Alex Sunga | 29986 | 892 | 74 | 834 | 74 | 834 | 148 |
30 | 16.00 | Mike Leyngyel | 81 | 69 | 150 | ||||
31 | 12.00 | Max Ruotsi | 75 | 80 | 155 | ||||
32 | 8.00 | Mary Opiela | 14405 | 791 | 81 | 771 | 77 | 807 | 158 |
33 | 4.00 | Cae Morris | 22372 | 800 | 72 | 852 | 92 | 672 | 164 |