Greater Houston Championship Series Finale at Shawshank of Huntsville
Greater Houston Championship Series Finale at Shawshank of Huntsville
Event Info
- Date: 15-Nov-2008
- Location: Huntsville, Texas, United States
- Tournament Director: Chuck DP Discer Conaway
- Asst. Tournament Director: Gene Engel
- Website: houstonbirdshot.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 68 | $240 |
Open (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Alex Hughes | 5923 | 972 | 65 | 1011 | 69 | 972 | 134 | $65 |
2 | 20.00 | Dixon Jowers | 17583 | 1008 | 69 | 981 | 69 | 972 | 138 | $45 |
3 | 15.00 | Joe Hague | 10375 | 968 | 76 | 930 | 66 | 995 | 142 | $30 |
4 | 10.00 | Erik Soete | 30197 | 982 | 71 | 967 | 72 | 950 | 143 | |
5 | 5.00 | Lawrence Berry | 17911 | 947 | 76 | 930 | 73 | 942 | 149 |
Masters (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Kimhak Pech | 17282 | 962 | 66 | 1003 | 69 | 972 | 135 | $50 |
2 | 4.00 | Steve Dufrane | 13317 | 905 | 80 | 901 | 80 | 890 | 160 |
Masters Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Andi Lehmann | 2094 | 856 | 85 | 864 | 83 | 867 | 168 | $50 |
2 | 2.00 | De'Atra Hunter | 35317 | 830 | 86 | 857 | 96 | 770 | 182 |
Advanced (20)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Jim Kelly | 34408 | 962 | 71 | 967 | 68 | 980 | 139 |
2 | 95.00 | Dustin Galmor | 26853 | 914 | 69 | 981 | 72 | 950 | 141 |
2 | 95.00 | Travis Greenway | 28231 | 945 | 68 | 989 | 73 | 942 | 141 |
4 | 85.00 | James Rogers | 28093 | 933 | 77 | 923 | 66 | 995 | 143 |
4 | 85.00 | Scott Coleman | 24594 | 975 | 74 | 945 | 69 | 972 | 143 |
6 | 75.00 | John Ledesma | 32743 | 938 | 76 | 930 | 69 | 972 | 145 |
7 | 70.00 | Seth Johnson | 32210 | 940 | 71 | 967 | 76 | 920 | 147 |
8 | 65.00 | Christian Goddard | 28166 | 922 | 78 | 916 | 71 | 957 | 149 |
8 | 65.00 | Jason Rennie | 35008 | 919 | 76 | 930 | 73 | 942 | 149 |
10 | 55.00 | Daniel Temple | 29730 | 913 | 79 | 908 | 71 | 957 | 150 |
10 | 55.00 | Thomas Burks | 74 | 76 | 150 | ||||
12 | 45.00 | Jose Perez | 76 | 75 | 151 | ||||
13 | 40.00 | David Stallman | 25545 | 936 | 79 | 908 | 75 | 927 | 154 |
13 | 40.00 | Neal Martinez | 25811 | 924 | 80 | 901 | 74 | 935 | 154 |
15 | 30.00 | Paul Williams | 24252 | 926 | 82 | 886 | 78 | 905 | 160 |
16 | 25.00 | Leon Gillard iv | 24336 | 917 | 76 | 930 | 86 | 845 | 162 |
16 | 25.00 | Jeff Whanger | 28624 | 886 | 83 | 879 | 79 | 897 | 162 |
18 | 15.00 | Don Young | 25749 | 909 | 80 | 901 | 83 | 867 | 163 |
19 | 10.00 | Adam Stallman | 25544 | 878 | 89 | 835 | 78 | 905 | 167 |
20 | 0.00 | Larry Cooper | 33934 | 957 | 999 | 999 | DNF |
Advanced Grandmasters (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Chuck Conaway | 21089 | 855 | 83 | 879 | 83 | 867 | 166 |
Intermediate (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Matt Stevens | 35456 | 922 | 74 | 945 | 67 | 987 | 141 |
2 | 52.00 | Jameson Pugh | 33013 | 898 | 75 | 937 | 72 | 950 | 147 |
3 | 48.00 | Tom Yocky | 36450 | 906 | 71 | 967 | 79 | 897 | 150 |
4 | 44.00 | Matt Stillwagon | 32292 | 917 | 76 | 930 | 76 | 920 | 152 |
4 | 44.00 | Justin Stair | 31445 | 793 | 74 | 945 | 78 | 905 | 152 |
6 | 36.00 | Justin Ellsworth | 35595 | 900 | 77 | 923 | 78 | 905 | 155 |
7 | 32.00 | Jerred Scroggins | 80 | 78 | 158 | ||||
8 | 28.00 | Mark Olden | 33913 | 910 | 77 | 923 | 83 | 867 | 160 |
8 | 28.00 | Anthony Genrich | 86 | 74 | 160 | ||||
10 | 20.00 | Marty Berry | 32740 | 899 | 80 | 901 | 81 | 882 | 161 |
11 | 16.00 | Ron Lantier | 37088 | 924 | 81 | 894 | 81 | 882 | 162 |
12 | 12.00 | Tony Rennie | 77 | 92 | 169 | ||||
13 | 8.00 | Ryan Gott | 87 | 89 | 176 | ||||
14 | 4.00 | David Decker | 37089 | 796 | 96 | 784 | 100 | 740 | 196 |
Intermediate Women (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Tracy Petre | 31262 | 812 | 85 | 864 | 89 | 822 | 174 |
2 | 6.00 | Susan Macaluso | 19471 | 771 | 85 | 864 | 92 | 800 | 177 |
3 | 4.00 | Joy Staats | 37663 | 102 | 740 | 92 | 800 | 194 | |
4 | 2.00 | Patricia Stallman | 25543 | 739 | 105 | 718 | 102 | 725 | 207 |
Recreational (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Eric Jubin | 34690 | 865 | 79 | 908 | 79 | 897 | 158 |
2 | 27.00 | Baine Mcclure | 36589 | 886 | 79 | 908 | 79 | 897 | 158 |
3 | 24.00 | Matt Petre | 31261 | 875 | 80 | 901 | 82 | 875 | 162 |
3 | 24.00 | Edward Gardere | 37272 | 80 | 901 | 82 | 875 | 162 | |
5 | 18.00 | Tim Rodriguez | 91 | 77 | 168 | ||||
6 | 15.00 | David Currey | 21426 | 888 | 84 | 872 | 89 | 822 | 173 |
7 | 12.00 | Mark Lunsford | 37698 | 92 | 813 | 85 | 852 | 177 | |
8 | 9.00 | Derick Stair | 92 | 89 | 181 | ||||
9 | 6.00 | John Stone | 37116 | 844 | 87 | 850 | 95 | 777 | 182 |
10 | 0.00 | Randy Samora | 19909 | 863 | 999 | 999 | DNF |
Recreational Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Jessica Ritter | 34691 | 607 | 124 | 579 | 105 | 702 | 229 |
2 | 1.00 | Jackie Phenix | 37765 | 126 | 565 | 136 | 470 | 262 |
Novice (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | C.j. Hopper | 34562 | 789 | 91 | 820 | 82 | 875 | 173 |
2 | 12.00 | Scott Hawkins | 37271 | 84 | 872 | 92 | 800 | 176 | |
3 | 10.00 | Tiffany Brogdon | 34364 | 774 | 92 | 813 | 90 | 815 | 182 |
4 | 8.00 | Rick Hopper | 35977 | 715 | 94 | 799 | 91 | 807 | 185 |
5 | 6.00 | Billy Gilbert | 31520 | 847 | 102 | 740 | 96 | 770 | 198 |
6 | 4.00 | Richard Murray | 102 | 112 | 214 | ||||
6 | 4.00 | James Vaughn | 107 | 107 | 214 |
Junior III Boys (1)
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.00 | Hunter Decker | 99 | 103 | 202 |