Juliana Korver Presents: La Vie en Rose
Juliana Korver Presents: La Vie en Rose
Event Info
- Date: 14-Feb to 15-Feb-2009
- Location: Live Oak, Florida, United States
- Tournament Director: Denny Ritner
- Asst. Tournament Director: Shawn Harrigan
- Website: www.julianakorver.net/rose
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 61 | $2,550 |
Open Women (16)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Sarah Stanhope | 30397 | 937 | 52 | 988 | 67 | 974 | 65 | 976 | 184 | $500 |
2 | 90.00 | Liz Carr | 31068 | 942 | 56 | 949 | 69 | 959 | 64 | 983 | 189 | $300 |
2 | 90.00 | Angela Tschiggfrie | 16594 | 963 | 54 | 968 | 67 | 974 | 68 | 953 | 189 | $300 |
4 | 78.00 | Courtney Peavy | 18835 | 947 | 56 | 949 | 71 | 945 | 65 | 976 | 192 | $200 |
5 | 72.00 | Val Jenkins | 17495 | 962 | 56 | 949 | 76 | 910 | 66 | 968 | 198 | $142 |
5 | 72.00 | Juliana Korver | 7438 | 923 | 55 | 958 | 76 | 910 | 67 | 961 | 198 | $142 |
5 | 72.00 | Liz Shooner | 21732 | 909 | 54 | 968 | 74 | 924 | 70 | 938 | 198 | $142 |
8 | 54.00 | Pam Reineke | 6439 | 925 | 60 | 909 | 74 | 924 | 68 | 953 | 202 | |
9 | 48.00 | Liz Lopez | 31162 | 927 | 59 | 919 | 71 | 945 | 73 | 916 | 203 | |
9 | 48.00 | Kate Papenthien | 34331 | 874 | 57 | 939 | 76 | 910 | 70 | 938 | 203 | |
11 | 36.00 | Sandy Gast | 6440 | 880 | 59 | 919 | 77 | 902 | 74 | 908 | 210 | |
12 | 30.00 | Michelle Cartwright | 30918 | 887 | 59 | 919 | 80 | 881 | 80 | 863 | 219 | |
13 | 24.00 | Brandi Laudermilch | 26005 | 864 | 64 | 869 | 80 | 881 | 82 | 849 | 226 | |
14 | 18.00 | Addie Isbell | 16975 | 847 | 67 | 840 | 79 | 888 | 88 | 804 | 234 | |
15 | 12.00 | Karolyn Garlock | 16994 | 836 | 61 | 899 | 86 | 838 | 91 | 781 | 238 | |
16 | 6.00 | Karin Van duzee | 14123 | 844 | 73 | 780 | 89 | 817 | 87 | 811 | 249 |
Masters Women (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Barrett White | 16737 | 934 | 56 | 949 | 59 | 919 | 56 | 949 | 171 | $300 |
2 | 36.00 | Lisa Warner | 9519 | 877 | 55 | 958 | 64 | 869 | 59 | 919 | 178 | $200 |
3 | 32.00 | Peg Berry | 14445 | 893 | 63 | 879 | 57 | 939 | 59 | 919 | 179 | $150 |
4 | 28.00 | Connie Lehman | 15466 | 852 | 65 | 859 | 63 | 879 | 65 | 859 | 193 | $100 |
5 | 24.00 | Karen Jaskolka | 25797 | 884 | 68 | 830 | 63 | 879 | 63 | 879 | 194 | $75 |
6 | 20.00 | Deb Renner | 11193 | 854 | 66 | 850 | 64 | 869 | 66 | 850 | 196 | |
7 | 16.00 | Susan Poulin | 15187 | 863 | 68 | 830 | 66 | 850 | 67 | 840 | 201 | |
8 | 12.00 | De'atra Hunter | 35317 | 830 | 70 | 810 | 64 | 869 | 70 | 810 | 204 | |
9 | 8.00 | Sharon Jenkins | 5408 | 828 | 71 | 800 | 68 | 830 | 69 | 820 | 208 | |
10 | 4.00 | Lynn Day | 6962 | 69 | 820 | 70 | 810 | 70 | 810 | 209 |
Advanced Women (16)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Maureen Higgins | 38268 | 53 | 895 | 59 | 919 | 65 | 859 | 177 | |
2 | 90.00 | Nicole Douglas | 32337 | 831 | 51 | 920 | 68 | 830 | 62 | 889 | 181 |
2 | 90.00 | Judy Haydel | 22084 | 832 | 51 | 920 | 62 | 889 | 68 | 830 | 181 |
4 | 78.00 | Sue Lande | 12544 | 813 | 52 | 908 | 67 | 840 | 63 | 879 | 182 |
5 | 72.00 | Lori Merriman | 35616 | 811 | 52 | 908 | 70 | 810 | 65 | 859 | 187 |
6 | 66.00 | Marla Lenox | 21048 | 838 | 60 | 805 | 66 | 850 | 62 | 889 | 188 |
7 | 60.00 | Kendra Rudibaugh | 38227 | 58 | 831 | 69 | 820 | 62 | 889 | 189 | |
7 | 60.00 | Billy Jo Atwood | 39088 | 57 | 844 | 67 | 840 | 65 | 859 | 189 | |
9 | 48.00 | Sara Nicholson | 33589 | 823 | 56 | 856 | 66 | 850 | 71 | 800 | 193 |
9 | 48.00 | Heather Damron | 36505 | 851 | 61 | 792 | 68 | 830 | 64 | 869 | 193 |
11 | 36.00 | Dawn Geist | 30543 | 818 | 61 | 792 | 77 | 741 | 65 | 859 | 203 |
12 | 30.00 | Wanda Langenback | 23911 | 776 | 60 | 805 | 81 | 701 | 76 | 751 | 217 |
13 | 24.00 | Cathy Tulk | 14170 | 871 | 69 | 690 | 75 | 760 | 81 | 701 | 225 |
14 | 18.00 | Sheila Hardesty | 37185 | 708 | 69 | 690 | 83 | 681 | 74 | 770 | 226 |
14 | 18.00 | Sarah Walters | 37600 | 570 | 66 | 728 | 82 | 691 | 78 | 731 | 226 |
16 | 0.00 | Cherie Lindsay | 32052 | 66 | 728 | 999 | 83 | 681 | DNF |
Intermediate Women (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Tiffany Brogdon | 34364 | 784 | 52 | 908 | 71 | 800 | 56 | 859 | 179 |
2 | 32.00 | Audra Martin | 35257 | 797 | 57 | 844 | 65 | 859 | 58 | 833 | 180 |
3 | 28.00 | Leanne Owen | 31834 | 779 | 59 | 818 | 75 | 760 | 59 | 820 | 193 |
4 | 24.00 | Bonnie Griffin | 37816 | 58 | 831 | 72 | 790 | 64 | 757 | 194 | |
5 | 20.00 | Christine Savvakis | 37300 | 747 | 63 | 767 | 71 | 800 | 61 | 795 | 195 |
6 | 16.00 | Candy Roque | 37777 | 796 | 62 | 780 | 71 | 800 | 64 | 757 | 197 |
7 | 12.00 | Charlotte Stalvey | 34868 | 726 | 63 | 767 | 77 | 741 | 58 | 833 | 198 |
7 | 12.00 | Allana Kohler-Luce | 30614 | 730 | 59 | 818 | 74 | 770 | 65 | 744 | 198 |
9 | 4.00 | Beth Green | 37833 | 62 | 780 | 80 | 711 | 64 | 757 | 206 |
Recreational Women (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Sandra Roush | 38007 | 63 | 767 | 61 | 792 | 65 | 744 | 189 | |
2 | 27.00 | Devan Johnson | 36176 | 58 | 831 | 67 | 716 | 67 | 719 | 192 | |
3 | 24.00 | Tina Hicks | 32378 | 68 | 703 | 58 | 831 | 68 | 706 | 194 | |
4 | 21.00 | Francine Cooper | 36175 | 65 | 741 | 66 | 728 | 70 | 680 | 201 | |
5 | 18.00 | Leslie Charles | 34425 | 667 | 68 | 703 | 73 | 639 | 66 | 731 | 207 |
6 | 15.00 | Nicole Daviau | 37982 | 68 | 703 | 69 | 690 | 74 | 629 | 211 | |
6 | 15.00 | Logan Barger | 38352 | 64 | 754 | 74 | 626 | 73 | 642 | 211 | |
8 | 9.00 | Cheryl Gunter | 38870 | 77 | 588 | 72 | 652 | 67 | 719 | 216 | |
9 | 6.00 | Robyn Tindall | 36736 | 595 | 74 | 626 | 72 | 652 | 81 | 540 | 227 |
10 | 3.00 | Donna Dziedzina | 38869 | 91 | 409 | 85 | 485 | 84 | 502 | 260 |