Parkside of the Moon
Parkside of the Moon
Event Info
- Date: 11-Apr-2009
- Location: Kenosha, Wisconsin, United States
- Tournament Director: Terry T-Dogg Miller
- Website: www.takeflighttoday.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 89 | $1,454 |
Open (21)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Barry Schultz | 6840 | 1032 | 44 | 1009 | 47 | 1029 | 91 | $280 |
2 | 100.00 | Chris Heeren | 18464 | 1002 | 44 | 1009 | 51 | 988 | 95 | $190 |
3 | 95.00 | Dana Vicich | 26228 | 972 | 45 | 996 | 52 | 978 | 97 | $150 |
4 | 90.00 | Luke Reed | 24017 | 954 | 48 | 958 | 50 | 999 | 98 | $87 |
4 | 90.00 | Johnny Rumble Pecunia | 2540 | 995 | 47 | 971 | 51 | 988 | 98 | $87 |
4 | 90.00 | Daniel Sahagian | 21327 | 952 | 46 | 984 | 52 | 978 | 98 | $87 |
4 | 90.00 | Rob Strasser | 4672 | 995 | 46 | 984 | 52 | 978 | 98 | $87 |
8 | 70.00 | Anthony Smith | 32838 | 959 | 45 | 996 | 54 | 958 | 99 | $50 |
9 | 65.00 | Terry Miller | 10738 | 990 | 47 | 971 | 55 | 947 | 102 | |
9 | 65.00 | Juan Lopez | 24032 | 969 | 49 | 945 | 53 | 968 | 102 | |
9 | 65.00 | Ben Douglas | 33287 | 971 | 45 | 996 | 57 | 927 | 102 | |
12 | 50.00 | David Kociuba | 26608 | 961 | 48 | 958 | 55 | 947 | 103 | |
13 | 45.00 | Mark Luebeck | 12670 | 989 | 52 | 907 | 52 | 978 | 104 | |
13 | 45.00 | Will Mueller | 26162 | 961 | 47 | 971 | 57 | 927 | 104 | |
13 | 45.00 | Bill Tesch | 12206 | 970 | 51 | 919 | 53 | 968 | 104 | |
16 | 30.00 | Todd Fanning | 24707 | 979 | 50 | 932 | 55 | 947 | 105 | |
17 | 25.00 | Allen Hermosillo | 25345 | 969 | 51 | 919 | 56 | 937 | 107 | |
18 | 20.00 | Gary Grossnickle | 23879 | 942 | 53 | 894 | 55 | 947 | 108 | |
18 | 20.00 | Bryan Marcotte | 32108 | 943 | 50 | 932 | 58 | 917 | 108 | |
20 | 10.00 | Jason Rose | 27991 | 957 | 49 | 945 | 61 | 886 | 110 | |
21 | 5.00 | Jamey Basye | 24493 | 950 | 57 | 843 | 56 | 937 | 113 |
Open Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Barrett White | 16737 | 935 | 49 | 945 | 54 | 958 | 103 | $80 |
2 | 6.00 | Carla Correa | 25732 | 880 | 49 | 945 | 63 | 865 | 112 | $40 |
3 | 3.00 | Lauren Lakeberg | 37119 | 758 | 55 | 868 | 64 | 855 | 119 |
Masters (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Alex Bingman | 4803 | 964 | 45 | 996 | 51 | 988 | 96 | $150 |
2 | 24.00 | Rob Mertins | 13516 | 961 | 46 | 984 | 56 | 937 | 102 | $100 |
3 | 20.00 | Frank Luce | 13164 | 952 | 52 | 907 | 55 | 947 | 107 | $33 |
3 | 20.00 | Bruce Pacey | 3240 | 924 | 51 | 919 | 56 | 937 | 107 | $33 |
5 | 12.00 | Jay Joseph | 25909 | 927 | 57 | 843 | 54 | 958 | 111 | |
6 | 8.00 | Tim Miller | 6953 | 945 | 55 | 868 | 59 | 906 | 114 | |
7 | 0.00 | Rod Fritz | 2777 | 994 | 52 | 907 | 999 | DNF |
Advanced (19)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 95.00 | Dave Nelson | 30228 | 959 | 43 | 1022 | 50 | 999 | 93 |
2 | 90.00 | Chris Brenholtz | 36149 | 939 | 43 | 1022 | 50 | 999 | 93 |
3 | 85.00 | Scott Reek | 12824 | 959 | 46 | 984 | 51 | 988 | 97 |
4 | 80.00 | Matt Travis | 29292 | 951 | 45 | 996 | 54 | 958 | 99 |
5 | 75.00 | Taylor Cimala | 30371 | 954 | 47 | 971 | 54 | 958 | 101 |
6 | 70.00 | David School | 31523 | 951 | 52 | 907 | 51 | 988 | 103 |
7 | 65.00 | Jonathan Dobberstein | 24832 | 937 | 52 | 907 | 56 | 937 | 108 |
7 | 65.00 | Ray Hill | 25183 | 931 | 53 | 894 | 55 | 947 | 108 |
7 | 65.00 | Jim Jungwirth | 22466 | 962 | 48 | 958 | 60 | 896 | 108 |
10 | 50.00 | Cory Naber | 39885 | 53 | 894 | 56 | 937 | 109 | |
10 | 50.00 | Chris Jordan | 29506 | 946 | 53 | 894 | 56 | 937 | 109 |
12 | 40.00 | Dustin Olin | 19745 | 863 | 56 | 855 | 54 | 958 | 110 |
12 | 40.00 | Nathan Winterstein | 38513 | 53 | 894 | 57 | 927 | 110 | |
14 | 30.00 | Brad Skrzypchak | 36024 | 929 | 55 | 868 | 56 | 937 | 111 |
15 | 25.00 | Brandon Theriault | 36065 | 924 | 54 | 881 | 58 | 917 | 112 |
16 | 20.00 | John h. Jordan | 27667 | 906 | 54 | 881 | 59 | 906 | 113 |
17 | 15.00 | Scott Kendziorski | 18448 | 921 | 56 | 855 | 59 | 906 | 115 |
18 | 10.00 | Steve Miller | 40252 | 55 | 868 | 62 | 876 | 117 | |
19 | 5.00 | Joel Peters | 61 | 72 | 133 |
Advanced Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Allana Kohler | 30614 | 733 | 60 | 804 | 63 | 766 | 123 |
Intermediate (23)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Noah Trimmer | 31279 | 920 | 47 | 971 | 47 | 971 | 94 |
2 | 88.00 | Miguel Dominguez | 34682 | 910 | 47 | 971 | 50 | 932 | 97 |
3 | 84.00 | Tony Battisti | 34541 | 927 | 48 | 958 | 51 | 919 | 99 |
4 | 80.00 | Kevin Lenth | 22890 | 919 | 51 | 919 | 49 | 945 | 100 |
5 | 76.00 | Kevin Rynders | 38627 | 884 | 51 | 919 | 51 | 919 | 102 |
6 | 72.00 | Michael Kutella | 18867 | 910 | 51 | 919 | 52 | 907 | 103 |
7 | 68.00 | Sean Cosbey | 54 | 50 | 104 | ||||
7 | 68.00 | Phil Popovich | 27962 | 909 | 54 | 881 | 50 | 932 | 104 |
9 | 60.00 | Matt Parker | 36643 | 906 | 54 | 881 | 51 | 919 | 105 |
9 | 60.00 | Mike Zippel | 30887 | 865 | 53 | 894 | 52 | 907 | 105 |
11 | 52.00 | Josh Younkin | 26248 | 912 | 55 | 868 | 52 | 907 | 107 |
11 | 52.00 | Joe Ryan | 31553 | 876 | 53 | 894 | 54 | 881 | 107 |
11 | 52.00 | Brian Ish | 35175 | 871 | 55 | 868 | 52 | 907 | 107 |
14 | 40.00 | Jared Bronikowski | 39887 | 60 | 804 | 48 | 958 | 108 | |
15 | 36.00 | Jason Ramirez | 54 | 55 | 109 | ||||
16 | 32.00 | Mark Wanninger | 24406 | 860 | 53 | 894 | 57 | 843 | 110 |
16 | 32.00 | Jimmy Reed | 29127 | 847 | 52 | 907 | 58 | 830 | 110 |
16 | 32.00 | Brian Kidder | 34997 | 895 | 57 | 843 | 53 | 894 | 110 |
19 | 20.00 | Todd Cratty | 55 | 56 | 111 | ||||
19 | 20.00 | Ron Klein | 37138 | 894 | 57 | 843 | 54 | 881 | 111 |
21 | 12.00 | Jason Meekma | 39330 | 56 | 855 | 59 | 817 | 115 | |
22 | 8.00 | Jason Sanfilippo | 38830 | 58 | 830 | 58 | 830 | 116 | |
23 | 4.00 | Jason Sauve | 39687 | 59 | 817 | 63 | 766 | 122 |
Intermediate Women (1)
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Jennifer Brandt | 38831 | 74 | 625 | 75 | 612 | 149 |
Recreational (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Korey Fischer | 38033 | 811 | 51 | 919 | 54 | 881 | 105 |
2 | 39.00 | Ryan Tucholl | 56 | 55 | 111 | ||||
3 | 36.00 | Gene Halaska | 16639 | 876 | 54 | 881 | 58 | 830 | 112 |
3 | 36.00 | Andy Kasten | 33053 | 56 | 855 | 56 | 855 | 112 | |
3 | 36.00 | Brian Naughton | 56 | 56 | 112 | ||||
6 | 27.00 | Chris Goyke | 38021 | 58 | 830 | 56 | 855 | 114 | |
7 | 24.00 | Jonathan Sauve | 39686 | 58 | 830 | 57 | 843 | 115 | |
8 | 21.00 | Mike Harrington | 38024 | 62 | 778 | 55 | 868 | 117 | |
8 | 21.00 | Benjamin Grap | 36279 | 840 | 61 | 791 | 56 | 855 | 117 |
10 | 15.00 | Mike Ellery | 28371 | 858 | 59 | 817 | 59 | 817 | 118 |
11 | 12.00 | Jerron Olson | 39350 | 63 | 766 | 56 | 855 | 119 | |
12 | 9.00 | Gordon Frater | 64 | 58 | 122 | ||||
13 | 6.00 | Steve Enk | 31168 | 738 | 66 | 727 | 63 | 766 | 129 |
14 | 3.00 | Nick Enk | 31169 | 685 | 71 | 663 | 80 | 548 | 151 |