9th Osky Challenge
9th Osky Challenge
Event Info
- Date: 27-Jun-2009
- Location: Oskaloosa, Iowa, United States
- Tournament Director: TJ Brom
- Asst. Tournament Director: Shaun Spruell
- Website: www.oskydiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 50 | $590 |
Open (12)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Mike Robinson | 24414 | 967 | 50 | 991 | 48 | 1012 | 98 | $200 |
2 | 55.00 | Justin Mcluen | 12468 | 979 | 52 | 970 | 49 | 1002 | 101 | $135 |
3 | 50.00 | Stephen Whitson | 29342 | 982 | 53 | 959 | 49 | 1002 | 102 | $90 |
4 | 45.00 | Jeff Harper | 2968 | 972 | 52 | 970 | 53 | 959 | 105 | $63 |
4 | 45.00 | Jason Duden | 23558 | 990 | 56 | 927 | 49 | 1002 | 105 | $63 |
6 | 35.00 | Chad Hein | 24347 | 948 | 52 | 970 | 54 | 949 | 106 | $13 |
6 | 35.00 | Shane Stewart | 19759 | 964 | 56 | 927 | 50 | 991 | 106 | $13 |
6 | 35.00 | T.j. Nydle | 28011 | 961 | 53 | 959 | 53 | 959 | 106 | $13 |
9 | 20.00 | Alan Wagner | 28550 | 982 | 53 | 959 | 54 | 949 | 107 | |
10 | 15.00 | Michael Freburg | 36625 | 953 | 58 | 906 | 51 | 980 | 109 | |
11 | 10.00 | T.j. Brom | 16726 | 956 | 58 | 906 | 54 | 949 | 112 | |
12 | 5.00 | Scott Innis | 2635 | 950 | 57 | 917 | 56 | 927 | 113 |
Advanced (11)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Chad Nelson | 30541 | 929 | 53 | 959 | 49 | 1002 | 102 |
2 | 50.00 | Grant Weaver | 27166 | 939 | 51 | 980 | 52 | 970 | 103 |
3 | 45.00 | Jeremy Hora | 32490 | 909 | 51 | 980 | 54 | 949 | 105 |
3 | 45.00 | Aaron Chadwick | 25501 | 907 | 53 | 959 | 52 | 970 | 105 |
5 | 35.00 | Jason Kolar | 40321 | 56 | 927 | 50 | 991 | 106 | |
6 | 30.00 | Travis Brown | 16551 | 923 | 58 | 906 | 51 | 980 | 109 |
7 | 25.00 | Rusty Channon | 21767 | 939 | 57 | 917 | 56 | 927 | 113 |
8 | 20.00 | Chad Chadwick | 25853 | 927 | 55 | 938 | 59 | 896 | 114 |
9 | 15.00 | Eric Ruppert | 36265 | 954 | 55 | 938 | 64 | 843 | 119 |
9 | 15.00 | Jarrod Stocker | 29813 | 941 | 57 | 917 | 62 | 864 | 119 |
11 | 5.00 | Jim Necessary | 35646 | 916 | 56 | 927 | 65 | 832 | 121 |
Advanced Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sarah Nelson | 35522 | 717 | 67 | 811 | 66 | 821 | 133 |
2 | 3.00 | Kari Nydle | 31209 | 701 | 71 | 768 | 70 | 779 | 141 |
Advanced Masters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Jim Conley | 21197 | 930 | 59 | 896 | 54 | 949 | 113 |
2 | 12.00 | Andrew Hamer | 35809 | 878 | 59 | 896 | 56 | 927 | 115 |
2 | 12.00 | Jason Stroud | 35811 | 905 | 56 | 927 | 59 | 896 | 115 |
4 | 0.00 | Travis Trammel | 36487 | 889 | 61 | 874 | 999 | DNF |
Intermediate (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Andrew Detert | 40408 | 55 | 938 | 56 | 927 | 111 | |
2 | 64.00 | Ron Urias | 36352 | 885 | 56 | 927 | 55 | 938 | 111 |
3 | 60.00 | Adam Karstens | 40241 | 54 | 949 | 58 | 906 | 112 | |
4 | 56.00 | Kurt Conrad | 37988 | 897 | 57 | 917 | 56 | 927 | 113 |
5 | 52.00 | Donny Powell | 35907 | 871 | 56 | 927 | 60 | 885 | 116 |
6 | 48.00 | Clint Evans | 37800 | 879 | 60 | 885 | 59 | 896 | 119 |
7 | 44.00 | Brian Peterson | 32808 | 896 | 61 | 874 | 59 | 896 | 120 |
7 | 44.00 | Wyatt Tyler | 37147 | 854 | 57 | 917 | 63 | 853 | 120 |
9 | 36.00 | Greg Dye | 61 | 61 | 122 | ||||
9 | 36.00 | J. D. Reed | 36635 | 889 | 65 | 832 | 57 | 917 | 122 |
11 | 28.00 | Larry Iseton | 64 | 59 | 123 | ||||
11 | 28.00 | Robert Walz | 40475 | 66 | 821 | 57 | 917 | 123 | |
13 | 20.00 | Joel Ingraham | 63 | 61 | 124 | ||||
14 | 16.00 | Tim Price | 64 | 62 | 126 | ||||
15 | 12.00 | Benny Butler | 36695 | 794 | 65 | 832 | 63 | 853 | 128 |
16 | 8.00 | Tom Lansing | 32727 | 872 | 63 | 853 | 69 | 790 | 132 |
17 | 4.00 | Dan Burg | 40440 | 68 | 800 | 67 | 811 | 135 |
Recreational (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dennis Glassford | 38125 | 842 | 64 | 843 | 62 | 864 | 126 |
2 | 9.00 | Josh Myers | 67 | 65 | 132 | ||||
2 | 9.00 | Josh Lyster | 39934 | 69 | 790 | 63 | 853 | 132 | |
4 | 3.00 | Aaron Greene | 68 | 67 | 135 |