Mighty MO
Mighty MO
Event Info
- Date: 10-May-2009
- Location: Kansas City, Missouri, United States
- Tournament Director: Jack Lowe
- Website: www.kcfdc.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $1,600 |
Open (18)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Arturo Villarreal | 23183 | 1006 | 45 | 1040 | 52 | 1033 | 97 | $500 |
2 | 85.00 | Geofff Bennett | 24962 | 1016 | 49 | 997 | 53 | 1024 | 102 | $300 |
3 | 80.00 | Chris Claring | 9931 | 956 | 51 | 975 | 52 | 1033 | 103 | $200 |
4 | 75.00 | Fred Smith | 20578 | 971 | 50 | 986 | 54 | 1015 | 104 | $80 |
4 | 75.00 | George Smith | 4034 | 1014 | 46 | 1029 | 58 | 980 | 104 | $80 |
6 | 65.00 | Leo Daprato | 22135 | 967 | 49 | 997 | 58 | 980 | 107 | $40 |
7 | 60.00 | Dick Parker | 20250 | 932 | 53 | 953 | 56 | 998 | 109 | |
7 | 60.00 | Mike Murphy | 16779 | 977 | 52 | 964 | 57 | 989 | 109 | |
9 | 50.00 | Heberto Villarreal | 23184 | 984 | 50 | 986 | 62 | 945 | 112 | |
10 | 45.00 | Dasun Keylor | 19746 | 971 | 53 | 953 | 60 | 962 | 113 | |
10 | 45.00 | Aaron Martin | 25075 | 983 | 56 | 921 | 57 | 989 | 113 | |
12 | 35.00 | Drew Neitzel | 22568 | 922 | 56 | 921 | 58 | 980 | 114 | |
13 | 30.00 | Justin Kreutzer | 21879 | 965 | 52 | 964 | 65 | 918 | 117 | |
14 | 25.00 | Bruce Hudson | 2485 | 971 | 55 | 932 | 63 | 936 | 118 | |
15 | 20.00 | Phil Bates | 52 | 67 | 119 | |||||
16 | 15.00 | Jack Lowe | 15316 | 914 | 54 | 943 | 66 | 909 | 120 | |
17 | 10.00 | Justin Atwater-taylor | 33117 | 951 | 58 | 899 | 65 | 918 | 123 | |
18 | 5.00 | Andy Lewis | 30120 | 939 | 58 | 899 | 79 | 795 | 137 |
Open Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kristin Cherry | 19654 | 877 | 59 | 888 | 67 | 901 | 126 | $100 |
2 | 6.00 | Sarah Hokom | 34563 | 886 | 61 | 867 | 70 | 874 | 131 | $50 |
3 | 3.00 | Angie Biondo | 28890 | 793 | 65 | 823 | 75 | 830 | 140 |
Masters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Iqbal Jehan | 11258 | 962 | 51 | 975 | 55 | 1006 | 106 | $150 |
2 | 16.00 | Pete Cashen | 13909 | 966 | 52 | 964 | 60 | 962 | 112 | $100 |
3 | 12.00 | Scott Holter | 3560 | 956 | 54 | 943 | 60 | 962 | 114 | |
4 | 8.00 | Mark Martin | 2532 | 969 | 52 | 964 | 64 | 927 | 116 | |
5 | 4.00 | Brian Gammon | 27214 | 966 | 56 | 921 | 68 | 892 | 124 |
Grandmasters (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jeff Ash | 17843 | 914 | 57 | 910 | 67 | 901 | 124 |
Advanced (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Ben Askren | 26612 | 952 | 49 | 997 | 61 | 954 | 110 |
2 | 65.00 | Cooper Arnold | 39511 | 50 | 986 | 61 | 954 | 111 | |
3 | 60.00 | Aaron Gabrielse | 37485 | 56 | 921 | 58 | 980 | 114 | |
4 | 55.00 | Slim Belcher | 52 | 64 | 116 | ||||
4 | 55.00 | Wes Lubberts | 52 | 64 | 116 | ||||
6 | 45.00 | Marshal Wolfe | 30571 | 940 | 53 | 953 | 65 | 918 | 118 |
7 | 40.00 | Daniel Loomis | 35956 | 905 | 52 | 964 | 67 | 901 | 119 |
8 | 35.00 | Chad Chadwick | 25853 | 926 | 56 | 921 | 64 | 927 | 120 |
9 | 30.00 | Josh Taulborg | 32863 | 903 | 59 | 888 | 63 | 936 | 122 |
9 | 30.00 | Andrew Jewett | 30573 | 920 | 54 | 943 | 68 | 892 | 122 |
11 | 20.00 | Matthew Hummel | 38576 | 54 | 943 | 69 | 883 | 123 | |
12 | 15.00 | Demian Vela | 22579 | 899 | 59 | 888 | 66 | 909 | 125 |
13 | 10.00 | Tony Dutiel | 20418 | 913 | 59 | 888 | 69 | 883 | 128 |
14 | 5.00 | Reed Weber | 40002 | 56 | 921 | 77 | 813 | 133 |
Advanced Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Deb Imel | 36121 | 807 | 67 | 802 | 76 | 821 | 143 |
Advanced Masters (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Tom Butler | 22969 | 946 | 52 | 964 | 61 | 954 | 113 |
2 | 24.00 | Bill Neenan | 30410 | 878 | 56 | 921 | 59 | 971 | 115 |
3 | 20.00 | Eric Garberg | 6872 | 930 | 56 | 921 | 62 | 945 | 118 |
4 | 16.00 | Steve Rose | 6517 | 940 | 57 | 910 | 64 | 927 | 121 |
5 | 12.00 | Ken Hostetler | 27150 | 925 | 55 | 932 | 69 | 883 | 124 |
6 | 8.00 | John Chapman | 5559 | 890 | 58 | 899 | 67 | 901 | 125 |
7 | 4.00 | Dan Zink | 23077 | 872 | 62 | 856 | 67 | 901 | 129 |
Advanced Grandmasters (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Theo Langner | 12664 | 877 | 61 | 867 | 68 | 892 | 129 |
2 | 6.00 | Charlie Tull | 38053 | 70 | 769 | 71 | 865 | 141 | |
3 | 0.00 | Jeff Jansky | 15468 | 888 | 62 | 856 | 999 | DNF |
Intermediate (16)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Greg Lewis | 39806 | 52 | 964 | 63 | 936 | 115 | |
2 | 60.00 | Kevin Crist | 28865 | 894 | 54 | 943 | 62 | 945 | 116 |
3 | 56.00 | Brett Burgess | 34687 | 875 | 53 | 953 | 66 | 909 | 119 |
4 | 52.00 | Kevin Manning | 40102 | 56 | 921 | 64 | 927 | 120 | |
5 | 48.00 | Tobin Kennedy | 56 | 65 | 121 | ||||
5 | 48.00 | Jared Jenkins | 33248 | 907 | 51 | 975 | 70 | 874 | 121 |
7 | 40.00 | Elliot Hicks | 33394 | 895 | 54 | 943 | 68 | 892 | 122 |
8 | 36.00 | Eric Kolkmeier | 32120 | 919 | 60 | 878 | 64 | 927 | 124 |
9 | 32.00 | Spencer Weatherholt | 20731 | 56 | 921 | 69 | 883 | 125 | |
10 | 28.00 | Frosty Hicks | 33395 | 845 | 56 | 921 | 70 | 874 | 126 |
11 | 24.00 | Shane Diersen | 34230 | 868 | 60 | 878 | 67 | 901 | 127 |
11 | 24.00 | Matt Barnett | 56 | 71 | 127 | ||||
13 | 16.00 | Bruce Wehling | 38359 | 57 | 910 | 76 | 821 | 133 | |
14 | 12.00 | Eli Bears | 62 | 73 | 135 | ||||
15 | 8.00 | Dana Davenport | 40019 | 72 | 748 | 77 | 813 | 149 | |
16 | 4.00 | James Mclaughlin | 39535 | 70 | 769 | 82 | 769 | 152 |
Intermediate Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Amanda Jackson | 38971 | 78 | 683 | 88 | 716 | 166 | |
2 | 4.00 | Christine Claring | 17642 | 668 | 81 | 650 | 109 | 531 | 190 |
3 | 2.00 | Kassandra Claring | 17641 | 590 | 87 | 585 | 122 | 416 | 209 |
Recreational (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Mike Spady | 33349 | 672 | 76 | 704 | 97 | 637 | 173 |