Victoria 1-Day Fling
Victoria 1-Day Fling
Event Info
- Date: 27-Jan-1996
- Location: Irving, Texas, United States
- Tournament Director: Thor Overy
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 84 | $585 |
Open (16)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Clint McClellan | 2366 | 43 | 47 | 90 | $110 | ||
2 | Michael Sayre | 4665 | 47 | 46 | 93 | $60 | ||
3 | Matt Frank | 5748 | 48 | 48 | 96 | $30 | ||
4 | Sam Grizzaffi | 4607 | 50 | 47 | 97 | $25 | ||
5 | Keith Gately | 7690 | 50 | 49 | 99 | $8 | ||
5 | Billy West | 4790 | 48 | 51 | 99 | $8 | ||
7 | Paul Anderson | 52 | 50 | 102 | ||||
7 | Steve Wallace | 3144 | 50 | 52 | 102 | |||
9 | Scott M. Cook | 7778 | 50 | 55 | 105 | |||
10 | Thomas Wood | 55 | 51 | 106 | ||||
11 | Doug Brashear | 5753 | 57 | 51 | 108 | |||
11 | John Powell | 4515 | 52 | 56 | 108 | |||
13 | Jerry Gotcher | 7956 | 57 | 52 | 109 | |||
14 | Eric B. Hill | 6907 | 59 | 54 | 113 | |||
14 | Brian Mace | 7477 | 53 | 60 | 113 | |||
16 | Robert Knight | 4663 | 57 | 57 | 114 |
Open Women (6)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Becky Powell | 6349 | 60 | 58 | 118 | $60 | ||
2 | Tracy Nations | 7853 | 63 | 57 | 120 | $30 | ||
3 | Jennifer Robert | 9863 | 63 | 62 | 125 | |||
4 | Avan Eddy | 9124 | 68 | 64 | 132 | |||
5 | Shari Carle | 5801 | 74 | 68 | 142 | |||
6 | Marie Duoto | 74 | 77 | 151 |
Masters (13)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Gene Barfield | 2961 | 48 | 52 | 100 | $100 | ||
2 | John McClellan | 2024 | 55 | 46 | 101 | $50 | ||
3 | Glenn Hale | 2461 | 55 | 48 | 103 | $30 | ||
4 | Robert Randolph | 4189 | 51 | 53 | 104 | $15 | ||
5 | Danny Waldron | 3970 | 51 | 54 | 105 | |||
6 | David Fawks | 3063 | 53 | 55 | 108 | |||
6 | Dirk Snow | 3139 | 57 | 51 | 108 | |||
8 | John Garmon | 3570 | 56 | 54 | 110 | |||
8 | David Oringderff | 5367 | 52 | 58 | 110 | |||
10 | Graham Moore | 9711 | 56 | 55 | 111 | |||
11 | Joe Sofinowski | 9955 | 57 | 56 | 113 | |||
12 | Joel Bennett | 7292 | 57 | 59 | 116 | |||
13 | Mike McKenzie | 5874 | 62 | 59 | 121 |
Grandmasters (4)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Skip Maxwell | 6922 | 56 | 56 | 112 | $30 | ||
1 | Ziggy King | 2982 | 54 | 58 | 112 | $30 | ||
3 | David Moellenkamp | 3058 | 56 | 58 | 114 | |||
4 | Michael TheCZ Czerniecki | 10053 | 65 | 61 | 126 |
Advanced (20)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Clayton Bethmann | 12947 | 54 | 52 | 106 | ||
2 | Enrique Pol | 9831 | 57 | 51 | 108 | ||
3 | David Kelley | 11366 | 53 | 57 | 110 | ||
4 | Terry Orsborn | 9866 | 55 | 56 | 111 | ||
5 | Don Nelson | 54 | 58 | 112 | |||
6 | Brian Baldwin | 13246 | 55 | 58 | 113 | ||
7 | Bennett Prestridge | 15996 | 57 | 57 | 114 | ||
7 | Lee Jacks | 9946 | 54 | 60 | 114 | ||
9 | Rob McClerkin | 7637 | 57 | 58 | 115 | ||
10 | Darren Sport | 55 | 61 | 116 | |||
10 | Bret Maxwell | 11694 | 59 | 57 | 116 | ||
12 | Clay Brumit | 10293 | 60 | 57 | 117 | ||
13 | Jerry Seabolt | 10742 | 61 | 57 | 118 | ||
13 | Terry Porter | 10496 | 59 | 59 | 118 | ||
13 | Craig Carlile | 9840 | 58 | 60 | 118 | ||
16 | David Severt | 7851 | 61 | 58 | 119 | ||
17 | Chris May | 9980 | 60 | 60 | 120 | ||
18 | Randy Wimm | 11426 | 63 | 58 | 121 | ||
19 | Geoff Grider | 7112 | 63 | 63 | 126 | ||
20 | Stephen Roe | 11082 | 65 | 62 | 127 |
Advanced Women (2)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Paula McClerkin | 7638 | 66 | 69 | 135 | ||
2 | Cheri Newton | 10193 | 77 | 79 | 156 |
Intermediate (10)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Russell Banks | 10717 | 56 | 58 | 114 | ||
1 | Freddy Johnson | 12377 | 57 | 57 | 114 | ||
3 | Virgel McMillan Jr | 10192 | 57 | 58 | 115 | ||
4 | Steve Kovar | 9136 | 60 | 57 | 117 | ||
5 | Thor Holoch | 10484 | 62 | 57 | 119 | ||
6 | Peter Nintzel | 9997 | 60 | 60 | 120 | ||
7 | Jeremy Lockwood | 16436 | 64 | 57 | 121 | ||
8 | Russ DeWolfe | 10354 | 62 | 60 | 122 | ||
9 | Zach Tate | 12031 | 67 | 59 | 126 | ||
10 | Dave Dailey | 64 | 64 | 128 |
Intermediate Masters (5)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Randy Pendleton | 58 | 51 | 109 | |||
2 | Bob Stewart | 11001 | 56 | 55 | 111 | ||
3 | Glenn Bietsch | 7165 | 60 | 58 | 118 | ||
4 | Lynn Holoch | 13215 | 67 | 63 | 130 | ||
5 | Jay R. Martin | 10958 | 71 | 69 | 140 |
Recreational (8)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Jay Taft | 57 | 62 | 119 | |||
2 | Charley Stephens | 20022 | 59 | 61 | 120 | ||
3 | Bobby Pop Rivet | 10754 | 61 | 64 | 125 | ||
4 | Gary Shugart | 10892 | 63 | 64 | 127 | ||
5 | Robert Banks | 64 | 66 | 130 | |||
6 | Chad Sulzer | 67 | 69 | 136 | |||
7 | William T. Stranathan | 10652 | 69 | 71 | 140 | ||
8 | Matthew Wellenberger | 79 | 78 | 157 |