2010 PDGA Amateur World Doubles Championships
2010 PDGA Amateur World Doubles Championships
Event Info
- Date: 20-Mar to 21-Mar-2010
- Location: Wimberley, Texas, United States
- Tournament Director: John Houck
- Website: www.circularproductions.com/
Official Results
Tier | Classification | Total Players |
---|---|---|
M | Am | 226 |
Advanced (76)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1710.00 | Larry Cooper | 33934 | 953 | 63 | 54 | 56 | 67 | 240 | ||||
1710.00 | Jim Kelly | 34408 | 972 | ||||||||||
2 | 1665.00 | Chris Vandagriff | 39250 | 968 | 64 | 64 | 52 | 63 | 243 | ||||
1665.00 | Tim McCall | 35679 | 947 | ||||||||||
3 | 1620.00 | Blake Nicholson | 19224 | 949 | 72 | 59 | 59 | 62 | 252 | ||||
1620.00 | Blair Nicholson | 19327 | 974 | ||||||||||
4 | 1575.00 | Seth Smith | 40832 | 962 | 73 | 58 | 59 | 63 | 253 | ||||
1575.00 | Todd Bagwell | 42875 | |||||||||||
5 | 1530.00 | Denton Tammen | 36775 | 918 | 66 | 65 | 56 | 67 | 254 | ||||
1530.00 | R. T. Escobedo | 38550 | 971 | ||||||||||
6 | 1485.00 | Logan Moody | 38373 | 906 | 75 | 54 | 64 | 65 | 258 | ||||
1485.00 | Travis Koehring | 36829 | 956 | ||||||||||
6 | 1485.00 | David Chapa | 38598 | 932 | 70 | 63 | 58 | 67 | 258 | ||||
1485.00 | Jose Garza | 36120 | 938 | ||||||||||
8 | 1395.00 | Matthew Wright | 36070 | 928 | 71 | 62 | 60 | 66 | 259 | ||||
1395.00 | Ryan Black | 37571 | 950 | ||||||||||
8 | 1395.00 | Stephen Barger | 28424 | 934 | 67 | 65 | 57 | 70 | 259 | ||||
1395.00 | Marcelo Macias | 29339 | 943 | ||||||||||
10 | 1305.00 | Peter Richter | 40267 | 908 | 70 | 61 | 62 | 69 | 262 | ||||
1305.00 | Robby Uhrman | 20177 | 939 | ||||||||||
10 | 1305.00 | Jeremy Ellis | 25002 | 944 | 68 | 62 | 63 | 69 | 262 | ||||
1305.00 | Adam Bailey | 30834 | 955 | ||||||||||
10 | 1305.00 | Kyle Mckinnon | 35500 | 959 | 65 | 65 | 62 | 70 | 262 | ||||
1305.00 | Shaun Hunter | 31446 | 957 | ||||||||||
10 | 1305.00 | Donavan White | 34739 | 929 | 72 | 58 | 59 | 73 | 262 | ||||
1305.00 | Brandn Moore | 34732 | 944 | ||||||||||
10 | 1305.00 | Brandon Griffith | 32044 | 954 | 70 | 66 | 52 | 74 | 262 | ||||
1305.00 | Keith Guest | 37741 | 929 | ||||||||||
15 | 1080.00 | Kenny Glassman | 30060 | 957 | 71 | 61 | 62 | 69 | 263 | ||||
1080.00 | David Nelson | 30228 | 966 | ||||||||||
15 | 1080.00 | Dan Regal | 34828 | 890 | 62 | 62 | 68 | 71 | 263 | ||||
1080.00 | Matt Mayo | 34385 | 943 | ||||||||||
15 | 1080.00 | Oliver Larrabee | 24977 | 964 | 67 | 65 | 59 | 72 | 263 | ||||
1080.00 | Jeremy "bird" Grange | 28180 | 922 | ||||||||||
15 | 1080.00 | Jon "lefty" Cummins | 37602 | 924 | 65 | 67 | 59 | 72 | 263 | ||||
1080.00 | Mike "dangler" Smith | 18854 | 928 | ||||||||||
19 | 900.00 | Kevin Browning | 35812 | 931 | 70 | 65 | 62 | 69 | 266 | ||||
900.00 | Mike Laitala | 43081 | |||||||||||
20 | 855.00 | Greg Killam | 12568 | 912 | 74 | 64 | 61 | 68 | 267 | ||||
855.00 | Caley Thomas | 32480 | 939 | ||||||||||
20 | 855.00 | Paul Machado | 43025 | 70 | 64 | 65 | 68 | 267 | |||||
855.00 | Ray Escalante | 43026 | |||||||||||
22 | 765.00 | Glen Russell | 30057 | 949 | 71 | 65 | 62 | 70 | 268 | ||||
765.00 | Sam Price | 37919 | 946 | ||||||||||
23 | 720.00 | Jd Baker | 20279 | 960 | 69 | 67 | 63 | 70 | 269 | ||||
720.00 | Josh Nix | 17603 | 905 | ||||||||||
23 | 720.00 | Kris Hartley | 17280 | 933 | 71 | 63 | 60 | 75 | 269 | ||||
720.00 | Randy Moreno | 22071 | 963 | ||||||||||
25 | 630.00 | Matt Letts | 38943 | 922 | 74 | 68 | 58 | 70 | 270 | ||||
630.00 | Daniel Mcgough | 19809 | 905 | ||||||||||
25 | 630.00 | Anthony Aguirre | 38789 | 961 | 70 | 66 | 64 | 70 | 270 | ||||
630.00 | Thomas Veal | 36573 | 903 | ||||||||||
27 | 540.00 | Zac Doepel | 41527 | 875 | 68 | 68 | 63 | 72 | 271 | ||||
540.00 | Nathan Horn | 41485 | 928 | ||||||||||
28 | 495.00 | Shaine Power | 22423 | 951 | 73 | 65 | 64 | 70 | 272 | ||||
495.00 | Kevin Wiemann | 22272 | 896 | ||||||||||
29 | 450.00 | Guillermo Avalos | 26691 | 935 | 74 | 73 | 59 | 68 | 274 | ||||
450.00 | Benjamin Avalos | 30465 | 939 | ||||||||||
29 | 450.00 | Shane Daman | 15406 | 966 | 77 | 65 | 63 | 69 | 274 | ||||
450.00 | Michael Daman | 15405 | 908 | ||||||||||
29 | 450.00 | Richard Striebel | 32741 | 922 | 75 | 65 | 59 | 75 | 274 | ||||
450.00 | Brandon Melton | 31898 | 935 | ||||||||||
32 | 315.00 | Brent Mellegard | 43003 | 74 | 70 | 60 | 71 | 275 | |||||
315.00 | Jerome Knott | 42369 | |||||||||||
32 | 315.00 | John Goodwin | 32074 | 72 | 70 | 60 | 73 | 275 | |||||
315.00 | Charlie Chapman | 22553 | 942 | ||||||||||
34 | 225.00 | Bruce Barton | 43160 | 76 | 65 | 64 | 78 | 283 | |||||
225.00 | Gary Marotz | 43177 | |||||||||||
35 | 180.00 | Derek Smith | 43006 | 73 | 80 | 66 | 76 | 295 | |||||
180.00 | Chris Van cleave | 39731 | 898 | ||||||||||
36 | 135.00 | Kevin Brearley | 37350 | 885 | 66 | 62 | 68 | 196 | |||||
135.00 | Jeff Ohnesorge | 16104 | 936 | ||||||||||
37 | 0.00 | Phillip Haik | 25935 | 916 | 76 | 70 | 999 | DNF | |||||
0.00 | Jarrod Christopher | 27266 | 922 | ||||||||||
37 | 0.00 | Shawn Moen | 29965 | 802 | 76 | 71 | 999 | DNF | |||||
0.00 | Jason Hendrickson | 22195 | 909 |
Advanced Women (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Haleigh Sowerby | 33398 | 880 | 70 | 68 | 71 | 33 | 242 | ||||
108.00 | Samara Schrimsher | 34889 | 857 | ||||||||||
2 | 81.00 | Tiffany Brogdon | 34364 | 848 | 81 | 67 | 77 | 35 | 260 | ||||
81.00 | Kristina Gold | 36172 | 795 | ||||||||||
3 | 54.00 | Ginger Bowman | 22279 | 799 | 84 | 70 | 76 | 230 | |||||
54.00 | Stephanie Vincent | 29947 | 817 | ||||||||||
4 | 27.00 | Jessica Jubin | 34691 | 683 | 95 | 84 | 89 | 268 | |||||
27.00 | Lesli Trahan | 41434 | 625 |
Advanced Masters (28)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 504.00 | Ben Cole | 28136 | 939 | 63 | 54 | 62 | 31 | 210 | ||||
504.00 | Steve Hoff | 38582 | |||||||||||
2 | 468.00 | Kevin Curran | 19541 | 943 | 65 | 55 | 62 | 32 | 214 | ||||
468.00 | Jack Tabor | 17991 | 957 | ||||||||||
3 | 432.00 | Ron Engebretson | 35283 | 940 | 68 | 60 | 59 | 30 | 217 | ||||
432.00 | Kevin Willis | 29247 | 944 | ||||||||||
4 | 396.00 | Stuart Doing | 23644 | 955 | 62 | 58 | 69 | 30 | 219 | ||||
396.00 | Barry Pierce | 11529 | 964 | ||||||||||
5 | 360.00 | John Eaves | 23121 | 935 | 70 | 63 | 58 | 29 | 220 | ||||
360.00 | Mike Ware | 21211 | 929 | ||||||||||
5 | 360.00 | J. Allen Browder Jr | 7121 | 934 | 69 | 58 | 63 | 30 | 220 | ||||
360.00 | Matt Harris | 7243 | 892 | ||||||||||
7 | 288.00 | Joe Acosta | 17355 | 901 | 68 | 63 | 62 | 32 | 225 | ||||
288.00 | Ricky Bueno | 30782 | 896 | ||||||||||
7 | 288.00 | Tom Langley | 19855 | 946 | 68 | 59 | 64 | 34 | 225 | ||||
288.00 | Dave Emrick | 19068 | 901 | ||||||||||
9 | 216.00 | Johnny Hicks | 20382 | 916 | 72 | 58 | 65 | 195 | |||||
216.00 | Gilbert Casas | 17410 | 927 | ||||||||||
9 | 216.00 | David Covalt | 24147 | 917 | 71 | 59 | 65 | 195 | |||||
216.00 | Manuel Rodriguez jr. | 19657 | 923 | ||||||||||
11 | 144.00 | Channon Quillen | 28299 | 929 | 72 | 65 | 64 | 201 | |||||
144.00 | Randall Crockett | 7181 | 923 | ||||||||||
12 | 108.00 | John Castruita | 42756 | 71 | 58 | 76 | 205 | ||||||
108.00 | Bill Engle | 42895 | |||||||||||
13 | 72.00 | Mike Peyton | 32523 | 828 | 80 | 62 | 68 | 210 | |||||
72.00 | Rodney Millen | 28819 | 934 | ||||||||||
14 | 36.00 | Michael Reece | 35022 | 758 | 78 | 74 | 73 | 225 | |||||
36.00 | Felix Garza | 34424 |
Advanced Grandmasters (20)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 270.00 | Razor Ray Missey | 4922 | 931 | 62 | 57 | 55 | 32 | 206 | ||||
270.00 | Karl Molitoris | 25917 | 950 | ||||||||||
2 | 243.00 | Paul Wright | 32290 | 964 | 63 | 59 | 63 | 30 | 215 | ||||
243.00 | Mark Hauser | 13459 | 951 | ||||||||||
3 | 216.00 | Greg Brooks | 5877 | 941 | 68 | 59 | 58 | 33 | 218 | ||||
216.00 | Tommy Tune | 9808 | |||||||||||
4 | 189.00 | Jeff Pitt | 16501 | 898 | 67 | 60 | 62 | 31 | 220 | ||||
189.00 | Bill Collins | 16499 | 922 | ||||||||||
5 | 162.00 | Leroy Mcnamer | 13442 | 909 | 70 | 58 | 61 | 32 | 221 | ||||
162.00 | Robert Hand | 30769 | 883 | ||||||||||
6 | 135.00 | Brian Paschal | 23226 | 906 | 70 | 59 | 65 | 35 | 229 | ||||
135.00 | Calvin Smith | 15706 | 923 | ||||||||||
7 | 108.00 | Mark Mccrimmon | 9467 | 943 | 75 | 59 | 67 | 201 | |||||
108.00 | Dan Mueller | 14270 | 923 | ||||||||||
8 | 81.00 | Nick Repar | 17273 | 944 | 75 | 61 | 66 | 202 | |||||
81.00 | Tom Catteral | 12238 | 874 | ||||||||||
9 | 54.00 | Daylon Oliver | 36153 | 873 | 73 | 68 | 69 | 210 | |||||
54.00 | Tom Oliver | 36156 | 899 | ||||||||||
10 | 27.00 | Wade Kolb | 22783 | 883 | 73 | 67 | 72 | 212 | |||||
27.00 | Stevo Barnes | 7365 | 846 |
Intermediate (94)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1692.00 | John "worm" Gold | 32531 | 926 | 60 | 58 | 58 | 33 | 209 | ||||
1692.00 | Patrick Brogdon | 34363 | 895 | ||||||||||
2 | 1656.00 | Anthony Cordova | 29130 | 933 | 57 | 66 | 60 | 27 | 210 | ||||
1656.00 | Nathan Tisdale | 30911 | 903 | ||||||||||
2 | 1656.00 | Eloy Rodriguez | 34228 | 920 | 66 | 60 | 56 | 28 | 210 | ||||
1656.00 | dustin Urbanovsky | 38688 | 914 | ||||||||||
4 | 1584.00 | Bates Hopkins | 38948 | 920 | 59 | 64 | 58 | 30 | 211 | ||||
1584.00 | Jordan Hahn | 34064 | 917 | ||||||||||
5 | 1548.00 | Dempsey Ward | 33721 | 897 | 66 | 60 | 57 | 29 | 212 | ||||
1548.00 | Giles Sowerby | 28127 | 916 | ||||||||||
6 | 1512.00 | Robert Johnson | 34591 | 886 | 62 | 67 | 57 | 31 | 217 | ||||
1512.00 | Ruben Galindo | 28442 | 892 | ||||||||||
7 | 1476.00 | Jeremy Geiger | 34429 | 920 | 58 | 73 | 57 | 30 | 218 | ||||
1476.00 | Corey Leemhuis | 34534 | 894 | ||||||||||
8 | 1440.00 | John Stone | 37116 | 874 | 65 | 64 | 58 | 32 | 219 | ||||
1440.00 | Kevin Avila | 31618 | 929 | ||||||||||
9 | 1404.00 | David Daggett | 33209 | 920 | 64 | 69 | 56 | 31 | 220 | ||||
1404.00 | Marv Adams | 9767 | 900 | ||||||||||
9 | 1404.00 | Philip Powers | 38659 | 68 | 60 | 61 | 31 | 220 | |||||
1404.00 | Steve Huss | 37537 | 902 | ||||||||||
11 | 1332.00 | Marcus Erickson | 32084 | 928 | 66 | 64 | 58 | 34 | 222 | ||||
1332.00 | Steve Payne | 32546 | 926 | ||||||||||
12 | 1296.00 | John Huskerson | 38911 | 922 | 72 | 57 | 63 | 31 | 223 | ||||
1296.00 | Brian Phipps | 43050 | |||||||||||
13 | 1260.00 | Chris Craig | 30967 | 908 | 63 | 67 | 61 | 33 | 224 | ||||
1260.00 | Joel Santrock | 34550 | 916 | ||||||||||
14 | 1224.00 | John Trapp | 28350 | 930 | 60 | 76 | 58 | 31 | 225 | ||||
1224.00 | Joe Cavanaugh | 38610 | 853 | ||||||||||
14 | 1224.00 | Brad Roy | 32434 | 932 | 67 | 63 | 62 | 33 | 225 | ||||
1224.00 | Dan Mcgough | 32408 | 898 | ||||||||||
16 | 1152.00 | Louis Adams | 37394 | 894 | 67 | 66 | 57 | 36 | 226 | ||||
1152.00 | Jordan Roberts | 36792 | 889 | ||||||||||
17 | 1116.00 | Mark Grant | 43041 | 63 | 70 | 61 | 34 | 228 | |||||
1116.00 | Keith Machen | 17703 | 909 | ||||||||||
18 | 1080.00 | jon Donaldson | 43054 | 66 | 67 | 62 | 195 | ||||||
1080.00 | aaron Messer | 42918 | |||||||||||
18 | 1080.00 | Chris Basuino | 43371 | 69 | 59 | 67 | 195 | ||||||
1080.00 | Jeff Barron | 43372 | |||||||||||
20 | 1008.00 | matthew Harris | 42986 | 68 | 71 | 57 | 196 | ||||||
1008.00 | Robert Speights | 42985 | |||||||||||
21 | 972.00 | Dewayne Furr | 36664 | 899 | 67 | 71 | 59 | 197 | |||||
972.00 | Derrick Furr | 37597 | 835 | ||||||||||
22 | 936.00 | Ryan Perez | 43125 | 67 | 73 | 59 | 199 | ||||||
936.00 | Michael Perez | 42742 | |||||||||||
22 | 936.00 | C.j. Hopper | 34562 | 893 | 63 | 71 | 65 | 199 | |||||
936.00 | Eric Jubin | 34690 | 924 | ||||||||||
24 | 864.00 | Matt Peters | 9525 | 900 | 65 | 75 | 60 | 200 | |||||
864.00 | Stuart Krall | 13321 | 921 | ||||||||||
24 | 864.00 | Patrick Morrison | 43325 | 64 | 72 | 64 | 200 | ||||||
864.00 | Thomas Witte | 43324 | |||||||||||
26 | 792.00 | Ajax Esquivel | 37436 | 901 | 64 | 76 | 61 | 201 | |||||
792.00 | Kyle Mosley | ||||||||||||
27 | 756.00 | Joel Davis | 41818 | 71 | 69 | 62 | 202 | ||||||
756.00 | Adam Virag | ||||||||||||
27 | 756.00 | Mike Low | 20721 | 906 | 75 | 63 | 64 | 202 | |||||
756.00 | Mike Schulgen | 33640 | |||||||||||
27 | 756.00 | Silas Grant | 43040 | 65 | 71 | 66 | 202 | ||||||
756.00 | Dusty Eubanks | 39087 | 811 | ||||||||||
30 | 648.00 | Mike Dahle | 42743 | 60 | 77 | 66 | 203 | ||||||
648.00 | Chris Sarandos | 42744 | |||||||||||
31 | 612.00 | Chad Dolezal | 42542 | 67 | 78 | 60 | 205 | ||||||
612.00 | Lance Burns | 35511 | 900 | ||||||||||
31 | 612.00 | Cory Cardenas | 36702 | 889 | 72 | 72 | 61 | 205 | |||||
612.00 | Bart Taylor | 22435 | 924 | ||||||||||
33 | 540.00 | Zach Tate | 12031 | 890 | 79 | 65 | 62 | 206 | |||||
540.00 | Scott Lagow | 39000 | 871 | ||||||||||
33 | 540.00 | Billy Stubbs | 43001 | 68 | 73 | 65 | 206 | ||||||
540.00 | Don James | 40375 | |||||||||||
35 | 468.00 | Andy Cope | 34697 | 888 | 64 | 80 | 65 | 209 | |||||
468.00 | Drew Duffer | 43348 | |||||||||||
35 | 468.00 | Eric Vlam | 125 | 809 | 69 | 74 | 66 | 209 | |||||
468.00 | Patrick Chittick | 42937 | |||||||||||
37 | 396.00 | Christopher Aguirre | 38791 | 845 | 67 | 77 | 66 | 210 | |||||
396.00 | Jonathan Pacheco | 42945 | |||||||||||
38 | 360.00 | Adam Rapp | 43465 | 71 | 75 | 65 | 211 | ||||||
360.00 | Tim Weissman | 43297 | |||||||||||
39 | 324.00 | Simon Jarma | 24888 | 824 | 74 | 67 | 71 | 212 | |||||
324.00 | David Lewis | 42732 | |||||||||||
40 | 288.00 | Shawn Wanamaker | 40868 | 69 | 79 | 65 | 213 | ||||||
288.00 | Jeb Callan | 43462 | |||||||||||
41 | 252.00 | Michael Arnold | 43264 | 72 | 82 | 66 | 220 | ||||||
252.00 | Mark Steenwyk | 42993 | |||||||||||
42 | 216.00 | Jay Blanchard | 29355 | 762 | 76 | 79 | 71 | 226 | |||||
216.00 | Tom Hill | 29607 | |||||||||||
43 | 180.00 | Lloyd Fitch | 42263 | 85 | 75 | 73 | 233 | ||||||
180.00 | Ken Brearley | 43059 | |||||||||||
44 | 0.00 | Grant Determan | 42976 | 73 | 73 | 999 | DNF | ||||||
0.00 | Jasen Merkel | 42977 | |||||||||||
44 | 0.00 | Cliff Loker | 42979 | 73 | 81 | 999 | DNF | ||||||
0.00 | Joseph Rawling | 42974 | |||||||||||
44 | 0.00 | Megan Larsen | 75 | 84 | 999 | DNF | |||||||
0.00 | Joseph (brick) Pangborn | 42975 | |||||||||||
47 | 0.00 | Bryan Curry | 36158 | 900 | 73 | 999 | 999 | DNF | |||||
0.00 | Justin Yates | 30807 | 798 |