Midwest Masters Championships
Midwest Masters Championships
Event Info
- Date: 10-Apr to 11-Apr-2010
- Location: Menomonie, Wisconsin, United States
- Tournament Director: Steve Kinde
- Website: fp1.centurytel.net/AxldogAcresDiscGolf/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 60 | $1,950 |
Open (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Scotty Too Hotty Burtard | 17948 | 994 | 51 | 995 | 54 | 1020 | 55 | 1011 | 160 | $325 |
2 | 97.50 | Mike Thul | 34801 | 976 | 49 | 1015 | 55 | 1011 | 58 | 984 | 162 | $225 |
3 | 90.00 | Chris Heeren | 18464 | 1008 | 51 | 995 | 59 | 975 | 55 | 1011 | 165 | $155 |
4 | 82.50 | David School | 31523 | 972 | 55 | 955 | 54 | 1020 | 57 | 993 | 166 | $120 |
5 | 75.00 | Kyle Pinkman | 29248 | 1001 | 49 | 1015 | 58 | 984 | 60 | 967 | 167 | $95 |
6 | 67.50 | Jonny V. Van Deurzen | 14324 | 957 | 56 | 945 | 56 | 1002 | 57 | 993 | 169 | $70 |
7 | 60.00 | Nate Fischer | 32212 | 945 | 51 | 995 | 62 | 949 | 58 | 984 | 171 | |
8 | 52.50 | Jim Jungwirth | 22466 | 965 | 59 | 915 | 58 | 984 | 56 | 1002 | 173 | |
8 | 52.50 | Ross Brandt | 27480 | 1003 | 55 | 955 | 58 | 984 | 60 | 967 | 173 | |
10 | 37.50 | Nathan Hamkens | 19050 | 948 | 54 | 965 | 62 | 949 | 63 | 940 | 179 | |
11 | 30.00 | Mitchell Prue | 29940 | 924 | 58 | 925 | 69 | 886 | 61 | 958 | 188 | |
12 | 22.50 | Justin Lamers | 29852 | 952 | 59 | 915 | 63 | 940 | 69 | 886 | 191 | |
13 | 15.00 | Marcus Prue | 30588 | 947 | 60 | 905 | 69 | 886 | 68 | 895 | 197 | |
14 | 0.00 | Ben Hazen | 58 | 70 | 999 | DNF |
Open Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Katy Schreder | 25238 | 895 | 61 | 895 | 70 | 877 | 62 | 949 | 193 | $120 |
2 | 4.50 | Amanda Hinkens | 30589 | 866 | 68 | 825 | 76 | 823 | 77 | 815 | 221 |
Masters (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Scott Slauson | 37378 | 947 | 52 | 985 | 59 | 975 | 58 | 984 | 169 | $220 |
2 | 48.00 | John Terlap | 7981 | 998 | 54 | 965 | 59 | 975 | 59 | 975 | 172 | $120 |
2 | 48.00 | Brad Milder | 4603 | 956 | 53 | 975 | 59 | 975 | 60 | 967 | 172 | $120 |
4 | 36.00 | Steve Kinde | 13694 | 947 | 56 | 945 | 59 | 975 | 59 | 975 | 174 | $75 |
5 | 30.00 | Jay Joseph | 25909 | 936 | 53 | 975 | 67 | 904 | 62 | 949 | 182 | |
6 | 24.00 | Steve Van Asten | 11570 | 952 | 55 | 955 | 63 | 940 | 65 | 922 | 183 | |
7 | 18.00 | Rob Mertins | 13516 | 965 | 58 | 925 | 63 | 940 | 63 | 940 | 184 | |
8 | 12.00 | Don Barrette | 17014 | 959 | 54 | 965 | 66 | 913 | 65 | 922 | 185 | |
9 | 6.00 | Charles Sullivan | 33597 | 904 | 58 | 925 | 66 | 913 | 70 | 877 | 194 |
Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Rick Rentz | 12876 | 956 | 49 | 1015 | 60 | 967 | 61 | 958 | 170 | $190 |
2 | 18.00 | Brad Wendt | 2071 | 957 | 54 | 965 | 61 | 958 | 59 | 975 | 174 | $115 |
3 | 13.50 | Don Hunkel | 4713 | 945 | 53 | 975 | 60 | 967 | 63 | 940 | 176 | |
4 | 9.00 | Tom Jenkins | 9582 | 963 | 55 | 955 | 62 | 949 | 60 | 967 | 177 | |
5 | 4.50 | Byron Klevgaard | 23762 | 935 | 68 | 825 | 74 | 841 | 64 | 931 | 206 |
Advanced (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Brian Braaksma | 35878 | 933 | 51 | 995 | 56 | 1002 | 60 | 967 | 167 |
2 | 90.00 | Brandon Day | 33996 | 947 | 58 | 925 | 67 | 904 | 50 | 1056 | 175 |
3 | 82.50 | Kaleb Silverberg | 42438 | 60 | 905 | 59 | 975 | 59 | 975 | 178 | |
4 | 75.00 | Mitch Maloney | 36257 | 930 | 57 | 935 | 62 | 949 | 61 | 958 | 180 |
5 | 67.50 | Matt Parker | 36643 | 935 | 54 | 965 | 65 | 922 | 64 | 931 | 183 |
6 | 60.00 | Joshua Kernosky | 43406 | 58 | 925 | 66 | 913 | 65 | 922 | 189 | |
7 | 52.50 | Daniel Kerlin | 43179 | 60 | 905 | 67 | 904 | 63 | 940 | 190 | |
8 | 45.00 | Tony Higley | 44054 | 56 | 945 | 67 | 904 | 69 | 886 | 192 | |
8 | 45.00 | Christopher Zehren | 39075 | 882 | 57 | 935 | 66 | 913 | 69 | 886 | 192 |
8 | 45.00 | Derek Radtke | 38115 | 918 | 63 | 875 | 63 | 940 | 66 | 913 | 192 |
11 | 22.50 | Gabriel Harder | 21808 | 884 | 62 | 885 | 68 | 895 | 63 | 940 | 193 |
12 | 15.00 | Craig Anderson | 42173 | 63 | 875 | 72 | 859 | 72 | 859 | 207 | |
13 | 7.50 | Jim Kruse | 41888 | 943 | 68 | 825 | 73 | 850 | 67 | 904 | 208 |
Advanced Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Lauren Chilcott | 40103 | 812 | 69 | 815 | 78 | 806 | 75 | 832 | 222 |
Advanced Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Don Parker | 30178 | 879 | 61 | 895 | 68 | 895 | 67 | 904 | 196 |
2 | 18.00 | Randy Jacobson | 2176 | 896 | 55 | 955 | 72 | 859 | 69 | 886 | 196 |
3 | 13.50 | Don Ticknor | 20002 | 844 | 70 | 805 | 74 | 841 | 74 | 841 | 218 |
4 | 9.00 | Mike Hamkens | 19049 | 879 | 71 | 795 | 84 | 752 | 77 | 815 | 232 |
5 | 0.00 | Patrick Klaybor | 65 | 72 | 999 | DNF |
Intermediate (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Fil Lopez | 40372 | 889 | 55 | 955 | 61 | 958 | 64 | 931 | 180 |
2 | 54.00 | Andy Markley | 41153 | 878 | 58 | 925 | 64 | 931 | 63 | 940 | 185 |
3 | 48.00 | Nick Knutson | 39179 | 904 | 61 | 895 | 63 | 940 | 62 | 949 | 186 |
4 | 42.00 | Dallas Bennett | 43073 | 57 | 935 | 67 | 904 | 66 | 913 | 190 | |
5 | 36.00 | Michael Wright | 44298 | 58 | 925 | 70 | 877 | 64 | 931 | 192 | |
6 | 30.00 | Bernd Johannsen | 41398 | 63 | 875 | 75 | 832 | 70 | 877 | 208 | |
7 | 24.00 | Casey Shufelt | 67 | 72 | 71 | 210 | |||||
8 | 18.00 | Don Newbury | 42627 | 66 | 845 | 79 | 797 | 76 | 823 | 221 | |
8 | 18.00 | James Kane | 70 | 76 | 75 | 221 | |||||
10 | 0.00 | Joshua Babcock | 40949 | 864 | 58 | 925 | 67 | 904 | 999 | DNF |
Intermediate Women (1)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Alison Stockwell | 96 | 105 | 110 | 311 |