2018 Junior Worlds - Field Events
Results & Payouts
Long Drive Competition
Long Drive Competition description ↓
Division | Place | Name | PDGA # | Distance (Yards) | Prize |
---|---|---|---|---|---|
FJ06 | 1 | Katherine Nunn-Gage | 104434 | 16 | $10 |
FJ10 | 1 | Virginia Polkinghorne | 76009 | 61 | $20 |
FJ10 | 2 | Olivia Scott | 92789 | 55 | $10 |
FJ10 | 3 | Hayleigh Shintaku | 86094 | 45 | |
FJ12 | 1 | Lilly Ruthen | 76364 | 87 | $25 |
FJ12 | 2 | Savannah Sweet | 109182 | 60 | $15 |
FJ12 | 3 | Mary Stevens | 100285 | 54 | |
FJ12 | 4 | Evelyn Heath | 84438 | 43 | |
FJ15 | 1 | Lydia Lyons | 58968 | 105 | $25 |
FJ15 | 2 | Hope Brown | 62397 | 100 | $15 |
FJ15 | 3 | Lucy Burks | 70025 | 82 | $10 |
FJ15 | 4 | Kaylee Sweet | 65999 | 80 | |
FJ15 | 5 | Emma Partee | 75785 | 70 | |
FJ18 | 1 | Cynthia Ricciotti | 75029 | 112 | $25 |
FJ18 | 1 | Kat Mertsch | 99455 | 112 | $15 |
FJ18 | 3 | Bailey Petty | 77331 | 94 | |
FJ18 | 3 | Esther Schultz | 79049 | 94 | |
MJ06 | 1 | Elam Rose | 99021 | 39 | $10 |
MJ08 | 1 | Jackson Green | 96072 | 62 | $25 |
MJ08 | 2 | Landon Brooks | 83848 | 61 | $20 |
MJ08 | 3 | Briksen Pavlak | 102794 | 59 | $15 |
MJ08 | 4 | Hunter Grayum | 89238 | 57 | $10 |
MJ08 | 5 | Jordan Morrow | 109087 | 54 | |
MJ08 | 6 | Alexander Nunn-Gage | 98844 | 39 | |
MJ08 | 7 | Kaidin Bell | 86201 | 34 | |
MJ10 | 1 | Wyatt Mahoney | 89460 | 87 | $28 |
MJ10 | 1 | Miles Sayer | 91543 | 87 | $28 |
MJ10 | 3 | Kai Barrios | 80228 | 86 | $24 |
MJ10 | 4 | Braden Green | 92012 | 85 | $21 |
MJ10 | 5 | Quillan Nash | 79840 | 81 | $13 |
MJ10 | 5 | Jeran Johnston | 98177 | 81 | $13 |
MJ10 | 5 | Jayden Torres | 108560 | 81 | $13 |
MJ10 | 8 | Noah Bennett | 76068 | 78 | |
MJ10 | 9 | Leo Miller | 104222 | 77 | |
MJ10 | 10 | Uriyah Kelley | 98747 | 72 | |
MJ10 | 11 | Daniel Sweet Jr. | 110288 | 55 | |
MJ12 | 1 | Donovan Esquivel | 88054 | 132 | $30 |
MJ12 | 2 | Logan Plake | 76846 | 121 | $25 |
MJ12 | 3 | Anthony Anselmo | 56579 | 107 | $20 |
MJ12 | 4 | Andrew Filimoehala | 104985 | 104 | $15 |
MJ12 | 5 | Kolby Sanchez | 86512 | 102 | $15 |
MJ12 | 6 | Carter Ahrens | 88279 | 92 | $5 |
MJ12 | 7 | XaeLen Nash | 46192 | 88 | |
MJ12 | 8 | Benjamin R. Streeter | 91054 | 87 | |
MJ12 | 8 | Aiden Fields | 92683 | 87 | |
MJ12 | 10 | Ashton Kaylor | 90257 | 84 | |
MJ12 | 11 | Preston Crane | 93133 | 74 | |
MJ15 | 1 | Silas Schultz | 79047 | 161 | $31 |
MJ15 | 2 | Nolan Ramser | 90461 | 153 | $28 |
MJ15 | 3 | Logan Fuller | 95470 | 149 | $26 |
MJ15 | 4 | Hunter Collins | 56362 | 147 | $24 |
MJ15 | 4 | Gannon Buhr | 75412 | 147 | $24 |
MJ15 | 4 | Kyler Sparks | 76606 | 147 | $24 |
MJ15 | 4 | Isaiah Esquivel | 77939 | 147 | $24 |
MJ15 | 8 | Elijah Hogan | 72527 | 145 | $21` |
MJ15 | 9 | Ryan Muizelaar | 103366 | 142 | $20 |
MJ15 | 10 | Tyler Fortier | 97825 | 136 | $18 |
MJ15 | 11 | Brady Crawford | 96889 | 135 | $17 |
MJ15 | 12 | Zachary Overholt | 89627 | 132 | $17 |
MJ15 | 13 | Zachary Nash | 101197 | 130 | $15 |
MJ15 | 14 | Gavin Stradley | 75774 | 129 | $13 |
MJ15 | 15 | Dax Estep | 87518 | 128 | $12 |
MJ15 | 16 | Kade Filimoehala | 104984 | 127 | $10 |
MJ15 | 17 | Noah Higgins | 84157 | 123 | $3 |
MJ15 | 17 | Jayme Padilla | 106250 | 123 | $3 |
MJ15 | 19 | Samuel H. Streeter | 69968 | 121 | |
MJ15 | 20 | Miquaith Andrick | 76557 | 120 | |
MJ15 | 21 | Adam Osborn | 43203 | 117 | |
MJ15 | 21 | Tyler Feldheim | 88327 | 117 | |
MJ15 | 23 | Simeon Schultz | 79048 | 116 | |
MJ15 | 23 | David Nash | 101196 | 116 | |
MJ15 | 25 | Bradin Balogh | 68872 | 111 | |
MJ15 | 26 | Martin Bengson | 96838 | 108 | |
MJ15 | 27 | Tyler Ahrens | 88278 | 106 | |
MJ15 | 27 | Cody Cooper | 101249 | 106 | |
MJ15 | 29 | Mikey Barringer | 74673 | 94 | |
MJ15 | 30 | Will Mason | 99242 | 91 | |
MJ15 | 31 | Deegan Silva | 109585 | 87 | |
MJ18 | 1 | Jake Rice | 76975 | 177 | $35 |
MJ18 | 2 | Dominic Chee | 60875 | 160 | $25 |
MJ18 | 2 | Tristan Wilson | 61035 | 160 | $25 |
MJ18 | 4 | Mikael Hakala | 51479 | 159 | $25 |
MJ18 | 4 | Logan McLaughlin | 55719 | 159 | $25 |
MJ18 | 6 | Jason Hardin Jr. | 73346 | 158 | $25 |
MJ18 | 7 | Hunter Tiecke | 59579 | 157 | $20 |
MJ18 | 8 | Drew Baker | 78924 | 153 | $20 |
MJ18 | 8 | Jordan Strader | 90208 | 153 | $20 |
MJ18 | 10 | Trenton Higley | 85079 | 152 | $20 |
MJ18 | 10 | Dallas Wrinkle | 88370 | 152 | $20 |
MJ18 | 10 | Elijah Bickel | 94844 | 152 | $20 |
MJ18 | 10 | DW Hass | 94907 | 152 | $20 |
MJ18 | 14 | Ethan Tschanz | 70821 | 150 | $15 |
MJ18 | 15 | Sabastian Chino | 60876 | 147 | $15 |
MJ18 | 16 | Calvin Caldwell | 50024 | 146 | $15 |
MJ18 | 16 | Drew Palmer | 57385 | 146 | $15 |
MJ18 | 16 | Bradley Brown | 81343 | 146 | $10 |
MJ18 | 19 | Dylan Moyer | 88222 | 145 | $10 |
MJ18 | 20 | Kevin Quay | 94280 | 143 | $5 |
MJ18 | 21 | Peyton Niendorf | 56756 | 142 | |
MJ18 | 22 | Caleb Nash | 42679 | 140 | |
MJ18 | 22 | Trenton Wilbanks | 69256 | 140 | |
MJ18 | 24 | Gideon Drake | 74465 | 138 | |
MJ18 | 25 | Sam Murphy | 97921 | 137 | |
MJ18 | 26 | Jeremiah Dwyer | 58738 | 133 | |
MJ18 | 26 | Matthew Coccaro | 75075 | 133 | |
MJ18 | 28 | Rocky Batty V | 89754 | 129 | |
MJ18 | 29 | Braden Struble | 88959 | 128 | |
MJ18 | 30 | Bryce Lawrance | 59941 | 126 | |
MJ18 | 31 | Drew Greene | 87607 | 124 | |
MJ18 | 32 | Will Dobrzykowski | 85446 | 122 | |
MJ18 | 33 | Christian Chapman | 95736 | 121 | |
MJ18 | 34 | Lance Dall | 69407 | 119 | |
MJ18 | 34 | Jordan Smith | 77952 | 119 | |
MJ18 | 36 | Christopher Marshall | 85853 | 112 | |
MJ18 | 36 | Xavier Venegas | 110244 | 112 |
Mini Golf
Division | Place | Name | PDGA # | Score | Prize |
---|---|---|---|---|---|
FJ08 | 1 | Katherine Nunn-Gage | 104434 | 129 | $10 |
FJ12 | 1 | Lilly Ruthen | 76364 | 68 | $40 |
MJ08 | 1 | Hunter Grayum | 89238 | 59 | $25 |
MJ08 | 2 | Landon Brooks | 83848 | 64 | $20 |
MJ08 | 3 | Alexander Nunn-Gage | 98844 | 72 | $15 |
MJ08 | 4 | Jordan Morrow | 109087 | 75 | $10 |
MJ08 | 5 | Briksen Pavlak | 102794 | 77 | |
MJ08 | 6 | Kaidin Bell | 86201 | 80 | |
MJ08 | 7 | Elam Rose | 99021 | 92 | |
MJ12 | 1 | XaeLen Nash | 46192 | 55 | $35 |
MJ12 | 1 | Kolby Sanchez | 86512 | 55 | $35 |
MJ12 | 3 | Kai Barrios | 80228 | 56 | $30 |
MJ12 | 4 | Caleb Webster | 90655 | 61 | $25 |
MJ12 | 5 | Uriyah Kelley | 98747 | 63 | $25 |
MJ12 | 6 | Evan Jones | 59247 | 65 | $20 |
MJ12 | 7 | Miles Sayer | 91543 | 67 | $15 |
MJ12 | 8 | Benjamin R. Streeter | 91054 | 68 | $5 |
MJ12 | 9 | Jayden Torres | 108560 | 70 | |
MJ12 | 10 | Noah Bennett | 76068 | 71 | |
MJ12 | 10 | Leo Miller | 104222 | 71 | |
MJ12 | 12 | Quillan Nash | 79840 | 72 | |
MJ12 | 12 | Preston Crane | 93133 | 72 | |
MJ12 | 12 | Jeran Johnston | 98177 | 72 | |
MJ12 | 15 | Aiden Fields | 92683 | 74 | |
MJ18 | 1 | Jeremiah Dwyer | 58738 | 50 | $45 |
MJ18 | 2 | Gannon Buhr | 75412 | 51 | $40 |
MJ18 | 2 | Christopher Marshall | 85853 | 51 | $40 |
MJ18 | 4 | Zachary Nash | 101197 | 53 | $37 |
MJ18 | 5 | Wyatt Merritt | 51603 | 55 | $33 |
MJ18 | 5 | Elijah Hogan | 72527 | 55 | $33 |
MJ18 | 5 | Gavin Stradley | 75774 | 55 | $33 |
MJ18 | 8 | Caleb Nash | 42679 | 56 | $27 |
MJ18 | 8 | Ethan Tschanz | 70821 | 56 | $27 |
MJ18 | 8 | Dax Estep | 87518 | 56 | $27 |
MJ18 | 11 | Jake Rice | 76975 | 57 | $20 |
MJ18 | 11 | Deegan Silva | 109585 | 57 | $20 |
MJ18 | 13 | Peyton Niendorf | 56756 | 58 | $14 |
MJ18 | 13 | David Nash | 101196 | 58 | $14 |
MJ18 | 15 | Logan Fuller | 95470 | 59 | |
MJ18 | 16 | Martin Bengson | 96838 | 60 | |
MJ18 | 17 | Drew Palmer | 57385 | 62 | |
MJ18 | 17 | Trenton Higley | 85079 | 62 | |
MJ18 | 19 | Samuel H. Streeter | 69968 | 63 | |
MJ18 | 20 | Cody Cooper | 101249 | 64 | |
MJ18 | 21 | Presley Cooper | 40631 | 65 | |
MJ18 | 21 | Tristan Wilson | 61035 | 65 | |
MJ18 | 21 | Mikey Barringer | 74673 | 65 | |
MJ18 | 21 | Kevin Quay | 94280 | 65 | |
MJ18 | 25 | Will Mason | 99242 | 70 | |
MJ18 | 26 | Rocky Batty V | 89754 | 71 | |
MJ18 | 27 | Bruno Batty | 97021 | 80 |
Putting Competition
Putting Competition description ↓
Division | Place | Name | PDGA # | Score | Prize |
---|---|---|---|---|---|
FJ08 | 1 | Katherine Nunn-Gage | 104434 | 0 | $10 |
FJ12 | 1 | Lilly Ruthen | 76364 | 11 | $30 |
FJ12 | 2 | Virginia Polkinghorne | 76009 | 5 | $25 |
FJ12 | 2 | Evelyn Heath | 84438 | 5 | $15 |
FJ12 | 4 | Mary Jane Stevens | 100285 | 4 | $10 |
FJ12 | 5 | Hayleigh Shintaku | 86094 | 3 | |
FJ12 | 5 | Savannah Sweet | 109182 | 3 | |
FJ12 | 7 | Olivia Scott | 92789 | 2 | |
FJ12 | 8 | Ava Meyer | 83000 | 1 | |
FJ18 | 1 | Lydia Lyons | 58968 | 22 | $25 |
FJ18 | 2 | Kat Mertsch | 99455 | 21 | $20 |
FJ18 | 3 | Esther Schultz | 79049 | 10 | $15 |
FJ18 | 3 | Carli Beith | 85978 | 10 | $10 |
FJ18 | 5 | Cynthia Ricciotti | 75029 | 9 | |
FJ18 | 6 | Kaylee Sweet | 65999 | 4 | |
FJ18 | 7 | Emma Partee | 75785 | 3 | |
MJ08 | 1 | Hunter Grayum | 89238 | 8 | $24 |
MJ08 | 1 | Briksen Pavlak | 102794 | 8 | $24 |
MJ08 | 3 | Kaidin Bell | 86201 | 5 | $14 |
MJ08 | 4 | Jordan Morrow | 109087 | 4 | $8 |
MJ08 | 5 | Landon Brooks | 83848 | 3 | |
MJ08 | 6 | Alexander Nunn-Gage | 98844 | 0 | |
MJ12 | 1 | XaeLen Nash | 46192 | 26 | $35 |
MJ12 | 2 | Logan Plake | 76846 | 25 | $32 |
MJ12 | 3 | Kolby Sanchez | 86512 | 23 | $30 |
MJ12 | 4 | Kai Barrios | 80228 | 21 | $28 |
MJ12 | 5 | Anthony Anselmo | 56579 | 14 | $23 |
MJ12 | 5 | Benjamin R. Streeter | 91054 | 14 | $23 |
MJ12 | 7 | Carter Ahrens | 88279 | 13 | $17 |
MJ12 | 7 | Jeran Johnston | 98177 | 13 | $17 |
MJ12 | 9 | Wyatt Mahoney | 89460 | 12 | $14 |
MJ12 | 10 | Caleb Webster | 90655 | 11 | $11 |
MJ12 | 11 | Noah Bennett | 76068 | 9 | |
MJ12 | 11 | Jayden Torres | 108560 | 9 | |
MJ12 | 13 | Quillan Nash | 79840 | 8 | |
MJ12 | 13 | Preston Crane | 93133 | 8 | |
MJ12 | 13 | Daniel Sweet Jr. | 110288 | 8 | |
MJ12 | 16 | Evan Jones | 59247 | 7 | |
MJ12 | 16 | Uriyah Kelley | 98747 | 7 | |
MJ12 | 18 | Leo Miller | 104222 | 6 | |
MJ12 | 19 | Andrew Filimoehala | 104985 | 5 | |
MJ12 | 20 | Miles Sayer | 91543 | 4 | |
MJ18 | 1 | Gannon Buhr | 75412 | 35 | $50 |
MJ18 | 2 | Drew Palmer | 57385 | 28 | $30 |
MJ18 | 2 | Jason Casper | 91724 | 28 | $30 |
MJ18 | 4 | Gideon Drake | 74465 | 27 | $30 |
MJ18 | 4 | Rocky Batty V | 89754 | 27 | $30 |
MJ18 | 6 | Weylin McDermott-Phillips | 77949 | 25 | $25 |
MJ18 | 6 | Christopher Marshall | 85853 | 25 | $25 |
MJ18 | 8 | Isaiah Esquivel | 77939 | 24 | $25 |
MJ18 | 8 | Dax Estep | 87518 | 24 | $25 |
MJ18 | 8 | David Nash | 101196 | 24 | $25 |
MJ18 | 11 | Silas Schultz | 79047 | 23 | $25 |
MJ18 | 12 | Caleb Nash | 42679 | 22 | $20 |
MJ18 | 12 | Jeremiah Dwyer | 58738 | 22 | $20 |
MJ18 | 12 | Bryce Lawrance | 59941 | 22 | $20 |
MJ18 | 12 | Simeon Schultz | 79048 | 22 | $20 |
MJ18 | 12 | Noah Higgins | 84157 | 22 | $20 |
MJ18 | 17 | Ethan Tschanz | 70821 | 21 | $20 |
MJ18 | 17 | Jordan Smith | 77952 | 21 | $20 |
MJ18 | 17 | Nolan Ramser | 90461 | 21 | $20 |
MJ18 | 17 | Martin Bengson | 96838 | 21 | $20 |
MJ18 | 21 | Hunter Collins | 56362 | 20 | $15 |
MJ18 | 21 | Trenton Wilbanks | 69256 | 20 | $15 |
MJ18 | 21 | Will Dobrzykowski | 85446 | 20 | $15 |
MJ18 | 21 | Zachary Nash | 101197 | 20 | $15 |
MJ18 | 25 | Samuel H. Streeter | 69968 | 19 | $10 |
MJ18 | 25 | Kevin Quay | 94280 | 19 | $10 |
MJ18 | 25 | Ryan Muizelaar | 103366 | 19 | $10 |
MJ18 | 28 | Hunter Tiecke | 59579 | 18 | $10 |
MJ18 | 29 | Tyler Feldheim | 88327 | 17 | |
MJ18 | 29 | Dallas Wrinkle | 88370 | 17 | |
MJ18 | 29 | Joey Bergman | 101173 | 17 | |
MJ18 | 32 | Tristan Wilson | 61035 | 16 | |
MJ18 | 32 | Bradin Balogh | 68872 | 16 | |
MJ18 | 32 | Miquaith Andrick | 76557 | 16 | |
MJ18 | 32 | Tyler Fortier | 97825 | 16 | |
MJ18 | 32 | Deegan Silva | 109585 | 16 | |
MJ18 | 37 | Trenton Higley | 85079 | 15 | |
MJ18 | 37 | Drew Greene | 87607 | 15 | |
MJ18 | 37 | Christian Chapman | 95736 | 15 | |
MJ18 | 40 | Peyton Niendorf | 56756 | 14 | |
MJ18 | 40 | Jason Hardin Jr. | 73346 | 14 | |
MJ18 | 40 | Matthew Coccaro | 75075 | 14 | |
MJ18 | 40 | Gavin Stradley | 75774 | 14 | |
MJ18 | 40 | Jayme Padilla | 106250 | 14 | |
MJ18 | 45 | Mikey Barringer | 74673 | 13 | |
MJ18 | 45 | Tyler Ahrens | 88278 | 13 | |
MJ18 | 45 | Cody Cooper | 101249 | 13 | |
MJ18 | 48 | Adam Osborn | 43203 | 11 | |
MJ18 | 48 | Kade Filimoehala | 104984 | 11 | |
MJ18 | 50 | Andon Temeyer | 102952 | 9 | |
MJ18 | 51 | Dylan Moyer | 88222 | 7 | |
MJ18 | 51 | Xavier Venegas | 110244 | 7 | |
MJ18 | 53 | Presley Cooper | 40631 | 6 | |
MJ18 | 53 | Will Mason | 99242 | 6 | |
MJ18 | 55 | Logan Fuller | 95470 | 5 |
SkillShot™ Challenge presented by EDGE
SkillShot™ Challenge description ↓
Division | Place | Name | PDGA # | Score | Prize |
---|---|---|---|---|---|
FJ08 | 1 | Katherine Nunn-Gage | 104434 | 552 | $5 |
FJ12 | 1 | Lilly Ruthen | 76364 | 293 | $15 |
FJ12 | 2 | Mary Jane Stevens | 100285 | 418 | $10 |
FJ12 | 3 | Virginia Polkinghorne | 76009 | 421 | $5 |
FJ12 | 4 | Savannah Sweet | 109182 | 453 | |
FJ12 | 5 | Evelyn Heath | 84438 | 470 | |
FJ12 | 6 | Ava Meyer | 83000 | 483 | |
FJ18 | 1 | Carli Beith | 85978 | 301 | $15 |
FJ18 | 2 | Kat Mertsch | 99455 | 330 | $10 |
FJ18 | 3 | Lydia Lyons | 58968 | 353 | $5 |
FJ18 | 4 | Esther Schultz | 79049 | 401 | |
FJ18 | 5 | Kaylee Sweet | 65999 | 418 | |
FJ18 | 6 | Emma Partee | 75785 | 438 | |
MJ08 | 1 | Hunter Grayum | 89238 | 354 | $15 |
MJ08 | 2 | Landon Brooks | 83848 | 366 | $10 |
MJ08 | 3 | Jordan Morrow | 109087 | 411 | $10 |
MJ08 | 4 | Jackson Green | 96072 | 414 | $5 |
MJ08 | 5 | Kaidin Bell | 86201 | 437 | |
MJ08 | 5 | Briksen Pavlak | 102794 | 437 | |
MJ08 | 7 | Alexander Nunn-Gage | 98844 | 446 | |
MJ08 | 8 | Elam Rose | 99021 | 485 | |
MJ12 | 1 | Anthony Anselmo | 56579 | 234 | $23 |
MJ12 | 2 | Logan Plake | 76846 | 281 | $21 |
MJ12 | 3 | Noah Bennett | 76068 | 327 | $19 |
MJ12 | 4 | Caleb Webster | 90655 | 331 | $15 |
MJ12 | 5 | Uriyah Kelley | 98747 | 338 | $13 |
MJ12 | 6 | Braden Green | 92012 | 347 | $11 |
MJ12 | 7 | Evan Jones | 59247 | 353 | $8 |
MJ12 | 8 | Wyatt Mahoney | 89460 | 356 | |
MJ12 | 9 | Preston Crane | 93133 | 386 | |
MJ12 | 10 | Andrew Filimoehala | 104985 | 391 | |
MJ12 | 11 | Leo Miller | 104222 | 412 | |
MJ12 | 12 | Jeran Johnston | 98177 | 426 | |
MJ12 | 13 | Jayden Torres | 108560 | 468 | |
MJ12 | 14 | Daniel Sweet Jr. | 110288 | 475 | |
MJ18 | 1 | Trenton Wilbanks | 69256 | 186 | $19 |
MJ18 | 2 | Hunter Collins | 56362 | 195 | $17 |
MJ18 | 3 | Tyler Feldheim | 88327 | 202 | $17 |
MJ18 | 4 | Gannon Buhr | 75412 | 206 | $16 |
MJ18 | 5 | Ryan Muizelaar | 103366 | 237 | $16 |
MJ18 | 6 | Dax Estep | 87518 | 247 | $14 |
MJ18 | 7 | Nolan Ramser | 90461 | 259 | $14 |
MJ18 | 8 | Jordan Smith | 77952 | 266 | $13 |
MJ18 | 8 | Christian Chapman | 95736 | 266 | $13 |
MJ18 | 10 | Drew Palmer | 57385 | 268 | $12 |
MJ18 | 11 | Caleb Nash | 42679 | 275 | $12 |
MJ18 | 11 | Dylan Moyer | 88222 | 275 | $12 |
MJ18 | 13 | Jason Casper | 91724 | 279 | $11 |
MJ18 | 14 | Gavin Stradley | 75774 | 281 | $10 |
MJ18 | 15 | Peyton Niendorf | 56756 | 283 | $10 |
MJ18 | 16 | Trenton Higley | 85079 | 284 | $8 |
MJ18 | 17 | Jeremiah Dwyer | 58738 | 294 | $8 |
MJ18 | 17 | Simeon Schultz | 79048 | 294 | $8 |
MJ18 | 19 | Ethan Tschanz | 70821 | 295 | $5 |
MJ18 | 19 | Cody Cooper | 101249 | 295 | $5 |
MJ18 | 21 | Drew Greene | 87607 | 296 | |
MJ18 | 22 | Matthew Coccaro | 75075 | 297 | |
MJ18 | 22 | Silas Schultz | 79047 | 297 | |
MJ18 | 24 | Adam Osborn | 43203 | 298 | |
MJ18 | 24 | Logan Fuller | 95470 | 298 | |
MJ18 | 26 | Brady Crawford | 96889 | 302 | |
MJ18 | 27 | Miquaith Andrick | 76557 | 306 | |
MJ18 | 28 | Drew Baker | 78924 | 313 | |
MJ18 | 29 | Benjamin Lutz | 97965 | 314 | |
MJ18 | 30 | Will Mason | 99242 | 320 | |
MJ18 | 31 | Kade Filimoehala | 104984 | 329 | |
MJ18 | 32 | Kevin Quay | 94280 | 331 | |
MJ18 | 33 | Jake Rice | 76975 | 345 | |
MJ18 | 34 | Will Dobrzykowski | 85446 | 351 | |
MJ18 | 35 | Zachary Nash | 101197 | 354 | |
MJ18 | 36 | Presley Cooper | 40631 | 362 | |
MJ18 | 36 | David Nash | 101196 | 362 | |
MJ18 | 38 | Tyler Fortier | 97825 | 374 | |
MJ18 | 39 | Christopher Marshall | 85853 | 375 | |
MJ18 | 40 | Mikey Barringer | 74673 | 390 |
Event Descriptions
Long Drive Competition
*The 2018 Junior Worlds Long Drive Competition is not a true distance competition, as it is not a WFDF-sanctioned event.
At the teeing area, there will be 3 stations for throwers. There will also be a designated throwing area, or grid, that discs must land in. The landing area will be 50 – 75 yards wide. Discs that land outside of the designated landing area will not count and will not be measured. Players will get five throws each, and will use their own discs. If a player foot faults (releases the disc with a supporting point in front of the throwing line or outside of his or her station), that throw will be forfeited. If a throw is interfered with during flight (the disc hits a person, animal, or an administrator-specified obstacle before the disc contacts the ground), that throw will not count and the player shall immediately get a rethrow.
Each spotter shall be in charge of spotting for one player at a time. Each spotter should have 5 surveyor flags. As each throw is taken, the spotter should track the disc and spot exactly where it first contacts the ground and place a flag there. Only the longest throw is measured so, if a subsequent throw is shorter than the previously marked throw, there is no need to mark it. There is also a designated landing area. Only discs that make first impact within the designated throwing area will count. The spotter should keep track of each of the player’s throws and, if possible, should attempt to gather the player’s discs and place them next to the longest throw. After each player has thrown their five throws, the spotter shall stand at their player’s longest throw. The administrator shall laser each player’s longest throw while standing at the station that the player threw from. The administrator will then note each distance and move on to the next round of players.
AWARDS
Long Drive is the only field event offering all age/gender brackets.divisions in which we have eligible competitors. Awards will be issued for each division that has Long Drive competitors.
Mini Disc Golf
Mini disc golf is played just like regular disc golf but with mini discs (marker discs) and mini baskets. A mini disc golf course will be set up at Emporia Middle School as part of the 2018 Junior Worlds Field Events.
AWARDS
Mini disc golf champions will be determined for the following divisions in which we have eligible competitors: Juniors 18 & Under, Junior Girls 18 & Under, Juniors 12 & Under, Junior Girls 12 & Under, Juniors 8 & Under, Junior Girls 8 & Under
Putting Competition
There will be 9 stations each with a basket in which three putts of varying length and difficulty will be presented. The spots at each station will have putts worth 1, 2 and 3 points. Putting spots will be in the majority of straight-on putts, but will also include many obstacles, elevation change and low ceiling putts that provide a good variety of putts.
Players should be in groups of no less than three and get a scorecard and pencil. Normal PDGA rules apply. Players will get one putt at each spot (1 point spot, 2 point spot, and 3 point spot) for a total of three putts at each station/basket. Each player should putt from a spot and then retrieve their putter after each attempt. The total number of points will be written for that hole/station before the next station is started. A missed putt is worth zero. Total the points after all stations have been completed (27 total putts in 9 stations) and submit scorecard.
The maximum for each station would be 6 points. A perfect game of no missed putts would have a total score of 54.
AWARDS
Putting champions will be determined for the following divisions in which we have eligible competitors: Juniors 18 & Under, Junior Girls 18 & Under, Juniors 12 & Under, Junior Girls 12 & Under, Juniors 8 & Under, Junior Girls 8 & Under
SkillShot™ Challenge presented by EDGE
SKILL DEFINITIONS
The throws required in the SkillShot™ Challenge come from a standard repertoire that most disc golfers use. To make sure that the Challenge is conducted in a fair manner, the following definitions will be used.
- BACKHAND: Bringing the disc across the chest, and releasing it with the back of the hand aimed toward the target.
- SIDEARM/FOREHAND: Holding the disc level and out away from the body, fling it, like snapping a towel, with palm aimed toward the target.
- ROLLER: Throwing the disc on an angle, with a backhand or forehand release, so that it lands on its edge and rolls toward the target. The disc must roll at least half the distance to the target to count.
- UPSIDE-DOWN: Thrown in such a manner that the disc is upside down at some time during the flight.
- KNEELING/SEATED: One or both knees must be on the ground or player must be seated when the disc is thrown. Use any type of throw that feels comfortable.
- FREESTYLE: Any type of stance and throwing style is allowed including rollers and upside-down.
- OBSTRUCTED: A tree, bush or artificial structure is located about half the distance to the target on the line of play. Using the technique of your choice, throw your disc around or over the obstruction.
SkillShot™ was developed as an assessment tool for the EDGE curriculum. For more information about EDGE, visit www.edgediscgolf.org or call 1-866-391-3343.
AWARDS
EDGE Skillshot champions will be determined for the following divisions in which we have eligible competitors: Juniors 18 & Under, Junior Girls 18 & Under, Juniors 12 & Under, Junior Girls 12 & Under, Juniors 8 & Under, Junior Girls 8 & Under