Event Info
- Date: 14-Oct to 17-Oct-2021
- Location: Charlotte, North Carolina, United States
- Tournament Director: Jeffrey Spring
- Tee Times & Results
Sunday, October 17 - Finals
Recap Articles
- Crowned: Queen Completes Cinderella Story in Charlotte
- Historic: Gannon Closes Season With Record Payout
Video Coverage
- 2021 Disc Golf Pro Tour Championship | FINALF9 LEAD | McBeth, Hammes, Gibson, Queen | Jomez
- 2021 Disc Golf Pro Tour Championship | FINALB9 LEAD | McBeth, Hammes, Gibson, Queen | Jomez
- 2021 Disc Golf Pro Tour Championship | Finals | RD3 F9 | Gannon, Hokom, King, Young | Gkpro
- 2021 Disc Golf Pro Tour Championship | Finals | RD3 B9 | Gannon, Hokom, King, Young | Gkpro
Scores & Stats powered by
Saturday, October 16 - Semifinals
Recap Articles
Video Coverage
- 2021 Disc Golf Pro Tour Championship | SEMISF9 LEAD | McBeth, Wysocki, Hammes, Heimburg | Jomez
- 2021 Disc Golf Pro Tour Championship | SEMISB9 LEAD | McBeth, Wysocki, Hammes, Heimburg | Jomez
- 2021 Disc Golf Pro Tour Championship | Semi-Finals | RD2 F9 | Pierce, Allen, Gannon, Hokom | Gkpro
- 2021 Disc Golf Pro Tour Championship | Semi-Finals | RD2 B9 | Pierce, Allen, Gannon, Hokom | Gkpro
- 2021 Disc Golf Pro Tour Championship | SEMIFINALS, F9 | Klein, Jones, Conrad, Locastro | GATEKEEPER
- 2021 Disc Golf Pro Tour Championship | SEMIFINALS, B9 | Klein, Jones, Conrad, Locastro | GATEKEEPER
Scores & Stats powered by
Friday, October 15 - Quarterfinals
Recap Articles
- Young Fires Hot Round; King, Weese, Panis Advance to Semifinals
- Queen, Buhr Move On Again; Gibson, Orum Join Semis
Video Coverage
- 2021 Disc Golf Pro Tour Championship | QUARTERF9 LEAD | Dickerson, Freeman, Gibson, Aderhold | Jomez
- 2021 Disc Golf Pro Tour Championship | QUARTERB9 LEAD | Dickerson, Freeman, Gibson, Aderhold | Jomez
- 2021 Disc Golf Pro Tour Championship | QUARTERFINALS, F9 | Marwede, Orum, Gurthie, Bell | GATEKEEPER
- 2021 Disc Golf Pro Tour Championship | QUARTERFINALS, B9 | Marwede, Orum, Gurthie, Bell | GATEKEEPER
- 2021 Disc Golf Pro Tour Championship | Quarterfinals | RD1 F9 | King, Fajkus, Panis, Weese | Gkpro
- 2021 Disc Golf Pro Tour Championship | Quarterfinals | RD1 B9 | King, Fajkus, Panis, Weese | Gkpro
Scores & Stats powered by
Thursday, October 14 - MPO First Round
Recap Articles
- At 16, Buhr Establishing Himself on the Road
- Queen Finishes Strong; Buhr, Keith, Clemons Also Advance
Video Coverage
- 2021 Disc Golf Pro Tour Championship | R1F9 FEATURE | Koling, Ulibarri, Clemons, Buhr | Jomez
- 2021 Disc Golf Pro Tour Championship | R1B9 FEATURE | Koling, Ulibarri, Clemons, Buhr | Jomez
- 2021 DGPT Championship | RD1, F9 | Gilbert, Keith, Callaway, Williams | GATEKEEPER MEDIA
- 2021 DGPT Championship | RD1, B9 | Gilbert, Keith, Callaway, Williams | GATEKEEPER MEDIA
Scores & Stats powered by
PDGA Announcements
- updated 2 weeks ago
- updated 2 weeks ago
- updated 1 week ago
- updated 3 weeks ago
- updated 3 weeks ago
- ‹ previous
- 2 of 529
- next ›