2022 Junior Worlds Divisional Doubles Merchandise Payouts
2022 Junior Worlds Divisional Doubles Merchandise Payouts
Last updated: Friday, July 15, 2022 - 11:20
Players may pick up their Junior Worlds Doubles and Field Events prize merchandise at the Worlds Pro Shop starting Wednesday morning.
First Place Doubles Teams will receive trophies at the Awards Ceremony at Northwood once play concludes on Saturday afternoon.
PDGANum | FirstName | LastName | Division | Place | Prize |
---|---|---|---|---|---|
79233 | Cadence | Burge | FJ15 | 1 | $28 |
124064 | Shelby | Cowen | FJ15 | 1 | $28 |
76009 | Virginia | Polkinghorne | FJ15 | 2 | $18 |
83000 | Ava | Meyer | FJ15 | 2 | $18 |
150057 | Hailey | Huber | FJ15 | 3 | $4 |
195549 | Kylie | Kohut | FJ15 | 3 | $4 |
122394 | Luke | Sindall | MJ10 | 1 | $24 |
140787 | Harper | Evans | MJ10 | 1 | $24 |
139965 | Colton | Lowery | MJ10 | 2 | $6 |
172580 | Cole | Kresge | MJ10 | 2 | $6 |
83848 | Landon | Brooks | MJ12 | 1 | $28 |
111643 | Finn | Etter | MJ12 | 1 | $28 |
46920 | John | Ryan III | MJ12 | 2 | $20 |
86201 | Kaidin | Bell | MJ12 | 2 | $20 |
45168 | Kellen | Smith | MJ12 | 3 | $12 |
102794 | Briksen | Pavlak | MJ12 | 3 | $12 |
145147 | Davidson | McMurray | MJ15 | 1 | $28 |
154258 | Garrett | Hanna | MJ15 | 1 | $28 |
93537 | Vincent | Goodman | MJ15 | 2 | $20 |
111887 | Ryan | Mulder | MJ15 | 2 | $20 |
130709 | Colin | Bryant | MJ15 | 3 | $12 |
138089 | Dallas | Garber | MJ15 | 3 | $12 |
150453 | Ryan | Hart | MJ18 | 1 | $31 |
171703 | Kieran | Hampson | MJ18 | 1 | $31 |
98803 | Malachi | Arzola | MJ18 | 2 | $28 |
140551 | Mason | McLean | MJ18 | 2 | $28 |
119854 | Cole | Hauser | MJ18 | 3 | $25 |
143403 | Abel | Boyd | MJ18 | 3 | $25 |
113749 | Herman | Hinkel | MJ18 | 4 | $19 |
123220 | Herman | Hatlo | MJ18 | 4 | $19 |
119855 | Cyrus | Watrin | MJ18 | 4 | $19 |
120743 | Axel | Olson | MJ18 | 4 | $19 |
144567 | Conner | Brewton | MJ18 | 4 | $19 |
145831 | Ilkin | Groh | MJ18 | 4 | $19 |
112299 | Nolan | Law | MJ18 | 7 | $14 |
126344 | Kaleb | Skinner | MJ18 | 7 | $14 |
144497 | Addison | Sells | MJ18 | 8 | $5 |
149353 | Caiden | Terry | MJ18 | 8 | $5 |
Related documents
- posted 1 year ago
- posted 2 years ago
- posted 2 years ago
- posted 2 years ago
- posted 2 years ago
- 1 of 8
- next ›
2022 Junior World Championships
- Welcome
- News & Updates
- Online Registration
- Schedule
- Divisional Doubles
- Field Events
- Overview Map
- Documents and Resources