Main Menu

2023 PDGA Player & Rookie of the Year

The 2023 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below. 

2023 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2022 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2023 MPO Player of the Year - Final Standings

Rank Name PDGA # Country Events Wins Prize Points
1 Calvin Heimburg 45971 US 25 3 $107,025 525
2 Isaac Robinson 50670 US 33 2 $108,553 475
3 Gannon Buhr 75412 US 32 8 $87,911 397
4 Eagle McMahon 37817 US 25 3 $78,079 375
5 Kyle Klein 85132 US 23 2 $93,766 373
6 Richard Wysocki 38008 US 19 3 $83,776 267
7 Simon Lizotte 8332 US 18 4 $60,632 262
7 Matthew Orum 18330 US 25 6 $66,755 262
9 Anthony Barela 44382 US 31 1 $58,772 231
10 Cole Redalen 79748 US 30 4 $49,170 204
11 Corey Ellis 44512 US 20 3 $32,697 196
12 Joel Freeman 69509 US 30 8 $43,682 178
13 Aaron Gossage 35449 US 32 2 $48,869 157
14 Adam Hammes 57365 US 28 1 $43,488 136
15 Ezra Robinson 50671 US 35 8 $38,933 128
16 James Proctor 34250 US 26 1 $41,511 125
17 Bradley Williams 31644 US 23 1 $44,251 119
18 Andrew Marwede 75590 US 36 7 $30,315 118
18 Ezra Aderhold 121715 US 22 0 $26,617 118
20 Chris Dickerson 62467 US 26 3 $32,955 116
21 Emerson Keith 47472 US 39 7 $38,805 110
22 Kevin Jones 41760 US 28 1 $26,611 109
23 Alden Harris 98091 US 28 0 $35,944 103
24 Andrew Presnell 63765 US 38 13 $29,713 101
25 Benjamin Callaway 39015 US 23 1 $23,825 98
26 Parker Welck 39491 US 44 3 $27,381 90
26 Mason Ford 72844 US 24 4 $22,310 90
28 Niklas Anttila 91249 FI 22 2 $35,419 87
29 Brandon Brown 87673 US 19 8 $11,948 75
29 Levi Hancock 103050 US 34 10 $17,149 75
31 Cale Leiviska 24341 US 17 8 $15,628 68
32 Joseph Anderson 122356 US 23 4 $21,788 60
32 Paul Krans 132521 US 27 9 $19,797 60
34 Matt Bell 48950 US 27 6 $20,359 58
35 Gregg Barsby 15857 US 21 1 $13,907 55
35 Andrew Fish 58320 US 33 4 $16,441 55
35 Thomas Gilbert 85850 CA 31 4 $13,173 55
38 Garrett Gurthie 13864 US 26 1 $17,463 50
38 Casey Hanemayer 67314 CA 21 9 $10,553 50
38 Silas Schultz 79047 US 22 1 $13,249 50
38 Braeden Sides 129963 US 34 6 $18,098 50
42 Drew Gibson 48346 US 13 1 $9,856 49
43 James Conrad 17295 US 24 0 $22,963 46
43 Väinö Mäkelä 59635 FI 25 0 $20,399 46
45 Martin Hendel 39469 CA 14 6 $7,850 45
45 Chris Clemons 50401 US 25 0 $20,776 45
45 Dallin Blanchard 72707 US 8 7 $7,745 45
45 Connor Rock 73695 US 39 4 $19,463 45
49 Gavin Rathbun 60436 US 30 1 $14,595 42
50 Nikko Locastro 11534 US 29 0 $22,584 40
50 Tony Moe Reiss 47136 US 35 10 $16,202 40
50 Matt Hammersten 81781 US 17 6 $10,186 40
50 Lucas Oberholtzer Hess 90439 US 30 13 $15,664 40
54 Zach Arlinghaus 65266 US 38 9 $19,869 38
54 Casey White 81739 US 30 2 $14,580 38
56 Paul McBeth 27523 US 18 6 $33,444 37
57 Joe Rovere 30306 US 15 9 $12,281 35
57 Paul Oman 34344 US 34 7 $16,915 35
57 Gavin Babcock 80331 US 30 0 $16,614 35
57 Logan Harpool 101319 US 20 7 $7,552 35
57 Evan Smith 101574 US 23 2 $16,471 35
62 Nate Hecker 93475 US 18 0 $10,591 33
63 Aidan Scott 99246 US 42 12 $22,292 32
64 Austin Turner 54049 US 16 1 $8,257 31
65 Nicholas Duran 28359 US 8 3 $3,629 30
65 Danny Beauchamp 76153 US 54 8 $10,918 30
65 Evan Scott 89394 US 29 1 $18,361 30
65 Fredy Meza 100497 MX 63 20 $20,104 30
65 Luke Taylor 102119 US 25 8 $15,681 30
65 Calvin Lonnquist 145206 US 12 2 $6,923 30
71 Paul Ulibarri 27171 US 32 3 $17,517 29
72 Chandler Fry 25541 US 31 1 $10,211 25
72 Alan Wagner 28550 US 16 2 $5,697 25
72 Tim Barham 53332 US 22 4 $10,945 25
72 Cody Bradshaw 58007 US 32 8 $11,991 25
72 Edward Ward 62387 US 20 9 $6,271 25
72 Grady Shue 68285 US 24 3 $10,644 25
72 Chris Nelson 78697 US 20 4 $7,543 25
72 Christopher Robbins 109674 US 8 2 $3,756 25
72 Harry Chace 131546 US 24 3 $13,418 25
81 Mason Marchbanks 79753 US 31 7 $11,984 24
82 Brad Schick 7992 US 25 4 $8,961 20
82 Michael Johansen 20300 US 29 10 $13,752 20
82 Jeff Faes 33661 US 11 2 $4,830 20
82 Justin Bilodeau 45478 US 18 0 $5,128 20
82 Dawson Snelling 45739 US 28 12 $8,769 20
82 G.T. Hancock 49885 US 36 4 $16,559 20
82 Kyle Moriarty 50920 US 21 3 $9,130 20
82 Ezra Goodwin 50977 US 12 1 $2,402 20
82 Lance Brown 58644 US 30 1 $9,057 20
82 Cameron Messerschmidt 58814 US 29 2 $11,043 20
82 Christopher Downey 59464 US 17 0 $3,016 20
82 AJ Carey 61770 US 35 1 $8,384 20
82 Jared Stoll 68103 US 50 3 $13,105 20
82 Raven Newsom 88212 US 36 3 $8,622 20
82 Clay Edwards 91397 US 35 2 $12,603 20
82 Jake Monn 98722 US 30 1 $10,189 20
82 Seth Dey 112404 US 12 2 $3,962 20
82 Micah Groth 113179 US 13 1 $9,150 20
82 Jonathan Borzick 119794 US 25 6 $7,465 20
82 Ben Ditton 132592 US 12 0 $3,477 20
82 Blake Whitehead 145870 US 32 6 $7,982 20
103 Jake Hebenheimer 43762 US 34 2 $15,485 19
104 JohnE McCray 9852 US 14 3 $5,558 15
104 Matthew Blakely 15410 US 26 4 $5,423 15
104 Tyler Horne 16058 US 32 4 $8,603 15
104 Joshua Anthon 17946 US 10 2 $3,932 15
104 Kyle Crabtree 25596 US 13 7 $6,471 15
104 Max Regitnig 27812 CA 21 3 $8,540 15
104 Damien Trunkey 28623 US 30 7 $8,367 15
104 Kyle Pinkman 29248 US 1 1 $1,080 15
104 Miles Seaborn 29264 US 3 2 $4,039 15
104 Dan Hastings 33504 US 20 8 $6,431 15
104 Colten Montgomery 35876 US 20 1 $4,388 15
104 Ben Loggains 40357 CA 13 3 $3,058 15
104 Chris Ozolins 55049 CA 13 4 $2,815 15
104 Jeremiah Dwyer 58738 US 16 2 $2,981 15
104 Nick Robinson 60332 US 18 1 $4,360 15
104 Christian Olsen 60666 US 13 3 $4,992 15
104 Trevon Crowe 67172 US 34 0 $6,548 15
104 Dan Schlitter 80219 US 17 7 $5,401 15
104 Cam Zanini 81717 CA 20 4 $3,873 15
104 Noah Higgins 84157 CA 22 10 $7,389 15
104 Clint Calvin 84958 US 21 4 $10,625 15
104 Josh DiBattista 86089 US 35 11 $12,253 15
104 Carter Ahrens 88279 US 23 3 $7,069 15
104 Alexander Krause 100061 US 16 3 $4,107 15
104 Caleb Joiner 102252 US 30 2 $3,878 15
104 Benjamin Fulford 114761 US 19 5 $5,225 15
104 Andrew Miranda 118426 US 22 5 $10,319 15
104 Landen Mortensen 119084 US 13 1 $2,380 15
104 Axel Olson 120743 US 17 3 $3,211 15
104 Aaron Hieb 123869 US 14 6 $4,133 15
104 Austen Bates 130724 US 41 7 $10,283 15
104 Joe Vander Veen 132408 CA 17 2 $3,801 15
104 Payton Staman 136030 US 14 6 $4,910 15
104 Clay Harvey 151744 US 21 6 $5,293 15
138 Steve Brinster 10628 US 12 2 $3,912 10
138 Kim Scott-Wood 19777 CA 1 0 $672 10
138 Mike Lassuy 25645 US 2 0 $1,574 10
138 Keith Gallusser 25831 US 10 5 $1,901 10
138 Brock Shepherd 32091 US 17 4 $5,819 10
138 Leif Swenson 32388 US 9 1 $2,533 10
138 Michael Powell 40622 US 14 2 $2,330 10
138 Dylan Lhotak 41076 US 23 2 $6,822 10
138 John Jones 43834 US 18 2 $8,129 10
138 Bhrahsten Waugh 45463 US 20 3 $5,221 10
138 Joey Lutz 45887 US 14 4 $3,713 10
138 Brian Dudney 46234 US 18 3 $2,849 10
138 Randon Latta 51685 US 28 0 $6,911 10
138 Abrahan Bahena 53558 US 21 9 $6,169 10
138 Eric Oakley 53565 US 28 0 $18,162 10
138 Nick Anderson 53889 US 12 0 $1,693 10
138 Thomas Earhart 54106 US 11 1 $3,375 10
138 Jacob Courtis 56511 US 23 4 $10,700 10
138 Noah Meintsma 56555 US 26 0 $6,019 10
138 Chase Van Burkleo 58680 US 38 8 $8,548 10
138 Gavin Ossenkop 60331 US 26 3 $5,122 10
138 Miguel Alvarado 61218 CA 17 0 $3,543 10
138 Chad Sherbert 61977 US 19 7 $4,586 10
138 Bryan Freese 62044 CA 12 6 $4,161 10
138 Nathan Queen 68286 US 24 1 $7,465 10
138 Luke Humphries 69424 US 27 1 $11,303 10
138 Tyler Schrock 71872 US 19 2 $3,515 10
138 Jarod Gogal 72409 US 9 0 $2,702 10
138 Jamie Espinoza 75139 US 8 3 $2,521 10
138 Chris Brown 78676 CA 16 0 $1,338 10
138 Sullivan Tipton 78817 US 15 1 $14,272 10
138 Thomas Tomaselli 80904 US 22 0 $5,858 10
138 Zack Finwall 89111 US 44 4 $7,207 10
138 Keehnan Ford 89334 US 46 6 $4,368 10
138 Kody Larson 94773 US 14 0 $1,742 10
138 Tanner McCartney 97556 US 29 5 $9,198 10
138 Corey Selig 100561 US 35 5 $4,592 10
138 Blake Poland 100708 US 19 6 $6,166 10
138 Benjamin Stemen 100815 US 20 10 $4,028 10
138 Caleb Bruce 101944 US 20 6 $5,920 10
138 Dillon Spellman 103705 US 33 1 $3,055 10
138 Skyler Mantey 109868 US 35 2 $5,018 10
138 Taylor Rafaleowski 111099 US 25 6 $6,459 10
138 Kirby Snyder 115165 US 33 8 $7,786 10
138 Dylan Capaccioli 122655 US 31 12 $11,644 10
138 Calvin Delamere 128278 US 6 0 $3,122 10
138 Lucas McPherron 129652 US 39 4 $6,655 10
138 Brock Rohler 131719 US 35 6 $8,371 10
138 Robert Carlson 133194 US 9 1 $1,427 10
138 Dallas Garber 138089 US 21 6 $3,611 10
138 Randy Dueck 139619 BZ 27 6 $12,051 10
138 Jaden Rye 153363 US 59 13 $11,594 10
138 Brian Freeman 154736 US 11 3 $1,580 10
138 Kalan Schat 164184 CA 16 0 $1,971 10
138 Danny Moynihan 172633 US 7 0 $2,100 10
138 Brandon Redekop 208203 CA 10 0 $2,379 10
194 Nathan Sexton 18824 US 13 0 $5,073 9
195 Jeremy Koling 33705 US 24 2 $9,631 7
195 Joona Heinänen 58926 FI 21 0 $16,140 7
195 Brodie Smith 128378 US 24 0 $10,637 7
198 Max Nichols 21870 US 9 0 $1,069 5
198 Tyler Liebman 24981 US 11 0 $4,336 5
198 Charlie Goodpasture 26455 US 12 1 $2,965 5
198 Logan Bowers 31536 US 16 8 $8,501 5
198 Dylan Horst 32599 US 26 4 $4,555 5
198 Nicholas Rowton 34180 US 10 4 $2,629 5
198 Robert Nichols 34319 US 7 0 $2,971 5
198 Owen Bare 35096 US 7 0 $1,389 5
198 Scott Withers 38464 US 33 13 $13,549 5
198 Kenny Clark 39829 US 11 2 $3,065 5
198 Nate Tomlinson 40960 US 27 1 $2,933 5
198 Dustin Travaglini 52395 US 3 0 $742 5
198 Brian Dyrdahl 52478 US 7 0 $687 5
198 Jacob Blair 52785 US 22 5 $7,685 5
198 Luke Samson 59419 US 32 1 $10,940 5
198 Brandon Cawthorne 60069 US 41 13 $8,535 5
198 Jake Haskin 60428 US 5 0 $747 5
198 Lucas Hegna 65608 US 18 3 $3,257 5
198 Jonathan Fletcher 65940 US 43 5 $11,188 5
198 Jeremy Novak 68696 US 4 0 $1,349 5
198 Mark Chapalonis 70741 US 19 0 $5,985 5
198 Mikey Barringer 74673 US 17 4 $2,720 5
198 Brent Waters 75658 US 12 2 $1,616 5
198 Sam Lee 78519 US 10 4 $3,243 5
198 Daniel Brooks-Wells 79228 US 30 6 $7,768 5
198 Max Anderson 86682 US 9 1 $2,717 5
198 Ryan Sheldon 87836 US 10 1 $4,670 5
198 Ty Love 89959 US 19 0 $9,887 5
198 Elijah Bickel 94844 US 15 0 $1,540 5
198 Garett Everson 98164 US 22 8 $8,134 5
198 Daniel Pfaff 98558 US 13 5 $5,173 5
198 Zachary Nash 101197 US 30 4 $10,440 5
198 Joe Notch 106915 US 19 2 $7,357 5
198 Kaleb Caplin 109666 US 18 5 $4,780 5
198 Seth Talbott 114877 US 10 1 $3,581 5
198 Kye Martin 119303 US 10 0 $1,313 5
198 Dylan McDonald 119759 CA 2 0 $0 5
198 Jake Clem 121690 US 32 10 $5,425 5
198 Gillis MacDougall 124607 US 23 5 $6,244 5
198 David Fleck 129332 US 22 2 $6,714 5
198 Colin Bryant 130709 US 21 3 $2,708 5
198 Jonah Saranglao 133254 US 18 2 $3,745 5
198 Jack Kingsley 135523 US 5 1 $2,557 5
198 Jake Brown 140954 US 41 6 $7,272 5
198 Calvin Roorda 141181 CA 11 0 $1,395 5
198 Codi Wood 142689 US 12 0 $1,899 5
198 Jesse Longenecker 149546 US 25 3 $4,481 5
198 Zachary Tesone 153146 US 27 6 $5,670 5
198 Connor Strickland 154876 US 24 1 $731 5
198 Austin Boge 155049 CA 16 0 $1,844 5
198 Thomas Mathson 168532 US 18 2 $2,520 5
198 Adam Hamm 189493 US 10 2 $2,117 5
198 Chris Towe 196156 CA 13 2 $1,239 5
198 Orlando Rios 197487 US 25 4 $2,237 5
Tags: