2014 PDGA Am & Jr Disc Golf Worlds Field Events
Event Info
- Date: 20-Jul-2014 – 9:00AM-4:00PM
- Location: Sibley High School - 1897 Delaware Ave, Mendota Heights, MN 55118
Final Results
Long Drive Competition
Division | Name | PDGA# | Distance | Rank | Prize |
---|---|---|---|---|---|
FA1 | Dara Whitlock | 60437 | 345 ft. | 1 | $40 |
FA1 | Vanessa Van Dyken | 62325 | 315 ft. | 2 | $25 |
FA1 | Brandy Monnahan | 55396 | 306 ft. | 3 | $20 |
FA1 | Janey Helton | 55397 | 279 ft. | 4 | |
FA1 | Audrey Mickelson | 55596 | 228 ft. | 5 | |
FG1 | Cindy McMahan | 37716 | 249 ft. | 1 | $20 |
FJ2 | Emily Beach | 61144 | 363 ft. | 1 | $20 |
FJ2 | Madison Rogers | 36167 | 303 ft. | 2 | $10 |
FJ3 | Desiree Duran | 44880 | 213 ft. | 1 | $20 |
FJ3 | Anna Earley | 58159 | 189 ft. | 2 | |
FM1 | Trina Lettig | 48345 | 291 ft. | 1 | $25 |
FM1 | Brandy Morrell | 60980 | 267 ft. | 2 | $15 |
FM1 | Candy Roque | 37777 | 255 ft. | 3 | |
FM1 | Dawn Osborn | 43202 | 213 ft. | 4 | |
MA1 | Tony Mitchell | 25547 | 513 ft. | 1 | $75 |
MA1 | Zach Rogers | 32012 | 489 ft. | 2 | $60 |
MA1 | Anthony Barela | 44382 | 486 ft. | 3 | $50 |
MA1 | Billy Engel | 44458 | 480 ft. | 4 | $45 |
MA1 | Brandon Bostwick | 55683 | 477 ft. | 5 | $32 |
MA1 | Seth Peake | 45345 | 477 ft. | 5 | $32 |
MA1 | Jordan Noot | 57922 | 471 ft. | 7 | $27 |
MA1 | Thomas Snapp | 52296 | 471 ft. | 7 | $27 |
MA1 | Alex Carlson | 51064 | 465 ft. | 9 | $20 |
MA1 | Cody Greenfield | 45994 | 456 ft. | 10 | $20 |
MA1 | Matt Schlabach | 48216 | 456 ft. | 10 | $20 |
MA1 | Justin Cournoyer | 37106 | 444 ft. | 12 | $17 |
MA1 | Ryan Kastle | 50884 | 444 ft. | 12 | $17 |
MA1 | Gusty Golden | 55709 | 441 ft. | 14 | |
MA1 | Mikey Hooper | 48773 | 435 ft. | 15 | |
MA1 | Jake LaPutka | 52776 | 423 ft. | 16 | |
MA1 | Terry Roedell | 38166 | 420 ft. | 17 | |
MA1 | John Mickelson | 50412 | 408 ft. | 18 | |
MA1 | Adam Peterka | 45426 | 402 ft. | 19 | |
MA1 | James Myers | 30788 | 399 ft. | 20 | |
MA1 | Pawel Hanczaruk | 33678 | 399 ft. | 20 | |
MA1 | Andy Steiner | 39335 | 387 ft. | 22 | |
MA1 | Daniel Reynosa | 61163 | 387 ft. | 22 | |
MA1 | Bobb Lockwood | 48271 | 360 ft. | 24 | |
MA1 | Thomas Perrillat-Monet | 53302 | 327 ft. | 25 | |
MG1 | Kevin Williams | 53485 | 432 ft. | 1 | $55 |
MG1 | Doren Kempher | 37167 | 420 ft. | 2 | $35 |
MG1 | Marcus Erickson | 32084 | 399 ft. | 3 | $25 |
MG1 | Tom McManus | 1276 | 390 ft. | 4 | $20 |
MG1 | David Lee | 13988 | 372 ft. | 5 | |
MG1 | Timothy Oates | 3301 | 360 ft. | 6 | |
MG1 | David Hevia | 32920 | 336 ft. | 7 | |
MG1 | Larry Entz | 14785 | 334 ft. | 8 | |
MJ1 | Hunter Davis | 60240 | 486 ft. | 1 | $55 |
MJ1 | Nicholas Duran | 28359 | 480 ft. | 2 | $40 |
MJ1 | Clay Ebertowski | 46004 | 471 ft. | 3 | $35 |
MJ1 | Zack Kitchen | 55340 | 468 ft. | 4 | $25 |
MJ1 | Drew Vandentoorn | 62626 | 456 ft. | 5 | $20 |
MJ1 | Jack Peterson | 61173 | 456 ft. | 5 | $15 |
MJ1 | Collin Bailey | 52115 | 447 ft. | 7 | $15 |
MJ1 | Logan Ullrick | 54922 | 447 ft. | 7 | $10 |
MJ1 | Ian Burchett | 60435 | 441 ft. | 9 | |
MJ1 | Matthew Kashima | 43528 | 441 ft. | 9 | |
MJ1 | Jacob Martin | 57057 | 417 ft. | 11 | |
MJ1 | Chris Warfield | 52439 | 405 ft. | 12 | |
MJ1 | Paul Rankin | 61313 | 405 ft. | 12 | |
MJ1 | Andrew Horne | 54381 | 393 ft. | 14 | |
MJ1 | Nathan Sonnenberg | 53022 | 390 ft. | 15 | |
MJ1 | Jayden Johnson | 37577 | 333 ft. | 16 | |
MJ2 | Brock Dowell | 29386 | 489 ft. | 1 | $30 |
MJ2 | Jacob Henson | 60440 | 489 ft. | 1 | $30 |
MJ2 | Will DeBruin | 57064 | 489 ft. | 1 | $30 |
MJ2 | Logan Ritter | 44974 | 486 ft. | 4 | $20 |
MJ2 | Gavin Rathbun | 60436 | 465 ft. | 5 | $15 |
MJ2 | Jake Hebenheimer | 43762 | 456 ft. | 6 | $10 |
MJ2 | Thunder Schultz | 56016 | 450 ft. | 7 | $10 |
MJ2 | David Kieke | 60713 | 438 ft. | 8 | |
MJ2 | Connor Hanrahan | 58857 | 432 ft. | 9 | |
MJ2 | Andrew Kaluk | 35027 | 429 ft. | 10 | |
MJ2 | Wade Benton | 51125 | 405 ft. | 11 | |
MJ2 | Keith Osborne | 61109 | 384 ft. | 12 | |
MJ2 | Ben Slakey | 54792 | 381 ft. | 13 | |
MJ2 | Michael Bonnell | 55632 | 351 ft. | 14 | |
MJ3 | Jacob Courtis | 56511 | 423 ft. | 1 | $25 |
MJ3 | Zach M. Longeill | 54046 | 369 ft. | 2 | $15 |
MJ3 | Adam Osborn | 43203 | 303 ft. | 3 | |
MM1 | Todd Urman | 29746 | 471 ft. | 1 | $45 |
MM1 | Wes Schneider | 45240 | 471 ft. | 1 | $45 |
MM1 | Jeff Perrigo | 34053 | 408 ft. | 3 | $25 |
MM1 | Jeff Trautman | 56440 | 375 ft. | 4 | $20 |
MM1 | Russell Allison | 45084 | 372 ft. | 5 | $15 |
MM1 | Foulad Al Badeh | 41223 | 360 ft. | 6 | $5 |
MM1 | John Johnson | 37578 | 360 ft. | 6 | $5 |
MM1 | Chris Uhl | 49370 | 342 ft. | 8 | |
MM1 | Ryan Mapus | 43695 | 333 ft. | 9 | |
MM1 | Patrick M Goodman | 47595 | 315 ft. | 10 | |
MM1 | Matt James | 22198 | 297 ft. | 11 | |
MS1 | Jim Banbury | 33708 | 369 ft. | 1 | $55 |
MS1 | Michael Schweitzer | 272 | 360 ft. | 2 | $35 |
MS1 | Bruce McNaughton | 46135 | 345 ft. | 3 | $25 |
MS1 | Jake Thorp | 53336 | 315 ft. | 4 | $20 |
MS1 | Tim Martin | 55749 | 312 ft. | 5 | |
MS1 | Bart Taylor | 22435 | 300 ft. | 6 | |
MS1 | William Schneider | 54367 | 297 ft. | 7 | |
MS1 | Gary Johnson | 31049 | 282 ft. | 8 |
Putting Competition
Division | Name | PDGA# | Score | Rank | Prize |
---|---|---|---|---|---|
Junior Boys 13 & Under | James Jefferson | 53042 | 13 | 1 | $25 |
Junior Boys 13 & Under | Zach M. Longeill | 54046 | 13 | 1 | $25 |
Junior Boys 13 & Under | Hunter Collins | 56362 | 11 | 3 | $15 |
Junior Boys 13 & Under | Wesley Matyas | 49627 | 9 | 4 | |
Junior Boys 13 & Under | Jacob Courtis | 56511 | 8 | 5 | |
Junior Boys 13 & Under | Evan Brennan-Smith | 55783 | 6 | 6 | |
Junior Boys 19 & Under | Thunder Schultz | 56016 | 30 | 1 | $55 |
Junior Boys 19 & Under | Jacob Martin | 57057 | 27 | 2 | $45 |
Junior Boys 19 & Under | Nicholas Duran | 28359 | 26 | 3 | $35 |
Junior Boys 19 & Under | Logan Ritter | 44974 | 20 | 4 | $30 |
Junior Boys 19 & Under | Jake Hebenheimer | 43762 | 19 | 5 | $20 |
Junior Boys 19 & Under | Jesse Papermaster | 59819 | 19 | 5 | $20 |
Junior Boys 19 & Under | Logan Ullrick | 54922 | 19 | 5 | $20 |
Junior Boys 19 & Under | Wade Benton | 51125 | 19 | 5 | $20 |
Junior Boys 19 & Under | Alec Anderson | 46872 | 18 | 9 | $13 |
Junior Boys 19 & Under | Brock Dowell | 29386 | 18 | 9 | $13 |
Junior Boys 19 & Under | Ian Burchett | 60435 | 18 | 9 | $13 |
Junior Boys 19 & Under | Collin Bailey | 52115 | 17 | 12 | |
Junior Boys 19 & Under | David Kieke | 60713 | 17 | 12 | |
Junior Boys 19 & Under | Jacob Henson | 60440 | 16 | 14 | |
Junior Boys 19 & Under | Connor Hanrahan | 58857 | 15 | 15 | |
Junior Boys 19 & Under | Matthew Kashima | 43528 | 14 | 16 | |
Junior Boys 19 & Under | Randon Latta | 51685 | 13 | 17 | |
Junior Boys 19 & Under | Andrew Horne | 54381 | 12 | 18 | |
Junior Boys 19 & Under | Drew Vandentoorn | 62626 | 11 | 19 | |
Junior Boys 19 & Under | Gavin Rathbun | 60436 | 11 | 19 | |
Junior Boys 19 & Under | Jack Peterson | 61173 | 9 | 21 | |
Junior Boys 19 & Under | Ben Slakey | 54792 | 5 | 22 | |
Junior Girls 13 & Under | Anna Earley | 58159 | 1 | 1 | $20 |
Junior Girls 19 & Under | Emily Beach | 61144 | 12 | 1 | $30 |
Junior Girls 19 & Under | Madison Rogers | 36167 | 5 | 2 | |
Men 50+ | Timothy Oates | 3301 | 20 | 1 | $80 |
Men 50+ | Michael Schweitzer | 272 | 18 | 2 | $60 |
Men 50+ | Carl Cubbedge | 14567 | 17 | 3 | $45 |
Men 50+ | David Frazer | 21771 | 16 | 4 | $35 |
Men 50+ | Tim Martin | 55749 | 16 | 4 | $35 |
Men 50+ | Jeffrey Grunau | 30884 | 15 | 6 | $15 |
Men 50+ | Larry Entz | 14785 | 15 | 6 | $15 |
Men 50+ | Marcus Erickson | 32084 | 15 | 6 | $15 |
Men 50+ | Gary Johnson | 31049 | 13 | 9 | |
Men 50+ | Doren Kempher | 37167 | 12 | 10 | |
Men 50+ | Thomas Pinturich | 28337 | 9 | 11 | |
Men 50+ | Steve Slakey | 56465 | 7 | 12 | |
Men 50+ | William Schneider | 54367 | 4 | 13 | |
Men Under 50 | Justin Lammers | 37852 | 31 | 1 | $80 |
Men Under 50 | Terry Roedell | 38166 | 30 | 2 | $70 |
Men Under 50 | Justin Cournoyer | 37106 | 27 | 3 | $60 |
Men Under 50 | Adam Vosburgh | 57806 | 25 | 4 | $55 |
Men Under 50 | Corey Hood | 51378 | 25 | 4 | $55 |
Men Under 50 | Andy Steiner | 39335 | 24 | 6 | $48 |
Men Under 50 | Mike Puna | 26802 | 24 | 6 | $48 |
Men Under 50 | Billy Engel | 44458 | 23 | 8 | $39 |
Men Under 50 | Cody Greenfield | 45994 | 23 | 8 | $39 |
Men Under 50 | Patrick Harris | 42420 | 23 | 8 | $39 |
Men Under 50 | Scott Leader | 37992 | 23 | 8 | $39 |
Men Under 50 | Ryan Hunt | 33271 | 22 | 12 | $32 |
Men Under 50 | Ryan Kastle | 50884 | 22 | 12 | $32 |
Men Under 50 | Ryan Watson | 55417 | 22 | 12 | $32 |
Men Under 50 | Albert Zamora | 60657 | 21 | 15 | $27 |
Men Under 50 | Joe Bohman | 38307 | 21 | 15 | $27 |
Men Under 50 | Kelly Greenhoe | 41046 | 21 | 15 | $27 |
Men Under 50 | James Myers | 30788 | 20 | 18 | $22 |
Men Under 50 | Jason Oxsen | 45053 | 20 | 18 | $22 |
Men Under 50 | Mikey Hooper | 48773 | 20 | 18 | $22 |
Men Under 50 | Aden Cunningham | 50717 | 19 | 21 | $18 |
Men Under 50 | Chris Uhl | 49370 | 19 | 21 | $18 |
Men Under 50 | Elia Bybee | 46683 | 19 | 21 | $18 |
Men Under 50 | Jeff Trautman | 56440 | 19 | 21 | $18 |
Men Under 50 | Bobb Lockwood | 48271 | 18 | 25 | $15 |
Men Under 50 | Jeff Larson | 21726 | 18 | 25 | $15 |
Men Under 50 | Kyle Smart | 48437 | 18 | 25 | $15 |
Men Under 50 | Matthew Zlatich | 48436 | 18 | 25 | $15 |
Men Under 50 | Patrick M Goodman | 47595 | 18 | 25 | $15 |
Men Under 50 | Todd Urman | 29746 | 18 | 25 | $15 |
Men Under 50 | Michael Keim | 50014 | 17 | 31 | $13 |
Men Under 50 | Sean Myers | 30787 | 17 | 31 | $13 |
Men Under 50 | El Gabe Peugnet | 47981 | 16 | 33 | |
Men Under 50 | Jake La "Putt" Ka | 52776 | 16 | 33 | |
Men Under 50 | Jeremy Dohrmann | 52444 | 16 | 33 | |
Men Under 50 | Mark Spencer | 48893 | 16 | 33 | |
Men Under 50 | Tim McGee | 36074 | 16 | 33 | |
Men Under 50 | Zach Rogers | 32012 | 16 | 33 | |
Men Under 50 | Ryan Mapus | 43695 | 15 | 39 | |
Men Under 50 | Danny Voss | 45698 | 14 | 40 | |
Men Under 50 | David Lackey | 43083 | 14 | 40 | |
Men Under 50 | Dustin Goldsberry | 53760 | 14 | 40 | |
Men Under 50 | John Mickelson | 50412 | 14 | 40 | |
Men Under 50 | John Whitlock | 38101 | 14 | 40 | |
Men Under 50 | Tom Mendola | 49183 | 14 | 40 | |
Men Under 50 | Anthony Higley | 44054 | 13 | 46 | |
Men Under 50 | Brian Moser | 43445 | 13 | 46 | |
Men Under 50 | Scott Elam | 53939 | 13 | 46 | |
Men Under 50 | Seth Peake | 45345 | 13 | 46 | |
Men Under 50 | Anthony Barela | 44382 | 12 | 50 | |
Men Under 50 | Bernd Johannsen | 41398 | 12 | 50 | |
Men Under 50 | Daniel Reynosa | 61163 | 12 | 50 | |
Men Under 50 | Pawel Hanczaruk | 33678 | 12 | 50 | |
Men Under 50 | Adam Peterka | 45426 | 11 | 54 | |
Men Under 50 | Steven Guttormson | 50733 | 11 | 54 | |
Men Under 50 | Wes Schneider | 45240 | 11 | 54 | |
Men Under 50 | Pat Bowles | 50425 | 10 | 57 | |
Men Under 50 | Thomas Perrillat-Monet | 53302 | 10 | 57 | |
Men Under 50 | Brandon Sjolund | 58516 | 9 | 59 | |
Men Under 50 | Matt James | 22198 | 9 | 59 | |
Men Under 50 | Matt Schlabach | 48216 | 9 | 59 | |
Men Under 50 | Daniel Sieverin | 41261 | 7 | 62 | |
Men Under 50 | Kevin Rynders | 38627 | 6 | 63 | |
Women 50+ | Cindy McMahan | 37716 | 12 | 1 | $10 |
Women Under 50 | Candy Roque | 37777 | 13 | 1 | $40 |
Women Under 50 | Vanessa Van Dyken | 62325 | 16 | 2 | $30 |
Women Under 50 | Brandy Monnahan | 55396 | 12 | 3 | $20 |
Women Under 50 | Ania Knapinska | 33679 | 11 | 4 | $15 |
Women Under 50 | Janey Helton | 55397 | 10 | 5 | $10 |
Women Under 50 | Trina Lettig | 48345 | 7 | 6 | |
Women Under 50 | Brandy Morrell | 60980 | 4 | 7 | |
Women Under 50 | Genevieve Belanger | 49345 | 4 | 7 | |
Women Under 50 | Jessica Peterka | 52472 | 4 | 7 | |
Women Under 50 | Audrey Mickelson | 55596 | 3 | 10 |
Skill Shot Competition
New scoring system being used to streamline the SkillShot™ challenge: made basket equal zero points, inside of twenty-five feet, measure (lowest point value is recorded), outside twenty-five feet (30 points). Just remember: low score wins.
Division | Name | PDGA# | Score | Rank | Prize |
---|---|---|---|---|---|
Junior Boys 13 & Under | Jacob Courtis | 56511 | 386 | 1 | $25 |
Junior Boys 13 & Under | Zach M. Longeill | 54046 | 393 | 2 | $15 |
Junior Boys 13 & Under | Hunter Collins | 56362 | 401 | 3 | |
Junior Boys 13 & Under | Wesley Matyas | 49627 | 407 | 4 | |
Junior Boys 19 & Under | Nicholas Duran | 28359 | 247 | 1 | $50 |
Junior Boys 19 & Under | Zack Kitchen | 55340 | 346 | 2 | $40 |
Junior Boys 19 & Under | Andrew Horne | 54381 | 355 | 3 | $28 |
Junior Boys 19 & Under | Thunder Schultz | 56016 | 355 | 3 | $28 |
Junior Boys 19 & Under | Gavin Rathbun | 60436 | 356 | 5 | $20 |
Junior Boys 19 & Under | David Kieke | 60713 | 373 | 6 | $15 |
Junior Boys 19 & Under | Randon Latta | 51685 | 374 | 7 | $10 |
Junior Boys 19 & Under | Wade Benton | 51125 | 375 | 8 | |
Junior Boys 19 & Under | Jake Hebenheimer | 43762 | 381 | 9 | |
Junior Boys 19 & Under | Jacob Martin | 57057 | 386 | 10 | |
Junior Boys 19 & Under | Ben Slakey | 54792 | 390 | 11 | |
Junior Boys 19 & Under | Ian Burchett | 60435 | 394 | 12 | |
Junior Boys 19 & Under | Logan Ullrick | 54922 | 431 | 13 | |
Junior Boys 19 & Under | Michael Bonnell | 55632 | 473 | 14 | |
Junior Girls 13 & Under | Desiree Duran | 44880 | 396 | 1 | 20 |
Junior Girls 19 & Under | Madison Rogers | 36167 | 384 | 1 | $25 |
Junior Girls 19 & Under | Emily Beach | 61144 | 395 | 2 | $15 |
Junior Girls 19 & Under | Michelle Nava | 53798 | 405 | 3 | |
Men 50+ | Timothy Oates | 3301 | 343 | 1 | $50 |
Men 50+ | Tim Martin | 55749 | 365 | 2 | $35 |
Men 50+ | Larry Entz | 14785 | 368 | 3 | $30 |
Men 50+ | Kim Holmes | 46758 | 371 | 4 | $20 |
Men 50+ | Gary Johnson | 31049 | 385 | 5 | $15 |
Men 50+ | Marcus Erickson | 32084 | 388 | 6 | $15 |
Men 50+ | Jim Banbury | 33708 | 392 | 7 | |
Men 50+ | Mark Hauser | 13459 | 393 | 8 | |
Men 50+ | Thomas Pinturich | 28337 | 397 | 9 | |
Men 50+ | Michael Schweitzer | 272 | 404 | 10 | |
Men 50+ | Steve Slakey | 56465 | 417 | 11 | |
Men 50+ | Doren Kempher | 37167 | 423 | 12 | |
Men Under 50 | Brandon Bostwick | 55683 | 288 | 1 | $70 |
Men Under 50 | Elia Bybee | 46683 | 301 | 2 | $60 |
Men Under 50 | James Myers | 30788 | 312 | 3 | $50 |
Men Under 50 | Justin Lammers | 37852 | 312 | 3 | $50 |
Men Under 50 | Zach Rogers | 32012 | 315 | 5 | $45 |
Men Under 50 | Adam Vosburgh | 57806 | 321 | 6 | $37 |
Men Under 50 | Andrew Nava | 52403 | 321 | 6 | $37 |
Men Under 50 | Scott Leader | 37992 | 321 | 6 | $37 |
Men Under 50 | Jake Laputka | 52776 | 325 | 9 | $30 |
Men Under 50 | John Whitlock | 38101 | 325 | 9 | $30 |
Men Under 50 | Anthony Barela | 44382 | 326 | 11 | $25 |
Men Under 50 | Billy Engel | 44458 | 331 | 12 | $23 |
Men Under 50 | Cody Greenfield | 45994 | 331 | 12 | $23 |
Men Under 50 | Scott Elam | 53939 | 331 | 12 | $23 |
Men Under 50 | Todd Farnham | 46092 | 331 | 12 | $23 |
Men Under 50 | Daniel Sieverin | 41261 | 336 | 16 | $20 |
Men Under 50 | Corey Hood | 51378 | 339 | 17 | $20 |
Men Under 50 | Dustin Goldsberry | 53760 | 348 | 18 | $15 |
Men Under 50 | John Mickelson | 50412 | 351 | 19 | $15 |
Men Under 50 | Kyle Smart | 48437 | 351 | 19 | $15 |
Men Under 50 | Jeff Larson | 21726 | 355 | 21 | $15 |
Men Under 50 | Pawel Hanczaruk | 33678 | 359 | 22 | $15 |
Men Under 50 | Mark Spencer | 48893 | 366 | 23 | $15 |
Men Under 50 | Jeremy Dohrmann | 52444 | 368 | 24 | $10 |
Men Under 50 | Mikey Hooper | 48773 | 370 | 25 | $10 |
Men Under 50 | Ryan Hunt | 33271 | 371 | 26 | $5 |
Men Under 50 | Ryan Mapus | 43695 | 371 | 26 | $5 |
Men Under 50 | Danny Voss | 45698 | 372 | 28 | |
Men Under 50 | Andy Steiner | 39335 | 376 | 29 | |
Men Under 50 | Chris Uhl | 49370 | 379 | 30 | |
Men Under 50 | Mitch Maloney | 36257 | 379 | 30 | |
Men Under 50 | Terry Roedell | 38166 | 380 | 32 | |
Men Under 50 | Daniel Reynosa | 61163 | 381 | 33 | |
Men Under 50 | Michael Keim | 50014 | 381 | 33 | |
Men Under 50 | Jason Krause | 48996 | 386 | 35 | |
Men Under 50 | Joe Bohman | 38307 | 393 | 36 | |
Men Under 50 | Kevin Rynders | 38627 | 393 | 36 | |
Men Under 50 | Jeff Trautman | 56440 | 394 | 38 | |
Men Under 50 | Matt Schlabach | 48216 | 394 | 38 | |
Men Under 50 | Ryan Watson | 55417 | 394 | 38 | |
Men Under 50 | Ryan Kastle | 50884 | 399 | 41 | |
Men Under 50 | Adam Peterka | 45426 | 400 | 42 | |
Men Under 50 | Aden Cunningham | 50717 | 404 | 43 | |
Men Under 50 | Bobb Lockwood | 48271 | 406 | 44 | |
Men Under 50 | Patrick M Goodman | 47595 | 410 | 45 | |
Men Under 50 | Tom Mendola | 49183 | 410 | 45 | |
Men Under 50 | John Peterson | 56505 | 412 | 47 | |
Men Under 50 | Steven Guttormson | 50733 | 416 | 48 | |
Men Under 50 | Anthony Higley | 44054 | 420 | 49 | |
Men Under 50 | Stephen Kuntz | 49536 | 426 | 50 | |
Men Under 50 | Thomas Perrillat-Monet | 53302 | 428 | 51 | |
Women 50+ | Cindy McMahan | 37716 | 472 | 1 | 10 |
Women Under 50 | Candy Roque | 37777 | 346 | 1 | $45 |
Women Under 50 | Brandy Monnahan | 55396 | 356 | 2 | $30 |
Women Under 50 | Jessica Critz | 52472 | 399 | 3 | $25 |
Women Under 50 | Trina Lettig | 48345 | 404 | 4 | $18 |
Women Under 50 | Audrey Mickelson | 55596 | 404 | 4 | $18 |
Women Under 50 | Brandy Morrell | 60980 | 418 | 6 | |
Women Under 50 | Janey Helton | 55397 | 420 | 7 | |
Women Under 50 | Ania Knapinska | 33679 | 433 | 8 | |
Women Under 50 | Genevieve Belanger | 49345 | 452 | 9 |
Competition Descriptions
Putting Competition
There will be 9 stations each with a basket in which three putts of varying length and difficulty will be presented. The spots at each station will have putts worth 1, 2 and 3 points. Putting spots will be in the majority of straight-on putts, but will also include many obstacles, elevation change and low ceiling putts that provide a good variety of putts.
Players should be in groups of no less than three and get a scorecard and pencil. Normal PDGA rules apply. Players will get one putt at each spot (1 point spot, 2 point spot, and 3 point spot) for a total of three putts at each station/basket. Each player should putt from a spot and then retrieve their putter after each attempt. The total number of points will be written for that hole/station before the next station is started. A missed putt is worth zero. Total the points after all stations have been completed (27 total putts in 9 stations) and submit scorecard.
The maximum for each station would be 6 points. A perfect game of no missed putts would have a total score of 54.
Awards & Finals
Putting champions will be determined for the following divisions for both Men and Women:
Amateur, Senior Amateur (50+), Junior (14-19), Junior (13 and Under)
There will be a Finals round for Amateur Men and Amatuer Women. The top two scores in that division will make the finals to be held at the Flymart on Tuesday.
Long Drive Competition
The Worlds Long Drive competition is not a true distance competition as it is not a WFDF sanctioned event.
At the teeing area, there will be 3 stations for throwers. There will also be a designated throwing area, or grid, that discs must land in. The landing area will be 50 – 75 yards wide. Discs that land outside of the designated landing area will not count and will not be measured. Players will get five throws each, and will use their own discs. If a player foot faults (releases the disc with a supporting point in front of the throwing line or outside of his or her station), that throw will be forfeited. If a throw is interfered with during flight (the disc hits a person, animal, or an administrator-specified obstacle before the disc contacts the ground), that throw will not count and the player shall immediately get a rethrow.
Each spotter shall be in charge of spotting for one player at a time. Each spotter should have 5 surveyor flags. As each throw is taken, the spotter should track the disc and spot exactly where it first contacts the ground and place a flag there. Only the longest throw is measured so, if a subsequent throw is shorter than the previously marked throw, there is no need to mark it. There is also a designated landing area. Only discs that make first impact within the designated throwing area will count. The spotter should keep track of each of the player’s throws and, if possible, should attempt to gather the player’s discs and place them next to the longest throw. After each player has thrown their five throws, the spotter shall stand at their player’s longest throw. The administrator shall laser each player’s longest throw while standing at the station that the player threw from. The administrator will then note each distance and move on to the next round of players.
Awards
Distance champions will be determined for the following divisions in which we have eligible competitors: MA1, MM1, MG1, MS1, ML1, FA1, FM1, FG1, MJ1, MJ2, MJ3, MJ4, FJ1, FJ2, FJ3, FJ4
SkillShot™ Challenge presented by EDGE
Skill Definitions
The throws required in the SkillShot™ Challenge come from a standard repertoire that most disc golfers use. To make sure that the Challenge is conducted in a fair manner, the following definitions will be used.
- BACKHAND: Bringing the disc across the chest, and releasing it with the back of the hand aimed toward the target.
- SIDEARM or FOREHAND: Holding the disc level and out away from the body, fling it, like snapping a towel, with palm aimed toward the target.
- ROLLER: Throwing the disc on an angle, with a backhand or forehand release, so that it lands on its edge and rolls toward the target. The disc must roll at least half the distance to the target to count.
- UPSIDE-DOWN: Thrown in such a manner that the disc is upside down at some time during the flight.
- KNEELING/SEATED: One or both knees must be on the ground or player must be seated when the disc is thrown. Use any type of throw that feels comfortable.
- FREESTYLE: Any type of stance and throwing style is allowed including rollers and upside-down.
- OBSTRUCTED: A tree, bush or artificial structure is located about half the distance to the target on the line of play. Using the technique of your choice, throw your disc around or over the obstruction.
SkillShot™ was developed as an assessment tool for the EDGE curriculum. For more information about EDGE, visit www.edgediscgolf.org or call 1-866-391-3343.
Scoring Instructions
- At each station, make the throw described on the sign.
- Only one attempt per skill!
- Use the supplied tape to measure the distance your disc lies from the center point of the basket. Enter this in the TAPE column.
- If you are beyond 25 feet, enter 30 in the TAPE column.
- When you have finished all 20 Skills, add up your SCORE column and record in the TOTAL space. Just remember...lowest score wins!
- Sign your card, have it witnessed, and turn it in. GOOD LUCK!!