Main Menu

2023 Am Masters Worlds Ancillary Event Merchandise Payouts

2023 Am Masters Worlds Ancillary Event Merchandise Payouts

Last updated: Wednesday, July 12, 2023 - 13:19

Doubles

PDGANum FirstName LastName Division Place Rd1 Rd2 Total Voucher
2262 John Kimball MA65 1 50 52 102 $ 65
13459 Mark Hauser MA65 1 50 52 102 $ 65
14687 Ted Miller MA70 1 55 61 116 $ 25
17544 James Paul Gray MA40 3 51 55 106 $ 48
18307 Mary Ellen Moeller FA65 1 71 76 147 $ 25
32084 Marcus Erickson MA50 1 47 53 100 $ 75
34690 ERic Jubin MA50 1 47 53 100 $ 75
37144 Brian Usher MA60 1 47 53 100 $ 75
39283 Stan Johnson MA70 1 55 61 116 $ 25
41401 George Bodiroga MA60 2 47 55 102 $ 50
42703 Casey Kroll FA40 1 59 62 121 $ 50
42820 Steven Kelso MA40 5 47 61 108 $ 16
48849 Mario Martinez MA40 5 53 55 108 $ 16
50132 Jim Gaughran MA65 2 50 55 105 $ 35
51197 David Coon MA65 2 50 55 105 $ 35
55234 Margaret Patterson FA50 1 57 67 124 $ 25
59844 Elijah Martin MA40 1 46 55 101 $ 91
68828 Bob Ward MA60 3 50 55 105 $ 24
70696 Markku Kivelä MA50 2 48 55 103 $ 50
75817 Erin Fitzpatrick FA50 1 57 67 124 $ 25
83523 Steven Gouletas MA60 3 50 55 105 $ 24
85445 Webb Warren MA40 3 51 55 106 $ 48
89716 Mike Mcbee MA60 2 47 55 102 $ 50
89927 Brad Jones MA40 5 53 55 108 $ 16
94126 Nancy Hamilton FA65 1 71 76 147 $ 25
99709 William Lynch MA40 3 50 56 106 $ 48
102353 Mike Bloomfield MA40 3 50 56 106 $ 48
112281 Scott Conner MA60 1 47 53 100 $ 75
119743 Chad Lacey MA50 3 51 57 108 $ 24
122612 Samuel Anderson MA40 5 47 61 108 $ 16
132315 Kimmo Rouhiainen MA55 1 46 58 104 $ 50
133448 Steene Routh FA55 1 72 77 149 $ 25
136310 Clint Fournier MA40 1 46 55 101 $ 91
137631 Nick Walls MA40 5 51 57 108 $ 16
151503 MIKA KOLLANUS MA55 1 46 58 104 $ 50
153351 Ponce Hatch MA40 2 47 56 103 $ 65
167280 Kevin Talgoy MA40 2 47 56 103 $ 65
182850 Janae Chaney FA40 1 59 62 121 $ 50
191935 Crystal Spinas FA55 1 72 77 149 $ 25
194599 Todd Hooe MA50 3 51 57 108 $ 24
203334 Juha Lento MA50 2 48 55 103 $ 50
208664 Steven Taylor MA40 5 51 57 108 $ 16

Putting Competition

PDGANum FirstName LastName Division Place Rd1 Total Prize
17163 Gene Stephens MA40 6 23 23 $ 60
22279 Ginger Bowman FA60 1 17 17 $ 20
25749 Don Young MA40 1 27 27 $ 110
30979 Lee Reading MA60 5 20 20 $ 40
31417 David Westmoreland MA40 19 19 19 $ 20
32084 Marcus Erickson MA60 3 22 22 $ 55
34690 ERic Jubin MA40 19 19 19 $ 20
37144 Brian Usher MA60 8 18 18 $ 20
37664 Pat Duncan MA40 4 25 25 $ 80
38720 William Thomason MA40 9 22 22 $ 50
46868 Jacob Reiche MA40 4 25 25 $ 80
51197 David Coon MA60 1 32 32 $ 90
55234 Margaret Patterson FA40 2 18 18 $ 70
55749 Tim Martin MA60 4 21 21 $ 45
67972 Eric Svee MA40 11 21 21 $ 40
70696 Markku Kivelä MA40 14 20 20 $ 30
75283 Angie Taylor FA40 3 16 16 $ 45
75553 Randy Junttonen MA60 6 19 19 $ 30
78724 Steven Roberts MA40 14 20 20 $ 30
85445 Webb Warren MA40 19 19 19 $ 20
89526 Dan Boye MA60 2 24 24 $ 70
95702 Ronnie Roots Denig MA40 1 27 27 $ 110
106443 Chantee Cox FA40 3 16 16 $ 45
111976 Stacey Briscoe MA40 11 21 21 $ 40
112281 Scott Conner MA60 6 19 19 $ 30
115934 Robert Tucker MA40 14 20 20 $ 30
119515 Bryan Pyle MA40 14 20 20 $ 30
122612 Samuel Anderson MA40 9 22 22 $ 50
131510 Deona Werth FA40 3 16 16 $ 45
136310 Clint Fournier MA40 11 21 21 $ 40
144798 Michelle Wobker FA40 1 23 23 $ 95
153825 Bryan Gibbs MA40 14 20 20 $ 30
157751 Tim Wiegert MA40 6 23 23 $ 60
168391 Wesley Hunt MA40 1 27 27 $ 110
175634 Courtney Dellinger MA40 6 23 23 $ 60
184637 Shelley Kingma-Kitchen FA40 6 15 15 $ 25
200898 Nicole Baker FA40 7 14 14 $ 15

Skillshot Competition

PDGANum FirstName LastName Division Place Rd1 Total Prize
1493 Bob Mohl MA60 5 72 72 $ 10
2262 John Kimball MA60 4 71 71 $ 20
13293 Matthew Thummel MA40 15 70 70 $ 15
17163 Gene Stephens MA40 6 65 65 $ 25
22279 Ginger Bowman FA60 1 86 86 $ 20
30979 Lee Reading MA60 5 72 72 $ 10
31417 David Westmoreland MA40 13 67 67 $ 15
32084 Marcus Erickson MA60 3 62 62 $ 25
33341 Scott Hougland MA40 12 66 66 $ 15
34690 ERic Jubin MA40 2 61 61 $ 50
44108 Sheldon Jefferson MA40 4 63 63 $ 40
51197 David Coon MA60 2 58 58 $ 35
55234 Margaret Patterson FA40 1 81 81 $ 45
76979 Jenny Majeski FA40 3 85 85 $ 20
78724 Steven Roberts MA40 6 65 65 $ 25
112281 Scott Conner MA60 1 54 54 $ 50
115934 Robert Tucker MA40 13 67 67 $ 15
140388 Jon Cockes MA40 6 65 65 $ 25
145610 Jeffrey A Romig MA40 2 61 61 $ 50
153825 Bryan Gibbs MA40 6 65 65 $ 25
154897 Loren Barnhurst MA40 6 65 65 $ 25
155614 Corie Anderson FA40 2 84 84 $ 30
168391 Wesley Hunt MA40 1 59 59 $ 80
175634 Courtney Dellinger MA40 6 65 65 $ 25
178450 Noah Hall MA40 5 64 64 $ 30
184637 Shelley Kingma-Kitchen FA40 4 86 86 $ 15
200898 Nicole Baker FA40 5 88 88 $ 10

Long Drive Competition

PDGANum FirstName LastName Division Place Rd1 Total Prize
272 Mike Schweitzer MA70 2 305 305 $ 35
1493 Bob Mohl MA75 1 262 262 $ 20
2262 John Kimball MA65 2 353 353 $ 45
11501 James Gorman MA50 3 474 474 $ 50
13988 David Lee MA60 3 399 399 $ 40
14687 Ted Miller MA70 1 352 352 $ 60
16084 Chris Keating MA50 7 375 375 $ 10
34690 ERic Jubin MA50 7 375 375 $ 10
39283 Stan Johnson MA70 3 261 261 $ 25
40794 John Lakenan MA55 3 415 415 $ 45
42820 Steven Kelso MA40 2 444 444 $ 70
51197 David Coon MA65 3 338 338 $ 35
55234 Margaret Patterson FA50 2 237 237 $ 30
56595 Trevor Toenjes MA55 2 429 429 $ 60
67972 Eric Svee MA50 6 391 391 $ 25
75283 Angie Taylor FA55 1 244 244 $ 40
76611 Christine Ford FA65 1 279 279 $ 40
78724 Steven Roberts MA40 8 402 402 $ 20
90338 Peter Ward MA55 1 455 455 $ 85
99832 Bill Kirk MA40 3 432 432 $ 55
112281 Scott Conner MA65 4 320 320 $ 25
119515 Bryan Pyle MA40 7 406 406 $ 25
126269 Robert Schultz MA55 4 395 395 $ 30
127824 Tammy Coffey FA55 2 243 243 $ 20
136310 Clint Fournier MA50 2 487 487 $ 65
141618 James Agnone MA40 5 411 411 $ 40
145610 Jeffrey A Romig MA50 5 395 395 $ 30
154897 Loren Barnhurst MA50 4 398 398 $ 40
155614 Corie Anderson FA40 2 274 274 $ 30
159507 Kristi Lewis FA40 1 290 290 $ 50
164032 Dan Vassar MA40 6 408 408 $ 30
166239 Tom Raub MA60 1 443 443 $ 80
168391 Wesley Hunt MA40 1 463 463 $ 95
173358 Trace Brazil MA60 2 403 403 $ 50
176158 Adam Keen MA50 1 518 518 $ 90
181077 Clay Reed MA65 1 357 357 $ 75
182355 Rick Dinicola MA60 4 366 366 $ 30
184637 Shelley Kingma-Kitchen FA50 3 198 198 $ 20
186125 Phil Rouse MA55 5 372 372 $ 20
195983 David Hurley MA40 4 415 415 $ 45
200898 Nicole Baker FA50 1 249 249 $ 50