The Winningest Players of the 2010s
The Winningest Players of the 2010s
Along with the top money earners of the decade, too
During a decade that saw disc golf’s continued growth and exposure to mainstream audiences, we saw, read, and heard plenty about players like Paul McBeth, Paige Pierce, Catrina Allen, and Ricky Wysocki -- but none of those champions top the list of most wins in the decade. Not even a Disc Golf Hall of Fame member like Elaine King could claim that mantle, nor could a regional stalwart like Brian Schweberger or his North Carolina cohort Barry Schultz.
Instead, the winningest player of the 2010s is none other than 62-year-old Fred Needham of Houston, Texas.
Needham played an astounding 371 tournaments beginning in 2011, and emerged victorious in 222 of them, gobbling up wins across 10 divisions in the last 10 years.
It’s players like Needham who embody disc golf and what it has grown into for so many people: a passion. We’re happy to have him at the top of this esteemed list. Keep reading for the players who earned the most money on the course this decade, too.
Most Wins from 2010-2019
Name | PDGA Number | Wins | Divisions |
---|---|---|---|
Fred Needham | 46326 | 222 | 10 |
Brian Schweberger | 12989 | 179 | 3 |
Catrina Allen | 44184 | 158 | 2 |
Denise Gentry | 54867 | 149 | 10 |
Mike Moser | 5557 | 133 | 3 |
Barry Schultz | 6840 | 125 | 3 |
Paige Pierce | 29190 | 122 | 2 |
Barrett White | 16737 | 122 | 7 |
Chris Dickerson | 62467 | 118 | 2 |
Elaine King | 3090 | 115 | 6 |
Paul McBeth | 27523 | 108 | 1 |
Ricky Wysocki | 38008 | 107 | 2 |
Joe Rovere | 30306 | 105 | 3 |
Bradley Williams | 31644 | 104 | 1 |
Steve Boylan | 6542 | 102 | 4 |
Johne McCray | 9852 | 101 | 3 |
Brad Schick | 7992 | 101 | 3 |
Jean-Louis Taghe | 8398 | 100 | 4 |
Matt Dollar | 26045 | 100 | 1 |
Michael Johansen | 20300 | 98 | 2 |
Charles Chung | 38293 | 95 | 9 |
Raul Albarez | 44644 | 94 | 8 |
Patrick Brown | 25713 | 94 | 4 |
Frank Gualtieri | 41906 | 92 | 7 |
Melissa Martin | 30499 | 88 | 2 |
Nikko Locastro | 11534 | 87 | 1 |
Ville Piippo | 27555 | 87 | 3 |
Cale Leiviska | 24341 | 86 | 1 |
Tyler Horne | 16058 | 84 | 1 |
Josh Childs | 13007 | 82 | 2 |
Geoffrey Hungerford | 688 | 81 | 7 |
Manabu Kajiyama | 8139 | 80 | 1 |
Scott Withers | 38464 | 80 | 1 |
Paul Ulibarri | 27171 | 79 | 1 |
Debbie Scott | 43896 | 79 | 6 |
Paul Francz | 3289 | 78 | 3 |
Jennifer Allen | 15354 | 77 | 1 |
Sarah Hokom | 34563 | 76 | 1 |
Jay "Yeti" Reading | 15864 | 76 | 3 |
J.D. Ramirez | 19857 | 75 | 3 |
Vilma Kivimäki | 79709 | 73 | 3 |
Mark Hauser | 13459 | 73 | 10 |
Mike Anderson | 21704 | 72 | 6 |
Eveline Nagtegaal | 8747 | 72 | 4 |
Emerson Keith | 47472 | 70 | 4 |
Tim Barham | 53332 | 70 | 3 |
Kevin McCoy | 9453 | 70 | 4 |
Paige Shue | 33833 | 70 | 3 |
Steven Rico | 4666 | 69 | 2 |
Katka Bodová | 61990 | 69 | 2 |
Doug Werner | 26002 | 69 | 5 |
Vinnie Miller | 5521 | 69 | 6 |
Steve Simmons | 19234 | 69 | 7 |
Eric Rainey | 41947 | 69 | 8 |
Ming Vang | 40532 | 69 | 3 |
Top MPO Money Earners, 2010-2019
Name | PDGA Number | Decade Earnings |
---|---|---|
Paul McBeth | 27523 | $453,849.59 |
Ricky Wysocki | 38008 | $395,317.76 |
Nikko Locastro | 11534 | $249,212.09 |
Paul Ulibarri | 27171 | $245,291.90 |
Will Schusterick | 29064 | $219,029.13 |
David Feldberg | 12626 | $200,381.97 |
Jeremy Koling | 33705 | $186,904.74 |
Cale Leiviska | 24341 | $180,584.91 |
Nathan Doss | 11794 | $162,668.87 |
Nathan Sexton | 18824 | $152,269.62 |
Top FPO Money Earners, 2010-2019
Name | PDGA Number | Decade Earnings |
---|---|---|
Paige Pierce | 29190 | $216,469.64 |
Catrina Allen | 44184 | $190,045.70 |
Sarah Hokom | 34563 | $133,576.25 |
Valarie Jenkins | 17495 | $114,728.72 |
Jessica Weese | 50656 | $66,536.25 |
Lisa Fajkus | 32654 | $59,788.25 |
Elaine King | 3090 | $54,744.20 |
Des Reading | 15863 | $51,407.05 |
Paige Shue | 33833 | $45,701.00 |
Jennifer Allen | 15354 | $45,471.95 |
- posted 1 month ago
- posted 1 month ago
- posted 1 month ago
- posted 1 month ago
- posted 1 month ago
- ‹ previous
- 3 of 700
- next ›
Comments
How about a list the top
Very Interesting. How about a list of the top winning percentages with say a minimum of 100 events played. Would Juliana Korver top that list? Thanks. bt
How about a 2nd column and
How about a 2nd column and sort for wins with more than 3 people in the division?
How about not trying to pick
How about not trying to pick apart these player's amazing accomplishments, and just recognize great careers, and phenomenal success?
It's obvious that the fields have grown exponentially over the past ten years. Regardless if there were 3 players or 100 players in an event....the fact remains that the great athletes emerged victorious.
I would like to congratulate each of these folks on an incredible 10 year run !!
Awesome job !!
Just notice that Finnish
Just notice that Finnish Female Vilma has only Been playing for last 5 years and 73 Wins..
Very impressive! But
Very impressive! But Julianna Korver has a 71% win average with 224 wins out of 316 events!!! Vilma is at an imposing 57%.