The Cure
The Cure
Event Info
- Date: 21-Aug-2010
- Location: Laurel, Delaware, United States
- Tournament Director: Paul Cooper
- Website: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 41 | $718 |
Open (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Mike Moser | 5557 | 1019 | 59 | 1008 | 56 | 1032 | 115 | $155 |
2 | 15.00 | Bob Graham | 6341 | 974 | 63 | 977 | 64 | 969 | 127 | $93 |
3 | 10.00 | Kevin Gleason | 19195 | 944 | 66 | 954 | 65 | 961 | 131 | |
4 | 5.00 | Steve Hill | 20430 | 931 | 71 | 914 | 64 | 969 | 135 |
Masters (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Trevor Willey | 21606 | 948 | 60 | 1001 | 63 | 977 | 123 | $169 |
2 | 36.00 | Jimi Mcilvain | 13003 | 989 | 61 | 993 | 66 | 954 | 127 | $115 |
3 | 32.00 | Bryan Mcalees | 9753 | 967 | 63 | 977 | 65 | 961 | 128 | $80 |
4 | 28.00 | Jeff Sweetman | 3412 | 965 | 70 | 922 | 63 | 977 | 133 | $58 |
5 | 24.00 | Steve Winchester | 3224 | 911 | 67 | 946 | 67 | 946 | 134 | $24 |
5 | 24.00 | Jeff Mahler | 11398 | 936 | 67 | 946 | 67 | 946 | 134 | $24 |
7 | 16.00 | Paul Kelly | 14208 | 900 | 69 | 930 | 76 | 875 | 145 | |
8 | 12.00 | George Brown | 11288 | 899 | 76 | 875 | 70 | 922 | 146 | |
9 | 8.00 | Tony Mastrangelo | 7129 | 891 | 76 | 875 | 78 | 860 | 154 | |
10 | 4.00 | Richard Gilman | 82 | 81 | 163 |
Advanced (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Brian Resine | 44072 | 935 | 69 | 930 | 69 | 930 | 138 |
2 | 30.00 | Dave Winward | 37632 | 921 | 69 | 930 | 70 | 922 | 139 |
2 | 30.00 | Dustin Leatherman | 45395 | 71 | 914 | 68 | 938 | 139 | |
4 | 20.00 | Mike Tolbert | 37792 | 897 | 69 | 930 | 72 | 907 | 141 |
5 | 15.00 | Robert Sheren | 36411 | 930 | 72 | 907 | 72 | 907 | 144 |
6 | 10.00 | Doug Kauffman | 42095 | 931 | 68 | 938 | 77 | 867 | 145 |
7 | 5.00 | Mark Mahaffey | 75 | 72 | 147 |
Advanced Women (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Hannah Leatherman | 45396 | 82 | 828 | 84 | 813 | 166 | |
2 | 9.00 | Sarah Patterson | 36557 | 707 | 86 | 797 | 86 | 797 | 172 |
3 | 6.00 | Kit Bassett | 28355 | 768 | 90 | 766 | 94 | 734 | 184 |
4 | 3.00 | Penny Steele | 33904 | 692 | 100 | 687 | 95 | 726 | 195 |
Intermediate (12)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Wesley Little | 42078 | 69 | 930 | 65 | 961 | 134 | |
2 | 44.00 | Adrianne Seely | 70 | 70 | 140 | ||||
3 | 40.00 | Steven Starkey | 40278 | 872 | 67 | 946 | 74 | 891 | 141 |
4 | 36.00 | Steve Steele | 33338 | 911 | 72 | 907 | 70 | 922 | 142 |
5 | 32.00 | Richard Wilson | 75 | 75 | 150 | ||||
5 | 32.00 | Mike Perdue | 77 | 73 | 150 | ||||
7 | 24.00 | Greg Nay | 44830 | 847 | 78 | 860 | 76 | 875 | 154 |
8 | 20.00 | Neil Stegman | 44390 | 863 | 77 | 867 | 78 | 860 | 155 |
9 | 16.00 | John Murray | 76 | 83 | 159 | ||||
9 | 16.00 | Joseph Geitner | 44336 | 82 | 828 | 77 | 867 | 159 | |
11 | 8.00 | Chris Mahler | 95 | 100 | 195 | ||||
12 | 0.00 | Brad Kauffman | 74 | 999 | DNF |
Junior II Boys (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jordan Winward | 42585 | 807 | 80 | 844 | 74 | 891 | 154 |
2 | 4.50 | Ethan Linder | 35494 | 77 | 867 | 84 | 813 | 161 | |
3 | 3.00 | Luke Searcey | 88 | 93 | 181 | ||||
4 | 1.50 | Chucky Jorgensen | 101 | 109 | 210 |