1992 PDGA Amateur Disc Golf World Championships
1992 PDGA Amateur Disc Golf World Championships
Event Info
- Date: 22-Jul to 26-Jul-1992
- Location: Indianapolis, Indiana, United States
- Tournament Director: Jerry Suiter
Official Results
Tier | Classification | Total Players |
---|---|---|
A | Am | 151 |
Advanced (139)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Martin | 5560 | 48 | 50 | 54 | 52 | 46 | 49 | 46 | 345 | |||||||
2 | George Smith | 4034 | 50 | 54 | 49 | 44 | 53 | 49 | 48 | 347 | |||||||
3 | Matt Fitzwater | 5990 | 46 | 48 | 52 | 50 | 47 | 55 | 51 | 349 | |||||||
4 | Jim Trueblood | 6574 | 48 | 60 | 49 | 46 | 51 | 51 | 52 | 357 | |||||||
5 | Alan Lay | 6303 | 54 | 52 | 48 | 54 | 48 | 47 | 56 | 359 | |||||||
6 | Andy Ritter | 5453 | 54 | 53 | 50 | 57 | 48 | 49 | 50 | 361 | |||||||
7 | Jim Soutter | 6551 | 54 | 50 | 50 | 55 | 50 | 49 | 54 | 362 | |||||||
8 | Tim Foley | 6141 | 49 | 52 | 57 | 56 | 46 | 51 | 52 | 363 | |||||||
9 | Todd Hillrichs | 5260 | 53 | 49 | 54 | 51 | 51 | 55 | 51 | 364 | |||||||
9 | Gary Laura | 5704 | 52 | 50 | 55 | 50 | 49 | 57 | 51 | 364 | |||||||
9 | Frank Cardulli | 6780 | 55 | 50 | 46 | 57 | 52 | 51 | 53 | 364 | |||||||
9 | Mickey Beitel | 6381 | 51 | 50 | 58 | 50 | 44 | 56 | 55 | 364 | |||||||
13 | Rick Reichard | 6326 | 56 | 52 | 51 | 58 | 47 | 49 | 52 | 365 | |||||||
13 | Mike Myers | 6348 | 52 | 51 | 56 | 53 | 51 | 50 | 52 | 365 | |||||||
13 | J. Shannon Fosdick | 6110 | 55 | 54 | 52 | 57 | 48 | 46 | 53 | 365 | |||||||
13 | Mike Randolph | 6138 | 55 | 51 | 52 | 50 | 43 | 59 | 55 | 365 | |||||||
17 | Paul Middleton | 6751 | 58 | 51 | 50 | 57 | 50 | 48 | 52 | 366 | |||||||
17 | Sam Von urban | 5734 | 55 | 48 | 58 | 50 | 47 | 54 | 54 | 366 | |||||||
19 | Tom Christiansen | 5478 | 48 | 58 | 52 | 54 | 54 | 49 | 52 | 367 | |||||||
20 | Mickey Scott | 6108 | 53 | 53 | 53 | 52 | 56 | 50 | 51 | 368 | |||||||
20 | Ted Nowlin | 5546 | 50 | 53 | 51 | 50 | 57 | 53 | 54 | 368 | |||||||
20 | Steven Vogler | 5828 | 53 | 54 | 49 | 45 | 56 | 52 | 59 | 368 | |||||||
23 | Brad Benton | 6823 | 50 | 55 | 53 | 46 | 57 | 54 | 54 | 369 | |||||||
23 | John Baron | 3499 | 52 | 50 | 57 | 48 | 52 | 55 | 55 | 369 | |||||||
25 | Brian Lally | 6175 | 49 | 59 | 58 | 47 | 58 | 52 | 47 | 370 | |||||||
25 | John Kimball | 2262 | 58 | 53 | 52 | 54 | 55 | 48 | 50 | 370 | |||||||
25 | Kirk Young | 6337 | 57 | 51 | 51 | 59 | 49 | 49 | 54 | 370 | |||||||
25 | Gunars Nollendorfs | 3254 | 51 | 52 | 59 | 53 | 46 | 53 | 56 | 370 | |||||||
25 | Brad Evans | 4838 | 51 | 57 | 50 | 49 | 53 | 52 | 58 | 370 | |||||||
30 | Jimmy Helms | 6471 | 53 | 54 | 52 | 55 | 52 | 49 | 56 | 371 | |||||||
30 | Greg Price | 5831 | 49 | 50 | 55 | 58 | 50 | 52 | 57 | 371 | |||||||
32 | Steve Peck | 5817 | 50 | 55 | 55 | 54 | 51 | 59 | 48 | 372 | |||||||
32 | Scott Payne | 6561 | 49 | 51 | 56 | 55 | 50 | 56 | 55 | 372 | |||||||
34 | Don Hunkel | 4713 | 54 | 61 | 51 | 49 | 54 | 52 | 52 | 373 | |||||||
34 | Robbin Brown | 5789 | 56 | 51 | 51 | 60 | 52 | 48 | 55 | 373 | |||||||
34 | Brian Graham | 5861 | 58 | 51 | 50 | 58 | 48 | 49 | 59 | 373 | |||||||
37 | Dan hans Parks | 6142 | 58 | 52 | 49 | 59 | 51 | 52 | 53 | 374 | |||||||
37 | Thomas Barnum | 5259 | 51 | 49 | 57 | 49 | 51 | 61 | 56 | 374 | |||||||
37 | Richard See | 6463 | 52 | 51 | 56 | 54 | 49 | 55 | 57 | 374 | |||||||
40 | Kurt Blackwell | 6358 | 59 | 54 | 51 | 58 | 51 | 49 | 53 | 375 | |||||||
40 | Mike Wagner | 6795 | 52 | 56 | 52 | 50 | 57 | 54 | 54 | 375 | |||||||
40 | Darrell Jones | 5266 | 46 | 56 | 57 | 50 | 60 | 51 | 55 | 375 | |||||||
43 | Greg Brooks | 5877 | 49 | 56 | 50 | 53 | 58 | 56 | 54 | 376 | |||||||
43 | Angelo Perrone | 6124 | 53 | 61 | 51 | 50 | 55 | 51 | 55 | 376 | |||||||
43 | Keith Aten | 6147 | 53 | 52 | 54 | 52 | 53 | 57 | 55 | 376 | |||||||
46 | Scott Garrett | 5924 | 55 | 53 | 52 | 59 | 54 | 52 | 52 | 377 | |||||||
46 | Damon Evans | 5192 | 57 | 53 | 51 | 58 | 52 | 54 | 52 | 377 | |||||||
46 | Rob Robinson | 6153 | 60 | 54 | 51 | 54 | 52 | 51 | 55 | 377 | |||||||
49 | Brian Mullins | 6331 | 57 | 51 | 51 | 63 | 52 | 51 | 53 | 378 | |||||||
49 | Craig Pluger | 6186 | 53 | 57 | 53 | 52 | 58 | 52 | 53 | 378 | |||||||
49 | Dan Harbeck | 5894 | 58 | 50 | 51 | 55 | 52 | 55 | 57 | 378 | |||||||
49 | Vinnie Miller | 5521 | 57 | 54 | 47 | 55 | 53 | 53 | 59 | 378 | |||||||
53 | Birdie Bob Pollak | 6277 | 53 | 51 | 61 | 51 | 51 | 57 | 55 | 379 | |||||||
53 | Brennan Doyle | 6121 | 54 | 59 | 52 | 54 | 54 | 48 | 58 | 379 | |||||||
53 | Steve Lawrence | 5916 | 52 | 55 | 55 | 51 | 49 | 57 | 60 | 379 | |||||||
56 | D. bryan James | 5380 | 53 | 50 | 59 | 55 | 51 | 56 | 56 | 380 | |||||||
57 | Joe Morrison | 6172 | 56 | 51 | 51 | 56 | 55 | 56 | 56 | 381 | |||||||
57 | Steve Boylan | 6542 | 50 | 54 | 57 | 52 | 56 | 52 | 60 | 381 | |||||||
59 | Michael Renis | 6715 | 50 | 60 | 57 | 52 | 54 | 51 | 58 | 382 | |||||||
59 | Howie Baird | 6575 | 55 | 55 | 50 | 64 | 49 | 50 | 59 | 382 | |||||||
61 | Bob Graham | 6341 | 58 | 49 | 54 | 58 | 52 | 52 | 61 | 384 | |||||||
62 | Glenn Hardesty | 5507 | 57 | 52 | 47 | 59 | 52 | 56 | 85 | 408 | |||||||
63 | Gale Vaughn | 5515 | 54 | 52 | 56 | 57 | 56 | 51 | 326 | ||||||||
63 | Darren Robbins | 5786 | 57 | 56 | 44 | 58 | 53 | 58 | 326 | ||||||||
65 | Gordon Kelley | 4863 | 57 | 58 | 55 | 59 | 53 | 45 | 327 | ||||||||
65 | Mike Olds | 4817 | 57 | 56 | 51 | 59 | 53 | 51 | 327 | ||||||||
65 | John Briscoe | 5909 | 54 | 60 | 54 | 51 | 55 | 53 | 327 | ||||||||
65 | Scot Williams | 5904 | 56 | 52 | 58 | 53 | 50 | 58 | 327 | ||||||||
65 | Patrick Scheidt | 5836 | 56 | 51 | 57 | 52 | 49 | 62 | 327 | ||||||||
70 | Tim Mason | 6274 | 52 | 58 | 54 | 53 | 59 | 52 | 328 | ||||||||
70 | John Britton | 5582 | 53 | 57 | 60 | 53 | 51 | 54 | 328 | ||||||||
70 | Joe Kowalski | 6188 | 53 | 54 | 54 | 55 | 56 | 56 | 328 | ||||||||
73 | Stephen Carpenter | 6152 | 52 | 56 | 53 | 54 | 55 | 59 | 329 | ||||||||
74 | Barry Gwinn | 6745 | 54 | 64 | 53 | 50 | 57 | 52 | 330 | ||||||||
74 | Jimbo DaBear McClain | 5199 | 52 | 59 | 51 | 53 | 62 | 53 | 330 | ||||||||
74 | John Dippel | 5929 | 50 | 59 | 54 | 50 | 57 | 60 | 330 | ||||||||
74 | Rivers Sherrod | 6206 | 53 | 52 | 57 | 56 | 50 | 62 | 330 | ||||||||
78 | Chris Moloney | 6841 | 59 | 53 | 51 | 57 | 57 | 54 | 331 | ||||||||
78 | Dr John Burt | 6164 | 52 | 57 | 57 | 55 | 55 | 55 | 331 | ||||||||
78 | Ray Fitzgerald | 4246 | 55 | 54 | 56 | 54 | 56 | 56 | 331 | ||||||||
78 | Jeff Koopman | 5853 | 55 | 52 | 56 | 55 | 56 | 57 | 331 | ||||||||
78 | Bradley Murdick | 5474 | 52 | 60 | 51 | 53 | 58 | 57 | 331 | ||||||||
83 | Dan Powers | 5654 | 54 | 57 | 56 | 52 | 61 | 52 | 332 | ||||||||
83 | Jeff Gromen | 6800 | 51 | 56 | 57 | 52 | 54 | 62 | 332 | ||||||||
85 | Jeff Schwass | 6148 | 53 | 60 | 57 | 53 | 57 | 53 | 333 | ||||||||
85 | Frank Garcia | 6475 | 51 | 54 | 55 | 53 | 60 | 60 | 333 | ||||||||
87 | Robert Sparks | 6473 | 62 | 55 | 54 | 59 | 53 | 51 | 334 | ||||||||
87 | Donald Morin | 4796 | 53 | 57 | 56 | 53 | 61 | 54 | 334 | ||||||||
87 | Lawrence Steffen | 5404 | 56 | 53 | 58 | 58 | 50 | 59 | 334 | ||||||||
90 | Edward Powell | 5528 | 60 | 56 | 57 | 52 | 53 | 57 | 335 | ||||||||
90 | Floyd Roberts,III | 6773 | 53 | 58 | 54 | 56 | 57 | 57 | 335 | ||||||||
92 | Michael Osburn | 5441 | 54 | 58 | 51 | 54 | 65 | 54 | 336 | ||||||||
92 | Jim Uschold | 5579 | 51 | 54 | 62 | 54 | 54 | 61 | 336 | ||||||||
94 | John Thompson | 12587 | 57 | 60 | 55 | 56 | 55 | 54 | 337 | ||||||||
94 | Steve Grantowitz | 6489 | 55 | 63 | 58 | 51 | 56 | 54 | 337 | ||||||||
94 | Keith Saddler | 4804 | 57 | 54 | 55 | 60 | 57 | 54 | 337 | ||||||||
94 | Eric Wagner | 5816 | 58 | 56 | 62 | 56 | 48 | 57 | 337 | ||||||||
98 | Richard Morgan | 5611 | 58 | 59 | 53 | 64 | 56 | 48 | 338 | ||||||||
98 | Steve Puglisi | 6272 | 55 | 59 | 57 | 48 | 63 | 56 | 338 | ||||||||
98 | Drew Capaldo | 5590 | 51 | 62 | 56 | 51 | 60 | 58 | 338 | ||||||||
98 | Robert Normand | 5564 | 58 | 52 | 53 | 59 | 56 | 60 | 338 | ||||||||
102 | Greg Rife | 6570 | 56 | 57 | 58 | 52 | 62 | 54 | 339 | ||||||||
102 | David Andress | 6538 | 62 | 57 | 57 | 55 | 53 | 55 | 339 | ||||||||
102 | Mike Culberson | 5752 | 63 | 52 | 51 | 59 | 56 | 58 | 339 | ||||||||
105 | Kent Parsons | 6550 | 61 | 54 | 57 | 59 | 54 | 55 | 340 | ||||||||
105 | Geoff Grimes | 5565 | 55 | 61 | 56 | 54 | 59 | 55 | 340 | ||||||||
107 | Paul Hawk | 5233 | 58 | 59 | 57 | 61 | 54 | 52 | 341 | ||||||||
107 | Calvin Todd | 6498 | 63 | 59 | 54 | 57 | 53 | 55 | 341 | ||||||||
107 | Kevin Jones | 60 | 62 | 51 | 53 | 60 | 55 | 341 | |||||||||
107 | Gary Rogers | 6385 | 56 | 66 | 51 | 54 | 58 | 56 | 341 | ||||||||
107 | Richard Paschal | 5604 | 58 | 58 | 50 | 60 | 56 | 59 | 341 | ||||||||
107 | Mike Smyth | 6268 | 61 | 59 | 55 | 56 | 50 | 60 | 341 | ||||||||
107 | Scott Kipp | 5203 | 61 | 55 | 58 | 54 | 51 | 62 | 341 | ||||||||
114 | Greg Gaskins | 6539 | 54 | 63 | 55 | 51 | 62 | 57 | 342 | ||||||||
115 | Greg Macdonald | 6216 | 59 | 63 | 51 | 62 | 55 | 53 | 343 | ||||||||
115 | John Chapman | 5559 | 56 | 61 | 53 | 56 | 55 | 62 | 343 | ||||||||
117 | David Tayloe | 5364 | 61 | 54 | 57 | 56 | 60 | 56 | 344 | ||||||||
117 | Steve Countess | 6484 | 59 | 56 | 54 | 63 | 55 | 57 | 344 | ||||||||
119 | Scott Mcintyre | 6276 | 55 | 62 | 61 | 59 | 57 | 53 | 347 | ||||||||
119 | Juan Roman | 6576 | 66 | 56 | 56 | 62 | 52 | 55 | 347 | ||||||||
119 | Mike Jamison | 6156 | 61 | 58 | 56 | 58 | 57 | 57 | 347 | ||||||||
122 | James Graham | 5371 | 59 | 60 | 53 | 61 | 59 | 56 | 348 | ||||||||
123 | Ray Vuichard | 6535 | 53 | 68 | 59 | 52 | 59 | 58 | 349 | ||||||||
124 | John Richt | 5393 | 57 | 65 | 55 | 55 | 65 | 56 | 353 | ||||||||
125 | Thomas Laughron | 6467 | 61 | 55 | 59 | 58 | 56 | 65 | 354 | ||||||||
126 | Michael r. Clark, jr. | 6311 | 63 | 59 | 55 | 70 | 56 | 53 | 356 | ||||||||
126 | Richard a. Skattebo, jr. | 6163 | 54 | 61 | 59 | 60 | 65 | 57 | 356 | ||||||||
126 | James Acree | 6379 | 61 | 65 | 60 | 54 | 55 | 61 | 356 | ||||||||
129 | Tom Grazioli | 5732 | 65 | 62 | 59 | 61 | 57 | 53 | 357 | ||||||||
130 | Chris Bayless | 6352 | 65 | 64 | 58 | 67 | 53 | 51 | 358 | ||||||||
131 | David Brown | 5803 | 59 | 65 | 56 | 57 | 64 | 60 | 361 | ||||||||
132 | Christophe Loga | 6170 | 63 | 56 | 55 | 64 | 63 | 62 | 363 | ||||||||
133 | Jeffery Roush | 5395 | 64 | 62 | 56 | 65 | 62 | 55 | 364 | ||||||||
133 | Ray Veltri, jr. | 5392 | 63 | 60 | 57 | 68 | 57 | 59 | 364 | ||||||||
133 | Kiki Sakai | 6844 | 58 | 64 | 58 | 57 | 62 | 65 | 364 | ||||||||
136 | Tony Nichols | 5016 | 58 | 66 | 64 | 57 | 63 | 58 | 366 | ||||||||
137 | Daniel Schubert | 5632 | 64 | 59 | 66 | 58 | 55 | 65 | 367 | ||||||||
138 | Gerald J. Barnett Jr | 6505 | 66 | 59 | 66 | 57 | 60 | 62 | 370 | ||||||||
139 | Donnie Koontz | 6458 | 62 | 59 | 60 | 66 | 61 | 66 | 374 |
Advanced Women (12)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Morrow | 5970 | 65 | 61 | 63 | 61 | 55 | 65 | 61 | 431 | |||||||
2 | Shari Carle | 5801 | 63 | 61 | 65 | 63 | 61 | 69 | 61 | 443 | |||||||
3 | Claire Anstey | 4879 | 64 | 64 | 69 | 66 | 58 | 69 | 61 | 451 | |||||||
4 | Tina Roush | 5396 | 67 | 69 | 68 | 66 | 60 | 69 | 66 | 465 | |||||||
5 | Donna Murphy | 6171 | 68 | 62 | 73 | 66 | 61 | 73 | 67 | 470 | |||||||
6 | Paula See | 6732 | 67 | 59 | 72 | 66 | 66 | 73 | 76 | 479 | |||||||
7 | Marylee Ramsay | 6497 | 69 | 68 | 66 | 69 | 67 | 67 | 406 | ||||||||
8 | Vasudha Sullins | 6174 | 65 | 61 | 75 | 72 | 59 | 75 | 407 | ||||||||
9 | Linda Chandler | 5822 | 70 | 72 | 78 | 70 | 61 | 70 | 421 | ||||||||
10 | Debbie James | 6450 | 68 | 67 | 80 | 69 | 64 | 78 | 426 | ||||||||
11 | Julie Koontz | 6422 | 70 | 68 | 76 | 75 | 68 | 74 | 431 | ||||||||
12 | Tammy Vonurban | 6565 | 74 | 67 | 77 | 74 | 72 | 77 | 441 |