Blue Ridge Open
Blue Ridge Open
Event Info
- Date: 20-Aug-2000
- Location: Blacksburg, Virginia, United States
- Tournament Director: Don Wetzel
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 73 | $445 |
Open (10)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hysell | 7382 | 977 | 42 | 52 | 94 | $118 | ||
2 | Russell von Wilhelm | 9748 | 951 | 47 | 53 | 100 | $71 | ||
3 | John Biscoe | 9456 | 947 | 46 | 55 | 101 | $45 | ||
4 | Tim Barr | 10512 | 973 | 49 | 53 | 102 | $29 | ||
5 | George Halterman | 3526 | 938 | 50 | 53 | 103 | |||
6 | Shane Stephens | 16294 | 53 | 55 | 108 | ||||
6 | Ron Giles | 4823 | 936 | 52 | 56 | 108 | |||
8 | Blane Light | 14190 | 932 | 55 | 54 | 109 | |||
9 | Vic Vicars | 3552 | 961 | 55 | 58 | 113 | |||
10 | Jeff Kraemer | 11721 | 58 | 60 | 118 |
Masters (7)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Hoeppner | 10309 | 949 | 49 | 53 | 102 | $91 | ||
2 | Don Wetzel | 9285 | 949 | 51 | 52 | 103 | $55 | ||
3 | Scott Bowman | 7958 | 950 | 52 | 53 | 105 | $36 | ||
4 | Barry Sealey | 7967 | 899 | 56 | 54 | 110 | |||
5 | Will Lewis | 7674 | 968 | 53 | 59 | 112 | |||
6 | Clark Putman sr | 2907 | 55 | 58 | 113 | ||||
7 | Jimmy Rose | 2864 | 936 | 58 | 60 | 118 |
Advanced (31)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Brad Mccoy | 11410 | 876 | 50 | 52 | 102 | ||
2 | Steven Stevenson | 15518 | 923 | 51 | 54 | 105 | ||
3 | Brandon Bailey | 11864 | 943 | 50 | 57 | 107 | ||
4 | Tim Owston | 14994 | 958 | 50 | 60 | 110 | ||
4 | Landon Furlong | 14159 | 913 | 51 | 59 | 110 | ||
4 | Kevin Morris | 7850 | 917 | 54 | 56 | 110 | ||
7 | Randy Watson | 11418 | 54 | 57 | 111 | |||
7 | Jason Light | 16304 | 959 | 54 | 57 | 111 | ||
9 | Dave Kennon | 17248 | 58 | 54 | 112 | |||
10 | Paul Clark | 50 | 63 | 113 | ||||
10 | Scott Sittler | 14460 | 870 | 57 | 56 | 113 | ||
10 | Doug Desalvo | 9060 | 58 | 55 | 113 | |||
13 | Christopher Lang | 14616 | 883 | 52 | 62 | 114 | ||
13 | Johnny Brown | 12903 | 903 | 53 | 61 | 114 | ||
13 | Gary Carmichael | 15877 | 57 | 57 | 114 | |||
16 | Tim Reynolds | 10757 | 57 | 58 | 115 | |||
16 | James Vivirito | 12175 | 884 | 57 | 58 | 115 | ||
16 | Tom Moore | 13038 | 874 | 52 | 63 | 115 | ||
19 | Edward Foster | 14062 | 922 | 58 | 59 | 117 | ||
20 | Anthony ant Godwin | 11128 | 888 | 52 | 66 | 118 | ||
20 | Vince Whorley | 14361 | 840 | 53 | 65 | 118 | ||
20 | Gehrig ferg Ferguson | 7923 | 819 | 56 | 62 | 118 | ||
20 | Steven Jewell | 14205 | 874 | 59 | 59 | 118 | ||
24 | Russel Clements | 55 | 64 | 119 | ||||
25 | Jeff Kerns | 12662 | 906 | 61 | 63 | 124 | ||
25 | Dan Mccoy | 12363 | 59 | 65 | 124 | |||
27 | Gary Foster | 1837 | 61 | 66 | 127 | |||
28 | Adam Lessey | 62 | 66 | 128 | ||||
29 | Charles Sheppard | 11287 | 829 | 60 | 70 | 130 | ||
30 | Rodney Gilmore | 10891 | 66 | 72 | 138 | |||
31 | Dwight Woods | 18279 | 67 | 999 | DNF |
Intermediate (22)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Greg Clemons | 48 | 60 | 108 | ||||
2 | Hugh Bodell | 55 | 54 | 109 | ||||
3 | Gregg Komitsky | 56 | 55 | 111 | ||||
4 | James Maddux | 11227 | 56 | 56 | 112 | |||
5 | Dave Atkins | 60 | 56 | 116 | ||||
5 | Stan Byrd | 59 | 57 | 116 | ||||
7 | Jay Swedenborg | 16015 | 59 | 59 | 118 | |||
8 | Brandon Bedingfield | 62 | 57 | 119 | ||||
9 | Bill Brewer | 2721 | 58 | 62 | 120 | |||
9 | John Triola | 16302 | 61 | 59 | 120 | |||
11 | Erin Barger | 64 | 59 | 123 | ||||
11 | Matt Newsome | 13116 | 734 | 62 | 61 | 123 | ||
11 | Paul Burbank | 62 | 61 | 123 | ||||
14 | Jason Snead | 62 | 62 | 124 | ||||
14 | John Glenn | 62 | 62 | 124 | ||||
14 | Jeff Peters | 64 | 60 | 124 | ||||
14 | Bryan Ferguson | 14453 | 64 | 60 | 124 | |||
18 | Casey Logan | 66 | 61 | 127 | ||||
18 | August Lightfoot | 17108 | 61 | 66 | 127 | |||
20 | Chris Clark | 16694 | 64 | 66 | 130 | |||
21 | Rick Proctor | 16693 | 66 | 70 | 136 | |||
22 | Norm Pilotte | 82 | 69 | 151 |
Intermediate Women (3)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Sarah Boltz | 75 | 79 | 154 | |||
2 | Sandra Lightfoot | 18085 | 92 | 87 | 179 | ||
3 | Sandra Pilotte | 91 | 101 | 192 |