2017 City of Fountains
2017 City of Fountains
Event Info
- Date: 07-May-2017
- Location: Kansas City, Missouri, United States
- Tournament Director: Scott Reek
- Website: www.kcminiseries.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 146 | $3,288 |
Open (39)
Blue Valley; 18 holes; Par 63
Cliff Drive; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 292.50 | Zackeriath Johnson | 50312 | 1003 | 53 | 1034 | 50 | 1007 | 103 | $625 |
2 | 285.00 | Andrew Presnell | 63765 | 990 | 55 | 1017 | 49 | 1017 | 104 | $375 |
2 | 285.00 | Isaac Heinen | 44919 | 986 | 57 | 1000 | 47 | 1037 | 104 | $375 |
4 | 270.00 | Chris Clemons | 50401 | 1013 | 58 | 991 | 48 | 1027 | 106 | $255 |
4 | 270.00 | Cooper Arnold | 39511 | 987 | 58 | 991 | 48 | 1027 | 106 | $255 |
6 | 255.00 | Kevin Babbit | 11110 | 996 | 56 | 1009 | 53 | 977 | 109 | $187 |
6 | 255.00 | Das Loomis | 35956 | 978 | 60 | 974 | 49 | 1017 | 109 | $187 |
8 | 240.00 | Aaron Walther | 39316 | 981 | 59 | 983 | 51 | 997 | 110 | $130 |
9 | 232.50 | Brandon Melton | 58640 | 968 | 62 | 957 | 49 | 1017 | 111 | $95 |
9 | 232.50 | James Loveall | 64990 | 958 | 58 | 991 | 53 | 977 | 111 | $95 |
11 | 217.50 | Mike Murphy | 16779 | 962 | 60 | 974 | 52 | 987 | 112 | $75 |
11 | 217.50 | Jake Lazzo | 55989 | 983 | 62 | 957 | 50 | 1007 | 112 | $75 |
13 | 202.50 | Jake Bowen | 20629 | 964 | 61 | 966 | 52 | 987 | 113 | $70 |
14 | 195.00 | Chris Cossette | 45957 | 911 | 63 | 949 | 51 | 997 | 114 | $43 |
14 | 195.00 | Fletch Kuehne | 46852 | 974 | 59 | 983 | 55 | 958 | 114 | $43 |
14 | 195.00 | George Smith | 4034 | 1000 | 59 | 983 | 55 | 958 | 114 | $43 |
17 | 172.50 | Justin Starks | 34688 | 961 | 61 | 966 | 54 | 968 | 115 | |
17 | 172.50 | Justin Atwater-taylor | 33117 | 984 | 60 | 974 | 55 | 958 | 115 | |
19 | 157.50 | Iqbal Jehan | 11258 | 963 | 65 | 932 | 51 | 997 | 116 | |
20 | 150.00 | Peter Bures | 50464 | 976 | 62 | 957 | 55 | 958 | 117 | |
20 | 150.00 | Matt Perry | 52050 | 957 | 63 | 949 | 54 | 968 | 117 | |
22 | 135.00 | Eric Eastwood | 48788 | 990 | 62 | 957 | 57 | 938 | 119 | |
22 | 135.00 | Scott Melrose | 27493 | 913 | 64 | 940 | 55 | 958 | 119 | |
22 | 135.00 | Shanan Carson | 14836 | 986 | 63 | 949 | 56 | 948 | 119 | |
25 | 112.50 | Tyler Landreth | 30827 | 956 | 61 | 966 | 59 | 918 | 120 | |
25 | 112.50 | Jordan Hinck | 45624 | 946 | 64 | 940 | 56 | 948 | 120 | |
27 | 97.50 | John Ruvalcaba | 5388 | 961 | 66 | 923 | 55 | 958 | 121 | |
27 | 97.50 | Sean Molenkamp | 22892 | 948 | 66 | 923 | 55 | 958 | 121 | |
29 | 82.50 | Micah Funderburgh | 65144 | 951 | 65 | 932 | 58 | 928 | 123 | |
30 | 75.00 | Zeke Henry | 52670 | 933 | 65 | 932 | 59 | 918 | 124 | |
30 | 75.00 | William Corporon II | 62416 | 936 | 67 | 915 | 57 | 938 | 124 | |
30 | 75.00 | Kelly Babbit | 13787 | 961 | 67 | 915 | 57 | 938 | 124 | |
33 | 52.50 | Brandon Elkins | 40573 | 931 | 66 | 923 | 59 | 918 | 125 | |
33 | 52.50 | Kyle Wiedwald | 58692 | 893 | 67 | 915 | 58 | 928 | 125 | |
35 | 37.50 | Derrick Holt | 61943 | 946 | 67 | 915 | 59 | 918 | 126 | |
36 | 30.00 | Scott Herring | 23182 | 911 | 70 | 889 | 59 | 918 | 129 | |
37 | 22.50 | Steve Desandro | 96118 | 69 | 898 | 63 | 878 | 132 | ||
38 | 15.00 | Zack Steutermann | 75504 | 917 | 73 | 864 | 60 | 908 | 133 | |
39 | 0.00 | Doug Huff | 53945 | 933 | 999 | 999 | DNF |
Open Women (1)
Blue Valley; 18 holes; Par 63
Cliff Drive; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kaylee Kincaid | 40388 | 843 | 75 | 847 | 65 | 858 | 140 | $60 |
Masters (5)
Blue Valley; 18 holes; Par 63
Cliff Drive; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Duane CD Steiner | 2883 | 967 | 60 | 974 | 53 | 977 | 113 | $150 |
2 | 24.00 | Mike Raley | 7846 | 983 | 61 | 966 | 52 | 987 | 113 | $150 |
3 | 18.00 | Roger reyes | 14240 | 974 | 62 | 957 | 57 | 938 | 119 | |
4 | 12.00 | Jake Squires | 49832 | 945 | 65 | 932 | 55 | 958 | 120 | |
5 | 6.00 | Cecil Cameron | 17658 | 933 | 65 | 932 | 66 | 849 | 131 |
Advanced (15)
Blue Valley; 18 holes; Par 63
Cliff Drive; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Jon Mccain | 52575 | 956 | 62 | 957 | 53 | 977 | 115 |
2 | 105.00 | Alex Woodward | 66402 | 899 | 63 | 949 | 58 | 928 | 121 |
3 | 97.50 | Daniel Stracke | 70285 | 947 | 65 | 932 | 57 | 938 | 122 |
4 | 90.00 | Calon Houston-Patton | 46797 | 931 | 63 | 949 | 60 | 908 | 123 |
4 | 90.00 | Nathan Clark | 52210 | 914 | 69 | 898 | 54 | 968 | 123 |
4 | 90.00 | Jordan Renzelman | 73362 | 935 | 64 | 940 | 59 | 918 | 123 |
7 | 67.50 | Tommy Johns | 73768 | 906 | 63 | 949 | 61 | 898 | 124 |
7 | 67.50 | Kevin Walsh | 96410 | 65 | 932 | 59 | 918 | 124 | |
9 | 52.50 | Jeremy Pettis | 57893 | 919 | 66 | 923 | 59 | 918 | 125 |
10 | 45.00 | Joseph Olson | 94752 | 869 | 73 | 864 | 53 | 977 | 126 |
11 | 37.50 | Tyler House | 89358 | 907 | 68 | 906 | 59 | 918 | 127 |
12 | 30.00 | Bruce Esquivel | 44600 | 937 | 67 | 915 | 62 | 888 | 129 |
13 | 22.50 | Samuel Funderburgh | 91004 | 941 | 67 | 915 | 63 | 878 | 130 |
14 | 15.00 | Jacob Bellm | 69799 | 927 | 68 | 906 | 66 | 849 | 134 |
15 | 7.50 | Shaun Martin | 42535 | 891 | 71 | 881 | 64 | 868 | 135 |
Advanced Masters (13)
Blue Valley; 18 holes; Par 63
Cliff Drive; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Greg Woelk | 61746 | 929 | 63 | 949 | 57 | 938 | 120 |
2 | 72.00 | Drew Stevens | 56528 | 929 | 64 | 940 | 57 | 938 | 121 |
2 | 72.00 | Jeremy Fox | 30854 | 935 | 65 | 932 | 56 | 948 | 121 |
4 | 60.00 | Brian Swezy | 57407 | 916 | 64 | 940 | 58 | 928 | 122 |
4 | 60.00 | Charles Bryan | 63215 | 930 | 66 | 923 | 56 | 948 | 122 |
6 | 48.00 | Travis Trober | 73425 | 937 | 64 | 940 | 61 | 898 | 125 |
6 | 48.00 | Robert Uitts | 59715 | 899 | 65 | 932 | 60 | 908 | 125 |
6 | 48.00 | Matt Tuttle | 66823 | 907 | 67 | 915 | 58 | 928 | 125 |
9 | 30.00 | Duane Waldman | 59362 | 905 | 67 | 915 | 61 | 898 | 128 |
10 | 24.00 | Jason Mcewen | 19828 | 897 | 69 | 898 | 61 | 898 | 130 |
10 | 24.00 | Troy Renault | 64186 | 917 | 69 | 898 | 61 | 898 | 130 |
12 | 12.00 | Mitch Bonjour | 49880 | 911 | 73 | 864 | 66 | 849 | 139 |
13 | 6.00 | Joe Burke | 77857 | 800 | 80 | 804 | 68 | 829 | 148 |
Advanced Grandmasters (10)
Cliff Drive; 18 holes; Par 57
Blue Valley; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Michael a Krueger | 67309 | 907 | 54 | 968 | 67 | 915 | 121 |
2 | 40.50 | Elliot Hicks | 33394 | 907 | 58 | 928 | 65 | 932 | 123 |
3 | 36.00 | Ray Presnell | 69052 | 915 | 56 | 948 | 71 | 881 | 127 |
4 | 31.50 | Tom Butler | 22969 | 915 | 60 | 908 | 70 | 889 | 130 |
5 | 27.00 | Bill Shinoski | 52803 | 904 | 63 | 878 | 71 | 881 | 134 |
6 | 22.50 | Billy Willingham | 91793 | 868 | 64 | 868 | 73 | 864 | 137 |
7 | 18.00 | Steve Stansberry | 65461 | 877 | 64 | 868 | 74 | 855 | 138 |
8 | 13.50 | Kelly Warren | 6792 | 890 | 68 | 829 | 73 | 864 | 141 |
9 | 9.00 | Rodney Smith | 81219 | 839 | 64 | 868 | 78 | 821 | 142 |
10 | 4.50 | Mike Wulbecker | 28227 | 855 | 71 | 799 | 78 | 821 | 149 |
Intermediate (42)
Cliff Drive; 18 holes; Par 57
Blue Valley; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 252.00 | Aaron Stevens | 73429 | 895 | 51 | 997 | 67 | 915 | 118 |
2 | 246.00 | Nathan May | 75192 | 909 | 56 | 948 | 64 | 940 | 120 |
3 | 240.00 | Nicholas Kolar | 92391 | 887 | 56 | 948 | 67 | 915 | 123 |
4 | 234.00 | Anthony Birchfield | 57046 | 880 | 57 | 938 | 67 | 915 | 124 |
4 | 234.00 | Isaiah Esquivel | 77939 | 882 | 58 | 928 | 66 | 923 | 124 |
6 | 222.00 | Kyle Smith | 62625 | 863 | 57 | 938 | 68 | 906 | 125 |
6 | 222.00 | Kyle Ericson | 94289 | 890 | 61 | 898 | 64 | 940 | 125 |
8 | 210.00 | John paul Finney | 74345 | 897 | 61 | 898 | 65 | 932 | 126 |
9 | 204.00 | Tad Eisenhauer | 96339 | 61 | 898 | 68 | 906 | 129 | |
9 | 204.00 | Matthew Wright | 77117 | 904 | 64 | 868 | 65 | 932 | 129 |
9 | 204.00 | John Cullen | 81912 | 853 | 58 | 928 | 71 | 881 | 129 |
9 | 204.00 | Bradley Brown | 81343 | 869 | 56 | 948 | 73 | 864 | 129 |
13 | 180.00 | David Blackburn | 82468 | 886 | 62 | 888 | 68 | 906 | 130 |
13 | 180.00 | Jeff Burdiek | 77471 | 886 | 60 | 908 | 70 | 889 | 130 |
13 | 180.00 | Josh Lankford | 78946 | 830 | 65 | 858 | 65 | 932 | 130 |
16 | 162.00 | Bryce Nichols | 72703 | 870 | 63 | 878 | 68 | 906 | 131 |
17 | 156.00 | Todd Anderson | 77506 | 874 | 63 | 878 | 69 | 898 | 132 |
17 | 156.00 | Sean Sandifer | 40663 | 899 | 63 | 878 | 69 | 898 | 132 |
17 | 156.00 | Jack Lupardus | 85500 | 827 | 61 | 898 | 71 | 881 | 132 |
17 | 156.00 | Douglas Smith | 53271 | 891 | 60 | 908 | 72 | 872 | 132 |
21 | 132.00 | Sean Chancellor | 57691 | 908 | 64 | 868 | 69 | 898 | 133 |
22 | 126.00 | Mike Petrin | 63204 | 872 | 64 | 868 | 70 | 889 | 134 |
22 | 126.00 | Lonnie letts | 82669 | 852 | 61 | 898 | 73 | 864 | 134 |
22 | 126.00 | Damian Vu | 88942 | 865 | 65 | 858 | 69 | 898 | 134 |
25 | 108.00 | Randall Mullen | 88975 | 904 | 63 | 878 | 72 | 872 | 135 |
25 | 108.00 | Granville Hare | 89254 | 868 | 70 | 809 | 65 | 932 | 135 |
27 | 96.00 | Daniel Smith | 75445 | 887 | 66 | 849 | 70 | 889 | 136 |
27 | 96.00 | Donovan Tozier | 85602 | 829 | 62 | 888 | 74 | 855 | 136 |
27 | 96.00 | James Simmons | 94100 | 883 | 66 | 849 | 70 | 889 | 136 |
30 | 78.00 | Brandon Mallett | 92256 | 878 | 63 | 878 | 74 | 855 | 137 |
31 | 72.00 | Matt Siri | 55745 | 860 | 65 | 858 | 74 | 855 | 139 |
31 | 72.00 | Thomas Ostaszewski | 86156 | 865 | 67 | 839 | 72 | 872 | 139 |
33 | 60.00 | Jordan Parnell | 95284 | 842 | 64 | 868 | 76 | 838 | 140 |
34 | 54.00 | Shannon Gunn | 66920 | 836 | 69 | 819 | 73 | 864 | 142 |
35 | 48.00 | Andrew Schout | 77818 | 872 | 68 | 829 | 75 | 847 | 143 |
36 | 42.00 | James Kahn | 47226 | 835 | 67 | 839 | 77 | 830 | 144 |
37 | 36.00 | Derrick Rimington | 50972 | 824 | 63 | 878 | 82 | 787 | 145 |
37 | 36.00 | Drew Ritchie | 93334 | 69 | 819 | 76 | 838 | 145 | |
39 | 24.00 | Chad Kelley | 88271 | 791 | 69 | 819 | 80 | 804 | 149 |
40 | 18.00 | Jeff Jacobs | 91056 | 782 | 72 | 789 | 80 | 804 | 152 |
41 | 12.00 | Jordan Morris | 89432 | 864 | 78 | 730 | 76 | 838 | 154 |
42 | 6.00 | Shawn Nelson | 88035 | 828 | 74 | 769 | 81 | 796 | 155 |
Recreational (15)
Cliff Drive; 18 holes; Par 57
Blue Valley; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Benjamin Diederich | 82200 | 895 | 61 | 898 | 65 | 932 | 126 |
2 | 63.00 | Ty Browning | 88117 | 866 | 62 | 888 | 70 | 889 | 132 |
3 | 58.50 | Brandon Tabor | 64 | 69 | 133 | ||||
4 | 54.00 | Justin Klumpe | 69348 | 846 | 65 | 858 | 72 | 872 | 137 |
5 | 49.50 | Ian Beach | 92669 | 850 | 67 | 839 | 71 | 881 | 138 |
5 | 49.50 | Kyle Carnahan | 95547 | 66 | 849 | 72 | 872 | 138 | |
7 | 40.50 | Mathew Jackson | 92800 | 65 | 858 | 74 | 855 | 139 | |
8 | 36.00 | Benjamin Langley | 91217 | 815 | 66 | 849 | 75 | 847 | 141 |
9 | 31.50 | Beau Cygan | 94782 | 793 | 68 | 829 | 74 | 855 | 142 |
10 | 27.00 | Caleb Carnahan | 68 | 75 | 143 | ||||
10 | 27.00 | Hayden Thompson | 88109 | 828 | 67 | 839 | 76 | 838 | 143 |
12 | 18.00 | Heartim Williams | 88430 | 848 | 71 | 799 | 74 | 855 | 145 |
13 | 13.50 | Rodney Mullen | 67 | 79 | 146 | ||||
14 | 9.00 | Daniel Pfaff | 92515 | 750 | 77 | 739 | 88 | 736 | 165 |
15 | 0.00 | Jacob Walker | 86211 | 788 | 73 | 779 | 999 | DNF |
Recreational Women (3)
Cliff Drive; 18 holes; Par 57
Blue Valley; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Laura Hayes | 89719 | 494 | 87 | 640 | 100 | 634 | 187 |
2 | 4.50 | Lupe Herrada | 88338 | 611 | 93 | 581 | 106 | 583 | 199 |
3 | 2.30 | Katie Brewer | 107 | 141 | 248 |
Junior II Boys (1)
Blue Valley Executive; 18 holes; Par 54
Blue Valley Executive; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.30 | Jakob Moise | 96039 | 76 | 542 | 76 |
Junior III Boys (1)
Blue Valley Executive; 18 holes; Par 54
Blue Valley Executive; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Carter Hall | 72 | 72 |
Junior IV Boys (1)
Blue Valley Executive; 18 holes; Par 54
Blue Valley Executive; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 0.80 | Jaiden Woodiel | 83 | 83 |