The Cal Coast Series Championship
The Cal Coast Series Championship
Event Info
- Date: 10-Nov-2018
- Location: Templeton , California, United States
- Tournament Director: Isaac Torres
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 78 | $860 |
Open (15)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Cedar Morgan | 75469 | 974 | -21 | 45 | 1002 | 42 | 1039 | 87 | $284 |
2 | 75.00 | Sias Elmore | 57425 | 1002 | -21 | 44 | 1014 | 43 | 1027 | 87 | $198 |
3 | 65.00 | Matt Neiman | 42934 | 957 | -20 | 45 | 1002 | 43 | 1027 | 88 | $133 |
3 | 65.00 | Nevada Schultz | 106931 | 965 | -20 | 44 | 1014 | 44 | 1014 | 88 | $103 |
5 | 55.00 | Stanley Pratt | 20426 | 989 | -19 | 44 | 1014 | 45 | 1002 | 89 | $82 |
6 | 50.00 | Joshua Castle | 48747 | 989 | -18 | 46 | 989 | 44 | 1014 | 90 | $60 |
7 | 45.00 | Sebastian Graham | 77583 | 945 | -16 | 50 | 938 | 42 | 1039 | 92 | |
7 | 45.00 | Patrick McNett | 24502 | 974 | -16 | 47 | 976 | 45 | 1002 | 92 | |
9 | 35.00 | Peter Kean | -13 | 47 | 48 | 95 | |||||
10 | 30.00 | Devon Kreyenhagen | 77825 | 984 | -12 | 46 | 989 | 50 | 938 | 96 | |
10 | 30.00 | Emmanuel Torres | 68986 | 976 | -12 | 49 | 951 | 47 | 976 | 96 | |
12 | 20.00 | Kyree Tighe | 57329 | 958 | -11 | 46 | 989 | 51 | 926 | 97 | |
13 | 15.00 | Trent Somerville | 92729 | 995 | -10 | 49 | 951 | 49 | 951 | 98 | |
14 | 10.00 | Stevo McGaughy | 88093 | 955 | -6 | 52 | 913 | 50 | 938 | 102 | |
14 | 10.00 | Ruben Gonzalez | 29669 | 935 | -6 | 50 | 938 | 52 | 913 | 102 |
Advanced (12)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Dylan Hunter | 96916 | 936 | -15 | 46 | 989 | 47 | 976 | 93 |
2 | 55.00 | Cameron Brown | 96531 | 945 | -14 | 44 | 1014 | 50 | 938 | 94 |
3 | 50.00 | Ross Sauceda | 89213 | 927 | -9 | 52 | 913 | 47 | 976 | 99 |
4 | 45.00 | Ben Fox | 100628 | 934 | -8 | 50 | 938 | 50 | 938 | 100 |
5 | 40.00 | Ernesto Zamarripa | 86925 | 928 | -7 | 52 | 913 | 49 | 951 | 101 |
6 | 35.00 | Michael Lane | 58782 | 939 | -6 | 53 | 901 | 49 | 951 | 102 |
7 | 30.00 | Nolan Tighe | 108670 | 921 | -5 | 52 | 913 | 51 | 926 | 103 |
7 | 30.00 | Keenan Dalton | 80709 | 926 | -5 | 53 | 901 | 50 | 938 | 103 |
7 | 30.00 | Chase Harrell | 99231 | 947 | -5 | 51 | 926 | 52 | 913 | 103 |
10 | 15.00 | Craig Baker | 23505 | 938 | -2 | 53 | 901 | 53 | 901 | 106 |
11 | 10.00 | Laurence Duterte | 59292 | 916 | +6 | 58 | 838 | 56 | 863 | 114 |
12 | 5.00 | Cory Campbell | 113824 | +15 | 61 | 800 | 62 | 787 | 123 |
Advanced Women (6)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Rachel West | 95480 | 820 | +10 | 57 | 850 | 61 | 800 | 118 |
2 | 15.00 | Lynn Bellomi | 65680 | 838 | +13 | 61 | 800 | 60 | 812 | 121 |
3 | 12.00 | Katie Schlias | +15 | 60 | 63 | 123 | ||||
4 | 9.00 | Candice Fuentes | 93431 | 793 | +20 | 66 | 737 | 62 | 787 | 128 |
5 | 6.00 | Vanessa Armstrong | 76180 | 744 | +24 | 67 | 724 | 65 | 749 | 132 |
6 | 3.00 | Janet Brown | +32 | 63 | 77 | 140 |
Amateur Masters 40+ (4)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Jaimal Hanson | 61536 | 928 | -7 | 49 | 951 | 52 | 913 | 101 |
2 | 12.00 | Ryan Powell | 19954 | 922 | -6 | 53 | 901 | 49 | 951 | 102 |
3 | 8.00 | Rick Needles | -4 | 48 | 56 | 104 | ||||
4 | 4.00 | Isaac Lassiter | 95352 | 857 | +8 | 60 | 812 | 56 | 863 | 116 |
Amateur Masters 50+ (10)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Mitch Booher | 42480 | 904 | -9 | 49 | 951 | 50 | 938 | 99 |
2 | 27.00 | Lawson Williams | 47686 | 914 | -7 | 50 | 938 | 51 | 926 | 101 |
3 | 24.00 | Mark Tesoro | 81484 | 859 | -1 | 53 | 901 | 54 | 888 | 107 |
4 | 21.00 | Robert Silva | 31338 | 904 | E | 53 | 901 | 55 | 875 | 108 |
5 | 18.00 | Billy Romhild | 11884 | 866 | +1 | 53 | 901 | 56 | 863 | 109 |
6 | 15.00 | Jeff Kane | 49468 | 863 | +5 | 58 | 838 | 55 | 875 | 113 |
7 | 12.00 | Kevin Starr | 85749 | 854 | +7 | 57 | 850 | 58 | 838 | 115 |
8 | 9.00 | Jon Dominguez | 102625 | 849 | +9 | 62 | 787 | 55 | 875 | 117 |
9 | 6.00 | Scott Graham | +19 | 63 | 64 | 127 | ||||
10 | 3.00 | Hugh Dalton | +27 | 67 | 68 | 135 |
Amateur Masters 60+ (4)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Richard Puente | 24952 | 885 | +5 | 54 | 888 | 59 | 825 | 113 |
2 | 8.00 | Newton Hemphill | 57237 | 848 | +5 | 59 | 825 | 54 | 888 | 113 |
3 | 4.00 | J. Mark Pierce | 114222 | +12 | 58 | 838 | 62 | 787 | 120 | |
4 | 2.00 | Lee Strakbein | 50749 | 832 | +13 | 61 | 800 | 60 | 812 | 121 |
Intermediate (11)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Kyle Hovorka | 99525 | 882 | -7 | 50 | 938 | 51 | 926 | 101 |
2 | 40.00 | Timothy Obert | 63850 | 905 | -6 | 51 | 926 | 51 | 926 | 102 |
3 | 36.00 | Cody Harrell | 104148 | 884 | -5 | 51 | 926 | 52 | 913 | 103 |
4 | 32.00 | Zachary Johnson | 96350 | 926 | -4 | 51 | 926 | 53 | 901 | 104 |
5 | 28.00 | Zac Schlais | 113841 | -1 | 52 | 913 | 55 | 875 | 107 | |
6 | 24.00 | James Hudson | 105413 | 890 | E | 55 | 875 | 53 | 901 | 108 |
7 | 20.00 | Michael Silva | 105208 | 891 | +1 | 52 | 913 | 57 | 850 | 109 |
8 | 16.00 | Noam Almog | 112737 | 899 | +2 | 51 | 926 | 59 | 825 | 110 |
9 | 12.00 | David Delucchi | 99680 | 894 | +3 | 53 | 901 | 58 | 838 | 111 |
10 | 8.00 | Joshua Schmidt | 93944 | 910 | +4 | 59 | 825 | 53 | 901 | 112 |
10 | 8.00 | Seth Munsey | 79165 | 878 | +4 | 57 | 850 | 55 | 875 | 112 |
Recreational (16)
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Whale Rock Disc Golf Course - Default Layout; 18 holes; Par 54; 5,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Adam 'Static' Pelayo | 109624 | 866 | -4 | 54 | 888 | 50 | 938 | 104 |
2 | 45.00 | Ben Fisher | 113129 | +2 | 57 | 850 | 53 | 901 | 110 | |
3 | 42.00 | Evan Robinson | 64578 | 855 | +3 | 58 | 838 | 53 | 901 | 111 |
4 | 39.00 | Matthew Reid | 113914 | +9 | 56 | 863 | 61 | 800 | 117 | |
4 | 39.00 | Scott Russell | +9 | 60 | 57 | 117 | ||||
6 | 33.00 | Luke Iunker | 112106 | +10 | 57 | 850 | 61 | 800 | 118 | |
7 | 30.00 | Robert “Silent Chainz” Younger | 106916 | 790 | +11 | 60 | 812 | 59 | 825 | 119 |
8 | 27.00 | Brent Ericson | 66374 | 828 | +12 | 61 | 800 | 59 | 825 | 120 |
9 | 24.00 | Matthew Starr | +13 | 58 | 63 | 121 | ||||
10 | 21.00 | Richard Jordan | 82597 | 837 | +14 | 63 | 774 | 59 | 825 | 122 |
11 | 18.00 | Lucas Rust | 95761 | 827 | +15 | 59 | 825 | 64 | 762 | 123 |
11 | 18.00 | Jeremiah Williams | 99868 | 813 | +15 | 64 | 762 | 59 | 825 | 123 |
11 | 18.00 | Craig Bostwick | 104999 | 811 | +15 | 63 | 774 | 60 | 812 | 123 |
14 | 9.00 | Chris Jones | 106491 | 826 | +17 | 63 | 774 | 62 | 787 | 125 |
15 | 6.00 | Paul Deffenbaugh | 91116 | 722 | +21 | 65 | 749 | 64 | 762 | 129 |
16 | 3.00 | Brandon Schwitter | 56940 | 765 | +25 | 68 | 711 | 65 | 749 | 133 |