Pittsburgh Flying Disc Open
Pittsburgh Flying Disc Open
Event Info
- Date: 26-Jun to 27-Jun-2004
- Location: Pittsburgh, Pennsylvania, United States
- Tournament Director: KB Clark
- Website: www.pfds.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 135 | $10,015 |
Open (35)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350.00 | Kevin Mccoy | 9453 | 1010 | 40 | 1066 | 60 | 1017 | 55 | 1017 | 47 | 1028 | 202 | $1,510 |
2 | 340.00 | Brian Schweberger | 12989 | 1016 | 45 | 1003 | 60 | 1017 | 53 | 1034 | 45 | 1049 | 203 | $900 |
3 | 330.00 | Steve Brinster | 10628 | 1013 | 42 | 1041 | 59 | 1024 | 57 | 1000 | 50 | 997 | 208 | $630 |
4 | 320.00 | Cam Todd | 12827 | 1027 | 44 | 1016 | 62 | 1002 | 54 | 1025 | 50 | 997 | 210 | $495 |
5 | 310.00 | Ron Russell | 9999 | 1023 | 44 | 1016 | 62 | 1002 | 56 | 1008 | 50 | 997 | 212 | $375 |
5 | 310.00 | Larry Leonard | 3832 | 1013 | 42 | 1041 | 63 | 994 | 56 | 1008 | 51 | 987 | 212 | $375 |
7 | 290.00 | Mike Moser | 5557 | 1015 | 45 | 1003 | 62 | 1002 | 58 | 991 | 49 | 1008 | 214 | $305 |
8 | 280.00 | Bryan Gawler | 12823 | 999 | 49 | 953 | 59 | 1024 | 59 | 982 | 49 | 1008 | 216 | $263 |
8 | 280.00 | Tony Ellis | 7367 | 987 | 46 | 991 | 64 | 987 | 58 | 991 | 48 | 1018 | 216 | $263 |
10 | 260.00 | Brian Mcree | 7883 | 1009 | 45 | 1003 | 64 | 987 | 56 | 1008 | 52 | 977 | 217 | $225 |
11 | 250.00 | Chris Vilmorin | 17519 | 996 | 46 | 991 | 59 | 1024 | 60 | 974 | 54 | 956 | 219 | $205 |
12 | 240.00 | Brad Schick | 7992 | 997 | 46 | 991 | 63 | 994 | 60 | 974 | 52 | 977 | 221 | $183 |
12 | 240.00 | Chris Heeren | 18464 | 1008 | 44 | 1016 | 62 | 1002 | 62 | 957 | 53 | 966 | 221 | $183 |
14 | 220.00 | Matthew Blakely | 15410 | 996 | 46 | 991 | 61 | 1009 | 61 | 965 | 54 | 956 | 222 | $165 |
15 | 210.00 | Joe Mela | 2607 | 1003 | 48 | 966 | 63 | 994 | 63 | 948 | 49 | 1008 | 223 | |
16 | 200.00 | Mitchell Sonderfan | 17998 | 988 | 49 | 953 | 66 | 972 | 54 | 1025 | 55 | 946 | 224 | |
17 | 190.00 | Justin Madore | 17035 | 959 | 44 | 1016 | 67 | 965 | 61 | 965 | 53 | 966 | 225 | |
18 | 180.00 | Mike Speaker | 15747 | 940 | 46 | 991 | 67 | 965 | 61 | 965 | 54 | 956 | 228 | |
19 | 170.00 | Michael Hofmann | 17402 | 987 | 45 | 1003 | 69 | 950 | 61 | 965 | 175 | |||
20 | 160.00 | Steven Heckathorne | 18116 | 971 | 50 | 941 | 70 | 943 | 59 | 982 | 179 | |||
20 | 160.00 | Nelson Bennett | 9586 | 961 | 51 | 928 | 67 | 965 | 61 | 965 | 179 | |||
20 | 160.00 | Trevor Smith | 13023 | 943 | 47 | 978 | 70 | 943 | 62 | 957 | 179 | |||
23 | 130.00 | Nick Kight | 4861 | 973 | 46 | 991 | 74 | 914 | 60 | 974 | 180 | |||
23 | 130.00 | Michael Stonestreet | 10205 | 965 | 52 | 916 | 65 | 980 | 63 | 948 | 180 | |||
23 | 130.00 | Jay Reading | 15864 | 986 | 50 | 941 | 67 | 965 | 63 | 948 | 180 | |||
23 | 130.00 | Pat Mullins | 5927 | 969 | 48 | 966 | 64 | 987 | 68 | 906 | 180 | |||
27 | 90.00 | Devin Frederick | 16287 | 967 | 47 | 978 | 69 | 950 | 65 | 931 | 181 | |||
28 | 80.00 | Jason Davis | 22696 | 938 | 52 | 916 | 69 | 950 | 63 | 948 | 184 | |||
29 | 70.00 | Denny Velardo | 12976 | 965 | 50 | 941 | 70 | 943 | 65 | 931 | 185 | |||
30 | 60.00 | Mike Broderick | 22695 | 948 | 51 | 928 | 69 | 950 | 67 | 914 | 187 | |||
31 | 50.00 | Carl Vesch | 12395 | 929 | 52 | 916 | 72 | 928 | 64 | 940 | 188 | |||
32 | 40.00 | Chris Deitzel | 14036 | 935 | 55 | 878 | 74 | 914 | 60 | 974 | 189 | |||
33 | 30.00 | Jamie Habitzreuther | 12559 | 907 | 52 | 916 | 73 | 921 | 65 | 931 | 190 | |||
34 | 20.00 | Paul Thomas | 7161 | 934 | 51 | 928 | 74 | 914 | 66 | 923 | 191 | |||
35 | 10.00 | Shawn Groton | 19573 | 939 | 49 | 953 | 74 | 914 | 69 | 897 | 192 |
Open Women (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Elaine King | 3090 | 940 | 48 | 966 | 72 | 928 | 63 | 948 | 56 | 936 | 239 | $605 |
2 | 48.00 | Lesli Herndon | 13526 | 938 | 46 | 991 | 73 | 921 | 68 | 906 | 58 | 915 | 245 | $360 |
3 | 42.00 | Val Jenkins | 17495 | 887 | 48 | 966 | 76 | 899 | 69 | 897 | 57 | 925 | 250 | $195 |
4 | 36.00 | Des Reading | 15863 | 949 | 53 | 903 | 72 | 928 | 67 | 914 | 59 | 905 | 251 | $245 |
5 | 30.00 | Mandi Snodgrass | 19373 | 888 | 56 | 865 | 80 | 869 | 65 | 931 | 201 | |||
5 | 30.00 | Rachel Mansir | 12856 | 900 | 52 | 916 | 76 | 899 | 73 | 863 | 201 | |||
7 | 18.00 | Lesli Demark | 15638 | 891 | 56 | 865 | 83 | 847 | 68 | 906 | 207 | |||
8 | 12.00 | Suzi Johnston | 16529 | 844 | 59 | 828 | 88 | 811 | 78 | 820 | 225 | |||
9 | 6.00 | Sharon Jenkins | 5408 | 848 | 61 | 803 | 86 | 825 | 80 | 803 | 227 |
Masters (18)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Brad Hammock | 5912 | 1016 | 42 | 1041 | 65 | 980 | 56 | 1008 | 47 | 1028 | 210 | $760 |
2 | 136.00 | Eric Vandenberg | 3089 | 977 | 46 | 991 | 67 | 965 | 62 | 957 | 49 | 1008 | 224 | $450 |
3 | 128.00 | Robin Billig | 12024 | 966 | 48 | 966 | 64 | 987 | 63 | 948 | 50 | 997 | 225 | $223 |
3 | 128.00 | Billy Crump | 10855 | 977 | 49 | 953 | 68 | 958 | 57 | 1000 | 51 | 987 | 225 | $223 |
3 | 128.00 | Doug Corea | 304 | 972 | 48 | 966 | 61 | 1009 | 62 | 957 | 54 | 956 | 225 | $223 |
6 | 104.00 | Dean Pfeifer | 16938 | 970 | 44 | 1016 | 73 | 921 | 62 | 957 | 50 | 997 | 229 | $125 |
7 | 96.00 | Bobby Jones | 3087 | 973 | 47 | 978 | 69 | 950 | 66 | 923 | 49 | 1008 | 231 | $105 |
8 | 88.00 | Gordon Holton | 6711 | 989 | 47 | 978 | 73 | 921 | 61 | 965 | 52 | 977 | 233 | |
9 | 80.00 | Hank Foss | 7162 | 933 | 46 | 991 | 68 | 958 | 67 | 914 | 56 | 936 | 237 | |
9 | 80.00 | Hans Kohles | 2802 | 952 | 50 | 941 | 70 | 943 | 62 | 957 | 55 | 946 | 237 | |
9 | 80.00 | Tim Mccurry | 1008 | 954 | 52 | 916 | 69 | 950 | 61 | 965 | 55 | 946 | 237 | |
12 | 56.00 | Chris Barbo | 12103 | 957 | 53 | 903 | 75 | 906 | 57 | 1000 | 185 | |||
13 | 48.00 | Matt Miao | 4372 | 929 | 47 | 978 | 74 | 914 | 65 | 931 | 186 | |||
14 | 40.00 | Ray Rogers | 4792 | 972 | 54 | 891 | 68 | 958 | 67 | 914 | 189 | |||
15 | 32.00 | Bobby Severe | 4387 | 934 | 50 | 941 | 77 | 892 | 63 | 948 | 190 | |||
16 | 24.00 | Doug Blighton | 12164 | 931 | 53 | 903 | 74 | 914 | 67 | 914 | 194 | |||
17 | 16.00 | Rex Hay | 1946 | 921 | 54 | 891 | 78 | 884 | 70 | 889 | 202 | |||
18 | 0.00 | Randy Dearwester | 2750 | 973 | 48 | 966 | 999 | 999 | DNF |
Grandmasters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Kb Clark | 284 | 945 | 47 | 978 | 71 | 936 | 63 | 948 | 57 | 925 | 238 | $275 |
2 | 18.00 | Michael Brown | 12795 | 896 | 57 | 853 | 80 | 869 | 67 | 914 | 62 | 874 | 266 | $75 |
2 | 18.00 | Skeeter Hoffman | 2733 | 914 | 53 | 903 | 77 | 892 | 73 | 863 | 63 | 863 | 266 | $75 |
4 | 6.00 | Steve Agocs | 486 | 902 | 60 | 815 | 78 | 884 | 72 | 872 | 210 |
Advanced (46)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 460.00 | Jeff Maimone | 22458 | 939 | 46 | 991 | 57 | 977 | 52 | 972 | 60 | 894 | 215 |
2 | 450.00 | Bart Scheer | 23056 | 923 | 51 | 928 | 63 | 922 | 53 | 962 | 50 | 997 | 217 |
3 | 440.00 | Ty Parrish | 12897 | 950 | 50 | 941 | 62 | 931 | 54 | 951 | 54 | 956 | 220 |
4 | 430.00 | Bryan Oshnock | 21957 | 958 | 47 | 978 | 67 | 886 | 52 | 972 | 55 | 946 | 221 |
4 | 430.00 | Paul Wojcik | 19608 | 922 | 49 | 953 | 60 | 949 | 57 | 920 | 55 | 946 | 221 |
6 | 410.00 | Luke Butch | 18801 | 914 | 53 | 903 | 61 | 940 | 56 | 930 | 52 | 977 | 222 |
7 | 400.00 | Greg Meitus | 20293 | 928 | 50 | 941 | 60 | 949 | 59 | 899 | 54 | 956 | 223 |
7 | 400.00 | Jonah Schmidt | 18936 | 920 | 51 | 928 | 61 | 940 | 56 | 930 | 55 | 946 | 223 |
7 | 400.00 | Anthony Whisnant | 19913 | 932 | 52 | 916 | 60 | 949 | 54 | 951 | 57 | 925 | 223 |
7 | 400.00 | Phil Denhardt | 21944 | 935 | 50 | 941 | 61 | 940 | 53 | 962 | 59 | 905 | 223 |
11 | 360.00 | Matt Lacey | 17429 | 921 | 49 | 953 | 62 | 931 | 54 | 951 | 59 | 905 | 224 |
11 | 360.00 | Timothy Wright | 18102 | 936 | 49 | 953 | 63 | 922 | 56 | 930 | 56 | 936 | 224 |
13 | 340.00 | Kevin Metzler | 17065 | 935 | 54 | 891 | 64 | 913 | 55 | 941 | 53 | 966 | 226 |
13 | 340.00 | Robin White | 12405 | 897 | 49 | 953 | 61 | 940 | 58 | 909 | 58 | 915 | 226 |
15 | 320.00 | Sid Olcott | 21016 | 878 | 52 | 916 | 62 | 931 | 54 | 951 | 59 | 905 | 227 |
16 | 310.00 | Brian Parsons | 18163 | 926 | 50 | 941 | 63 | 922 | 57 | 920 | 58 | 915 | 228 |
17 | 300.00 | David Olcott | 22003 | 891 | 50 | 941 | 62 | 931 | 55 | 941 | 62 | 874 | 229 |
18 | 290.00 | Bill Yandell | 14923 | 923 | 53 | 903 | 64 | 913 | 54 | 951 | 59 | 905 | 230 |
19 | 280.00 | Zacchaeus Nash | 22501 | 910 | 50 | 941 | 69 | 868 | 58 | 909 | 55 | 946 | 232 |
19 | 280.00 | Brian BJ Johnson | 12535 | 867 | 52 | 916 | 65 | 904 | 57 | 920 | 58 | 915 | 232 |
21 | 260.00 | Greg Cielosczyk | 21111 | 904 | 52 | 916 | 66 | 895 | 60 | 888 | 55 | 946 | 233 |
22 | 250.00 | Jeff Vacha | 20702 | 916 | 51 | 928 | 66 | 895 | 59 | 899 | 59 | 905 | 235 |
23 | 240.00 | Scott Heintzleman | 25021 | 54 | 891 | 65 | 904 | 58 | 909 | 61 | 884 | 238 | |
24 | 230.00 | Barton Erickson | 16730 | 912 | 52 | 916 | 65 | 904 | 61 | 878 | 63 | 863 | 241 |
25 | 220.00 | Jason Aurila | 12530 | 875 | 51 | 928 | 65 | 904 | 57 | 920 | 173 | ||
26 | 210.00 | Wayne Nordberg | 13517 | 907 | 54 | 891 | 71 | 849 | 56 | 930 | 181 | ||
27 | 200.00 | Jeff Yahn | 20914 | 947 | 58 | 840 | 68 | 877 | 56 | 930 | 182 | ||
28 | 190.00 | Shawn Aschliman | 17754 | 917 | 54 | 891 | 69 | 868 | 60 | 888 | 183 | ||
28 | 190.00 | Bryon Lachance | 13747 | 878 | 51 | 928 | 71 | 849 | 61 | 878 | 183 | ||
30 | 170.00 | James Porter | 22221 | 898 | 57 | 853 | 68 | 877 | 59 | 899 | 184 | ||
31 | 160.00 | Gerald Layman | 22277 | 913 | 53 | 903 | 71 | 849 | 61 | 878 | 185 | ||
31 | 160.00 | Rod Flinner | 18213 | 903 | 54 | 891 | 70 | 858 | 61 | 878 | 185 | ||
31 | 160.00 | Chris Gottron | 25278 | 54 | 891 | 71 | 849 | 60 | 888 | 185 | |||
34 | 130.00 | Jason Samuel | 16047 | 894 | 56 | 865 | 67 | 886 | 63 | 857 | 186 | ||
34 | 130.00 | Bobby Carr | 23139 | 880 | 57 | 853 | 71 | 849 | 58 | 909 | 186 | ||
36 | 110.00 | Steve Gillett | 17951 | 884 | 54 | 891 | 70 | 858 | 63 | 857 | 187 | ||
36 | 110.00 | Scott Kirby | 5504 | 885 | 50 | 941 | 73 | 831 | 64 | 846 | 187 | ||
38 | 90.00 | Peter Gildenhuys | 25221 | 60 | 815 | 68 | 877 | 61 | 878 | 189 | |||
39 | 80.00 | Donald leo Liller | 21906 | 881 | 55 | 878 | 65 | 904 | 70 | 783 | 190 | ||
39 | 80.00 | Steve Moore | 25157 | 53 | 903 | 68 | 877 | 69 | 794 | 190 | |||
41 | 60.00 | Chris Barron | 19145 | 843 | 58 | 840 | 68 | 877 | 65 | 836 | 191 | ||
42 | 50.00 | Larry Goia | 25279 | 59 | 828 | 73 | 831 | 62 | 867 | 194 | |||
43 | 40.00 | Bryan Wright | 19011 | 848 | 58 | 840 | 71 | 849 | 67 | 815 | 196 | ||
44 | 30.00 | Kody Johnson | 16312 | 810 | 58 | 840 | 72 | 840 | 68 | 804 | 198 | ||
45 | 0.00 | Jason Stalnaker | 20812 | 832 | 56 | 865 | 63 | 922 | 999 | DNF | |||
45 | 0.00 | Mike Macie | 18183 | 886 | 54 | 891 | 70 | 858 | 999 | DNF |
Advanced Women (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Monica Livingston | 23515 | 807 | 60 | 815 | 71 | 849 | 66 | 825 | 197 | ||
2 | 18.00 | Lindsay Merce | 20573 | 768 | 66 | 740 | 81 | 758 | 63 | 857 | 210 | ||
3 | 12.00 | Amy Haas | 18864 | 801 | 65 | 753 | 72 | 840 | 74 | 741 | 211 | ||
4 | 6.00 | Susan Rowden | 14382 | 792 | 63 | 778 | 79 | 777 | 70 | 783 | 212 |
Advanced Masters (12)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Jim Brownfield | 19964 | 926 | 54 | 891 | 61 | 940 | 57 | 920 | 53 | 966 | 225 |
2 | 88.00 | Brian Frederick | 16286 | 906 | 52 | 916 | 68 | 877 | 58 | 909 | 55 | 946 | 233 |
3 | 80.00 | Stuart Krall | 13321 | 908 | 55 | 878 | 66 | 895 | 59 | 899 | 57 | 925 | 237 |
4 | 72.00 | Bill Griffith | 7917 | 914 | 53 | 903 | 66 | 895 | 62 | 867 | 58 | 915 | 239 |
5 | 64.00 | Mark Hay | 13634 | 923 | 55 | 878 | 69 | 868 | 59 | 899 | 57 | 925 | 240 |
5 | 64.00 | Jeff Rzepka | 24630 | 929 | 54 | 891 | 63 | 922 | 65 | 836 | 58 | 915 | 240 |
7 | 48.00 | John Roy | 15925 | 897 | 53 | 903 | 68 | 877 | 60 | 888 | 60 | 894 | 241 |
8 | 40.00 | Ed Matias | 15063 | 903 | 54 | 891 | 68 | 877 | 60 | 888 | 62 | 874 | 244 |
9 | 32.00 | Don Rowden | 13708 | 921 | 53 | 903 | 72 | 840 | 59 | 899 | 184 | ||
10 | 24.00 | Andy Austin | 10066 | 911 | 56 | 865 | 68 | 877 | 63 | 857 | 187 | ||
11 | 16.00 | Larry Entz | 14785 | 909 | 54 | 891 | 71 | 849 | 66 | 825 | 191 | ||
12 | 8.00 | Rex Nordheimer | 13642 | 821 | 64 | 765 | 72 | 840 | 66 | 825 | 202 |
Advanced Grandmasters (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Lee Minehart | 10603 | 867 | 53 | 903 | 66 | 972 | 62 | 957 | 61 | 884 | 242 |
2 | 36.00 | Gehrig "ferg" Ferguson | 7923 | 881 | 56 | 865 | 69 | 950 | 58 | 991 | 60 | 894 | 243 |
3 | 30.00 | Mark Parrish | 16100 | 863 | 55 | 878 | 69 | 950 | 63 | 948 | 67 | 822 | 254 |
4 | 24.00 | Howard Mcintyre | 11892 | 859 | 58 | 840 | 70 | 943 | 63 | 948 | 67 | 822 | 258 |
5 | 18.00 | Larry Rizzo | 12723 | 897 | 61 | 803 | 65 | 980 | 67 | 914 | 193 | ||
6 | 12.00 | David Thomas | 9433 | 810 | 60 | 815 | 74 | 914 | 62 | 957 | 196 | ||
7 | 6.00 | Roger Crooks | 11738 | 817 | 59 | 828 | 77 | 892 | 72 | 872 | 208 |