Newton Hill PDGA Singles League
Newton Hill PDGA Singles League
Event Info
- Date: 18-Apr to 20-Jun-2019
- Location: Worcester, Massachusetts, United States
- League Director: Adam Hassett
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 49 |
Open (22)
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200.00 | Raivis Markons-Craig | 75027 | 968 | 58 | 920 | 54 | 961 | 53 | 971 | 51 | 991 | 51 | 991 | 50 | 1001 | 52 | 981 | 54 | 961 | 55 | 951 | 52 | 981 |
2 | 170.00 | Tim Reilly | 98270 | 914 | 60 | 900 | 50 | 1001 | 49 | 1011 | 56 | 941 | 57 | 931 | 53 | 971 | 58 | 920 | 54 | 961 | 54 | 961 | ||
3 | 140.00 | Rob Belanger | 55058 | 956 | 55 | 951 | 49 | 1011 | 60 | 900 | 54 | 961 | 53 | 971 | 55 | 951 | 53 | 971 | ||||||
3 | 140.00 | Teddy Holbrook | 118927 | 928 | 59 | 910 | 54 | 961 | 51 | 991 | 53 | 971 | 54 | 961 | 57 | 931 | 50 | 1001 | ||||||
5 | 117.50 | Gage Benson | 65022 | 954 | 54 | 961 | 54 | 961 | 55 | 951 | 58 | 920 | 60 | 900 | 53 | 971 | 57 | 931 | ||||||
6 | 100.00 | Dave Bass | 61621 | 930 | 59 | 910 | 53 | 971 | 56 | 941 | 64 | 860 | 60 | 900 | 61 | 890 | 53 | 971 | 57 | 931 | ||||
7 | 97.50 | Chris Mattson | 74402 | 930 | 58 | 920 | 52 | 981 | 50 | 1001 | 59 | 910 | 56 | 941 | 59 | 910 | 60 | 900 | ||||||
8 | 95.00 | David Rich | 81350 | 951 | 50 | 1001 | 54 | 961 | 55 | 951 | 55 | 951 | 58 | 920 | ||||||||||
9 | 75.00 | Eric Spring | 63913 | 940 | 54 | 961 | 57 | 931 | 59 | 910 | 59 | 910 | 55 | 951 | 59 | 910 | 57 | 931 | ||||||
10 | 70.00 | Keith Baribeault | 28693 | 926 | 59 | 910 | 64 | 860 | 60 | 900 | 56 | 941 | 53 | 971 | 60 | 900 | 52 | 981 | ||||||
11 | 65.00 | Mike Walsh | 52 | 53 | 54 | |||||||||||||||||||
12 | 62.50 | Adam Dodge | 41346 | 976 | 51 | 991 | 57 | 931 | 53 | 971 | ||||||||||||||
13 | 60.00 | AJ Brunell | 52 | 52 | 57 | |||||||||||||||||||
14 | 45.00 | Thomas Brank | 107471 | 942 | 57 | 931 | 61 | 890 | 54 | 961 | 59 | 910 | 59 | 910 | ||||||||||
15 | 27.50 | Paul Fleming | 47497 | 909 | 53 | 971 | ||||||||||||||||||
16 | 25.00 | Ken Gary | 42074 | 926 | 62 | 880 | 55 | 951 | ||||||||||||||||
17 | 22.50 | Nolan LaFlamme | 63723 | 917 | 52 | 981 | ||||||||||||||||||
18 | 17.50 | Shahin Azarbin | 102882 | 917 | 57 | 931 | ||||||||||||||||||
19 | 15.00 | Kevin Kohltrain | 53341 | 980 | 56 | 941 | ||||||||||||||||||
20 | 10.00 | John O'Donnell | 60 | 62 | 61 | |||||||||||||||||||
20 | 10.00 | David Jenkins | 43037 | 948 | 59 | 910 | ||||||||||||||||||
22 | 2.50 | Brian Cuzz Thompson | 31281 | 896 | 63 | 870 |
Advanced (14)
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87.50 | Logan Foss | 62 | 60 | 59 | 61 | 57 | 56 | ||||||||||||||||
2 | 80.00 | Rick Mahoney | 52732 | 920 | 60 | 900 | 59 | 910 | 58 | 920 | 59 | 910 | 65 | 850 | 56 | 941 | 63 | 870 | ||||||
2 | 80.00 | Hector Rivera | 62 | 56 | 54 | 57 | 58 | |||||||||||||||||
4 | 72.50 | Cory Mort | 54306 | 909 | 63 | 870 | 58 | 920 | 65 | 850 | 63 | 870 | 61 | 890 | 62 | 880 | 56 | 941 | 58 | 920 | ||||
5 | 62.50 | Kevin McCormack | 66477 | 875 | 61 | 890 | 64 | 860 | 56 | 941 | 64 | 860 | 61 | 890 | 61 | 890 | 62 | 880 | ||||||
6 | 45.00 | Torr Bylund | 63 | 63 | 58 | 55 | ||||||||||||||||||
6 | 45.00 | Alex Montanez | 58 | 58 | 62 | 61 | ||||||||||||||||||
8 | 32.50 | Donald Tucker | 77470 | 876 | 67 | 829 | 62 | 880 | 61 | 890 | 65 | 850 | 59 | 910 | ||||||||||
8 | 32.50 | Anthony Stolo | 87922 | 914 | 56 | 941 | 57 | 931 | ||||||||||||||||
10 | 30.00 | Chris Johnson | 107326 | 60 | 900 | 59 | 910 | |||||||||||||||||
11 | 22.50 | Nick Johnson | 63 | 999 | 60 | |||||||||||||||||||
12 | 15.00 | Chase Bradford | 57 | |||||||||||||||||||||
13 | 5.00 | Joe Luks | 108469 | 908 | 55 | 951 | ||||||||||||||||||
14 | 2.50 | Jeffrey Angers | 84752 | 885 | 66 | 840 |
Intermediate (13)
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,831 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Adam Hassett | 58469 | 847 | 65 | 850 | 64 | 860 | 61 | 890 | 65 | 850 | 59 | 910 | 62 | 880 | 63 | 870 | 64 | 860 | 62 | 880 | ||
2 | 46.00 | Brett Shaughnessy | 94854 | 859 | 58 | 920 | 66 | 840 | 53 | 971 | 64 | 860 | 62 | 880 | ||||||||||
3 | 44.00 | Brett Pulsifer | 62 | 71 | 63 | 70 | 63 | 66 | 73 | |||||||||||||||
4 | 38.00 | Frank DeMarco | 68 | 66 | 65 | 66 | 65 | 62 | 66 | 69 | ||||||||||||||
5 | 36.00 | Greg Neely | 65 | 64 | 66 | 58 | ||||||||||||||||||
6 | 18.00 | Will Reusch | 67 | 79 | 65 | |||||||||||||||||||
7 | 10.00 | Sway Guerra | 76 | 74 | 71 | |||||||||||||||||||
7 | 10.00 | Donald Brown Jr | 113219 | 64 | 860 | 69 | 809 | |||||||||||||||||
9 | 8.00 | Marty Simmons | 73 | 70 | ||||||||||||||||||||
9 | 8.00 | Aaron Green | 69 | |||||||||||||||||||||
11 | 6.00 | Mike Hsu | 68 | |||||||||||||||||||||
12 | 2.00 | Derek Harper | 78 | |||||||||||||||||||||
12 | 2.00 | Kristen Angers | 98356 | 757 | 78 | 718 |