Spring Valley Flex Friday Summer Series Event #1
Spring Valley Flex Friday Summer Series Event #1
Event Info
- Date: 14-Jun-2019
- Location: Spring, Texas, United States
- Tournament Director: Nikki Nash
- Asst. Tournament Director: Anthony AP Perkins
- Website: www.dgproshop.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 52 | $330 |
Open (9)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Kirk Trevena | 45433 | 979 | -4 | 52 | 1003 | 52 | $76 |
1 | 45.00 | Fredy Meza | 100497 | 986 | -4 | 52 | 1003 | 52 | $76 |
1 | 45.00 | Joey Hinkle | 52293 | 984 | -4 | 52 | 1003 | 52 | $76 |
4 | 30.00 | Anthony AP Perkins | 71308 | 982 | -2 | 54 | 984 | 54 | $42 |
5 | 25.00 | Austin Nichols | 116718 | 911 | -1 | 55 | 975 | 55 | |
6 | 20.00 | David Hemmeline | 23664 | 947 | E | 56 | 965 | 56 | |
7 | 15.00 | Jared Henschel | 84499 | 955 | +1 | 57 | 955 | 57 | |
8 | 10.00 | Wilson Buckles | 93655 | 949 | +2 | 58 | 946 | 58 | |
9 | 5.00 | Christopher Miller | 96289 | 949 | +3 | 59 | 936 | 59 |
Open Women (1)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Nikki Nash | 77454 | 806 | +25 | 81 | 726 | 81 | $30 |
Pro Masters 55+ (1)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Edward Gardere | 37272 | 929 | -6 | 50 | 1022 | 50 | $30 |
Advanced (13)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 65.00 | Charles Moore | 78268 | 952 | -3 | 53 | 994 | 53 |
2 | 60.00 | Sean Fuller | 67252 | 958 | -1 | 55 | 975 | 55 |
2 | 60.00 | Nathan Horsley | 51532 | 943 | -1 | 55 | 975 | 55 |
4 | 50.00 | Jeffery Franklin | 100464 | 960 | +2 | 58 | 946 | 58 |
5 | 45.00 | Jeff Turner | 21671 | 906 | +3 | 59 | 936 | 59 |
6 | 40.00 | Extra Mayo | 61410 | 964 | +4 | 60 | 927 | 60 |
6 | 40.00 | Nic Godre | 71062 | 938 | +4 | 60 | 927 | 60 |
6 | 40.00 | Fabian Esquivel | 47489 | 929 | +4 | 60 | 927 | 60 |
6 | 40.00 | Jason Mathe | 98861 | 943 | +4 | 60 | 927 | 60 |
10 | 20.00 | Stephen Sciortino | 34689 | 924 | +5 | 61 | 917 | 61 |
10 | 20.00 | Eric Jubin | 34690 | 954 | +5 | 61 | 917 | 61 |
12 | 10.00 | Doug Driscoll | 69439 | 963 | +6 | 62 | 908 | 62 |
13 | 5.00 | Mike Hall | +9 | 65 | 65 |
Amateur Masters 65+ (1)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Tim Martin | 55749 | 912 | +3 | 59 | 936 | 59 |
Intermediate (15)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 60.00 | Aaron Guillory | 112712 | 897 | +1 | 57 | 955 | 57 |
2 | 56.00 | Daniel Beatty | 44327 | 902 | +2 | 58 | 946 | 58 |
3 | 52.00 | Collin Herritage | 106229 | 928 | +4 | 60 | 927 | 60 |
3 | 52.00 | Justin Ellsworth | 35595 | 930 | +4 | 60 | 927 | 60 |
5 | 44.00 | Robert Daniel | 67504 | 870 | +6 | 62 | 908 | 62 |
6 | 40.00 | Kelly Coburn | 102251 | 895 | +8 | 64 | 889 | 64 |
6 | 40.00 | Travis Lawson | 110358 | 902 | +8 | 64 | 889 | 64 |
8 | 32.00 | Myson Baxter | 69393 | 872 | +9 | 65 | 879 | 65 |
9 | 28.00 | Jake Botello | 112765 | 887 | +10 | 66 | 869 | 66 |
10 | 24.00 | William Wallwin | 65916 | 910 | +11 | 67 | 860 | 67 |
10 | 24.00 | Chris McClung | 90833 | 840 | +11 | 67 | 860 | 67 |
10 | 24.00 | Kris Wilkerson | 93021 | 876 | +11 | 67 | 860 | 67 |
13 | 12.00 | John Bradham | 62517 | 896 | +12 | 68 | 850 | 68 |
14 | 8.00 | Rene Garza | 32618 | 880 | +13 | 69 | 841 | 69 |
15 | 4.00 | Ken Bache | 751 | 854 | +15 | 71 | 822 | 71 |
Recreational (8)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 24.00 | Meridith Giere | 97672 | 856 | +7 | 63 | 898 | 63 |
2 | 21.00 | Andrew Huffman | 112674 | 811 | +11 | 67 | 860 | 67 |
3 | 18.00 | Nicholas Bishop | 106549 | 830 | +12 | 68 | 850 | 68 |
4 | 15.00 | Chris Fennell | 107653 | 813 | +14 | 70 | 831 | 70 |
5 | 12.00 | David Freund | 32763 | 898 | +15 | 71 | 822 | 71 |
6 | 9.00 | Stephen Herrick | 120907 | 801 | +19 | 75 | 783 | 75 |
7 | 6.00 | Chris Herbein | 20544 | 869 | +21 | 77 | 764 | 77 |
8 | 3.00 | Justin Smotek | 109673 | 801 | +25 | 81 | 726 | 81 |
Recreational Women (1)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1.50 | Kelsie Sweeten | 113587 | 709 | +31 | 87 | 669 | 87 |
Novice (3)
Spring Valley Disc Golf Course - Default Layout; 18 holes; Par 56; 6,763 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 6.00 | Michael Colyer | 119155 | 790 | +5 | 61 | 917 | 61 |
2 | 4.00 | Jim Dean | 120812 | 833 | +10 | 66 | 869 | 66 |
3 | 2.00 | Ramsey Womack | 39762 | 833 | +15 | 71 | 822 | 71 |