2020 PDGA Player & Rookie of the Year
The 2020 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below.
To qualify as a 2020 Rookie, a PDGA member who was never previously a pro class member and had not registered as a pro for the first time or accepted a cash award in a pro division for the first time until after the 2019 PDGA Amateur & Junior Disc Golf World Championships
Note: Players must be current PDGA members to be included in these calculations.
- Player and Rookie of the Year Points Process for 2020
- 2019 PDGA Player and Rookie of the Year Award Winners »
- All Previous PDGA Award Winners
2020 MPO Player of the Year - Final Standings
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | + Bonus | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dickerson | 62467 | US | 31 | 17 | $46,430 | 226 | 84 | 310 | ▼ |
2 | Paul McBeth | 27523 | US | 14 | 5 | $32,729 | 189 | 83 | 272 | ▼ |
3 | Richard Wysocki | 38008 | US | 16 | 5 | $32,086 | 187 | 74 | 261 | ▼ |
4 | Calvin Heimburg | 45971 | US | 14 | 2 | $34,047 | 160 | 63 | 223 | ▼ |
5 | Eagle McMahon | 37817 | US | 11 | 3 | $21,534 | 113 | 59 | 172 | ▼ |
6 | Kevin Jones | 41760 | US | 23 | 6 | $42,224 | 107 | 54 | 161 | ▼ |
7 | Andrew Presnell | 63765 | US | 32 | 14 | $16,880 | 92 | 44 | 136 | ▼ |
8 | Nikko Locastro | 11534 | US | 26 | 4 | $23,066 | 88 | 36 | 124 | ▼ |
9 | Garrett Gurthie | 13864 | US | 17 | 1 | $19,617 | 83 | 26 | 109 | ▼ |
10 | Adam Hammes | 57365 | US | 18 | 2 | $15,836 | 76 | 27 | 103 | ▼ |
11 | Emerson Keith | 47472 | US | 34 | 4 | $21,725 | 75 | - | 75 | ▼ |
12 | Cale Leiviska | 24341 | US | 21 | 7 | $16,202 | 74 | - | 74 | ▼ |
13 | Andrew Marwede | 75590 | US | 26 | 8 | $16,750 | 72 | - | 72 | ▼ |
14 | Paul Ulibarri | 27171 | US | 34 | 10 | $19,011 | 65 | - | 65 | ▼ |
15 | James Conrad | 17295 | US | 17 | 0 | $13,612 | 64 | - | 64 | ▼ |
16 | Simon Lizotte | 8332 | US | 14 | 3 | $12,146 | 58 | - | 58 | ▼ |
17 | Gavin Rathbun | 60436 | US | 26 | 6 | $15,334 | 57 | - | 57 | ▼ |
18 | Scott Withers | 38464 | US | 26 | 20 | $10,038 | 55 | - | 55 | ▼ |
19 | Drew Gibson | 48346 | US | 12 | 0 | $11,327 | 52 | - | 52 | ▼ |
20 | Philo Brathwaite | 26416 | US | 22 | 1 | $14,694 | 51 | - | 51 | ▼ |
Full 2020 MPO Player of the Year Standings ›
2020 FPO Player of the Year - Final Standings
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | + Bonus | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1* | Catrina Allen | 44184 | US | 23 | 9 | $24,680 | 303 | 81 | 384 | ▼ |
1* | Paige Pierce | 29190 | US | 15 | 8 | $28,114 | 247 | 84 | 331 | ▼ |
3 | Sarah Hokom | 34563 | US | 15 | 5 | $13,523 | 201 | 69 | 270 | ▼ |
4 | Ellen Widboom | 58276 | US | 27 | 17 | $12,445 | 172 | 58 | 230 | ▼ |
5 | Missy Gannon | 85942 | US | 17 | 2 | $11,340 | 125 | 37 | 162 | ▼ |
6 | Valerie Mandujano | 62879 | US | 16 | 11 | $6,868 | 101 | 58 | 159 | ▼ |
7 | Hailey King | 81351 | US | 13 | 2 | $27,576 | 104 | 48 | 152 | ▼ |
8 | Ohn Scoggins | 48976 | US | 18 | 13 | $5,171 | 95 | 50 | 145 | ▼ |
8 | Heather Young | 100965 | US | 13 | 4 | $7,810 | 105 | 40 | 145 | ▼ |
10 | Jessica Weese | 50656 | US | 17 | 2 | $8,695 | 94 | 25 | 119 | ▼ |
11 | Lisa Fajkus | 32654 | US | 20 | 6 | $11,045 | 93 | - | 93 | ▼ |
12 | Holly Finley | 51277 | US | 20 | 3 | $7,889 | 88 | - | 88 | ▼ |
13 | Kona Star Panis | 27832 | US | 20 | 1 | $5,875 | 78 | - | 78 | ▼ |
14 | Jennifer Allen | 15354 | US | 12 | 7 | $4,167 | 66 | - | 66 | ▼ |
15 | Kat Mertsch | 99455 | US | 24 | 7 | $2,854 | 64 | - | 64 | ▼ |
16 | Rebecca Cox | 32917 | US | 17 | 2 | $4,833 | 54 | - | 54 | ▼ |
17 | Christine Jennings | 88568 | US | 25 | 12 | $3,796 | 49 | - | 49 | ▼ |
18 | Vanessa Van Dyken | 62325 | US | 11 | 2 | $5,563 | 48 | - | 48 | ▼ |
18 | Macie Walker | 104187 | US | 20 | 12 | $3,618 | 48 | - | 48 | ▼ |
20 | Elaine King | 3090 | US | 23 | 12 | $4,989 | 47 | - | 47 | ▼ |
Full 2020 FPO Player of the Year Standings ›
2020 MPO Rookie of the Year - Final Standings
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Kyle Klein | 85132 | US | 15 | 0 | $12,053 | 32 | ▼ |
2 | Ryan Muizelaar | 103366 | US | 11 | 5 | $4,462 | 20 | ▼ |
3 | Elijah Bickel | 94844 | US | 21 | 7 | $4,880 | 19 | ▼ |
4 | Kyle Reid | 89046 | CA | 13 | 3 | $1,126 | 15 | ▼ |
4 | Jonathan Nicholson | 101390 | US | 22 | 3 | $8,028 | 15 | ▼ |
6 | Evan White | 100813 | CA | 11 | 0 | $730 | 8 | ▼ |
7 | Cole Redalen | 79748 | US | 13 | 0 | $2,802 | 6 | ▼ |
8 | Justin Rosak | 98161 | US | 26 | 4 | $3,694 | 5 | ▼ |
8 | Mark Fedorenko | 129032 | US | 11 | 2 | $993 | 5 | ▼ |
8 | Brodie Smith | 128378 | US | 21 | 2 | $3,661 | 5 | ▼ |
8 | Bradley Oberholtzer | 125544 | US | 13 | 3 | $1,507 | 5 | ▼ |
8 | Kenny Shelton | 112835 | US | 14 | 1 | $1,149 | 5 | ▼ |
8 | Colby Childress | 101578 | US | 24 | 5 | $2,636 | 5 | ▼ |
8 | Evan Smith | 101574 | US | 17 | 3 | $2,589 | 5 | ▼ |
8 | Daniel Fortier | 99602 | CA | 3 | 1 | $575 | 5 | ▼ |
8 | Connor Endy | 96601 | US | 7 | 2 | $1,113 | 5 | ▼ |
8 | Zack Finwall | 89111 | US | 35 | 2 | $3,094 | 5 | ▼ |
8 | Jonathan Schutkin | 86245 | US | 10 | 2 | $551 | 5 | ▼ |
8 | Jeffrey Davies | 82892 | US | 11 | 1 | $546 | 5 | ▼ |
8 | Albert Bravo | 69797 | US | 5 | 1 | $885 | 5 | ▼ |
Full 2020 MPO Rookie of the Year Standings ›
2020 FPO Rookie of the Year - Final Standings
Rank | Name | PDGA # | Country | Events | Wins | Prize | Points | |
---|---|---|---|---|---|---|---|---|
1 | Kat Mertsch | 99455 | US | 24 | 7 | $2,854 | 64 | ▼ |
2 | Katie Belty | 106422 | US | 25 | 12 | $2,047 | 35 | ▼ |
3 | Taylor Crammer | 102378 | US | 13 | 6 | $2,251 | 32 | ▼ |
4 | Cassandra Lioi | 83376 | US | 10 | 4 | $1,220 | 26 | ▼ |
5 | Natalie Ryan | 114560 | US | 8 | 4 | $901 | 20 | ▼ |
6 | Emily Garner | 127175 | US | 15 | 3 | $1,392 | 18 | ▼ |
7 | Anna Pinter | 106489 | US | 12 | 5 | $1,479 | 15 | ▼ |
8 | Victoria Griffiths | 79670 | US | 29 | 9 | $1,667 | 14 | ▼ |
9 | Jessica Kelley | 91567 | US | 8 | 2 | $614 | 10 | ▼ |
9 | Holly May | 105708 | US | 6 | 3 | $570 | 10 | ▼ |
11 | Erikah Weir | 68633 | US | 7 | 0 | $210 | 6 | ▼ |
12 | Meg Fittro | 88431 | US | 6 | 2 | $263 | 5 | ▼ |
12 | Emily Greene | 115012 | US | 5 | 2 | $212 | 5 | ▼ |
12 | Carolina Reaper Halstead | 113817 | US | 4 | 1 | $411 | 5 | ▼ |
12 | Ruby Reyes | 113579 | US | 4 | 3 | $449 | 5 | ▼ |
12 | Darcy Barlow | 102492 | US | 10 | 6 | $909 | 5 | ▼ |
12 | Michele Adcock | 100117 | US | 7 | 1 | $330 | 5 | ▼ |
12 | Kaylee Hanania | 97993 | US | 8 | 2 | $493 | 5 | ▼ |
12 | Margaret Baudendistel | 96011 | US | 23 | 3 | $910 | 5 | ▼ |
12 | Fresa Jacobs | 89589 | US | 6 | 2 | $190 | 5 | ▼ |
Full 2020 FPO Rookie of the Year Standings ›
Player and Rookie of the Year Points Process for 2020
PDGA US Major Finish – USDGC, WNC
- 30 points
- 18 points
- 16 points
- 14 points
- 12 points
- 10 points
- 8 points
- 6 points
- 4 points
- 2 points
Elite Series Finish
- 25 points
- 18 points
- 16 points
- 14 points
- 12 points
- 10 points
- 8 points
- 6 points
- 4 points
- 2 points
A-Tier Finishes (10) - Top Ten Best Finishes per Player
- 15 points
- 8 points
- 6 points
- 4 points
- 2 points
PDGA Tour Event Finishes – B-Tier
- 5 points
Bonus Points - Awarded to the top 10 leaders in the following categories:
Calendar Year Rating, Money Earned, Average Cash Per Event (Min 10 Events), Tournament Wins, Winning Percentage (Min. 10 Events)
- 20 points
- 18 points
- 16 points
- 14 points
- 12 points
- 10 points
- 8 points
- 6 points
- 4 points
- 2 points
Tie Breakers:
- Total Points in Major Finishes
- Highest Rated Round in an A-Tier or above